MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Starsaber's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ant-Man Scott Lang 4 30953 +2
Beast Classic 3 19734 +12 Green +1
Captain Marvel Modern 3 19736 +13 Black +1
Kamala Khan Ms. Marvel 3 19741 +13 Yellow +1
Magneto Classic 3 43039 +2 Red +1
Quicksilver Pietro Maximoff 3 23671 +10 Black +1
Ragnarok Dark Avengers 3 60243 +12 Green +2
Sam Wilson Captain America 4 65820 +70 Blue +1
Scarlet Witch Wanda Maximoff 3 19745 +11 Green +1
Sentry Dark Avengers 3 19746 +6 Red +2
Star-Lord Legendary Outlaw 4 31018 +16 Purple +1
The Hood Classic 3 19748 +11 Blue +1
The Hulk Indestructible 3 19749 0 Black +1
Wolverine Patch 3 58771 +10 Red +1
Covers per Rarity
Rarity Covers
3 Stars 13
4 Stars 2