MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Starsaber's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ant-Man Scott Lang 4 30953 +6
Captain America Super-Soldier 3 27379 +12 Blue +1
Colossus Classic 3 31196 +13 Black +1
Doctor Doom Classic 3 19739 0 Black +1
Invisible Woman Classic 4 30954 +16 Yellow +1
Iron Man Model 40 3 49227 +2 Blue +1
Psylocke Classic 3 37894 +11 Blue +1
Quicksilver Pietro Maximoff 3 23671 +10 Blue +1
Rocket & Groot Most Wanted 3 19744 +12 Yellow +1
Sam Wilson Falcon 3 27177 +2
The Hulk Indestructible 3 19749 0 Red +1
Thor Modern 3 19750 0 Green +1
Covers per Rarity
Rarity Covers
3 Stars 9
4 Stars 1