MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Str33tPreacher's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ant-Man Scott Lang 4 349122 +98 Purple +3, Blue +4, Yellow +2
Carnage Cletus Kasady 4 429414 +204 Red +1, Black +2
Elektra Unkillable 4 347257 +61 Purple +4, Black +1, Red +2
Howard The Duck Howard, A Duck 4 393173 0 Green +3, Blue +4, Purple +3
Iceman All-New X-Men 4 279432 +204 Green +5
Kingpin Wilson Fisk 4 321084 +204 Black +4, Purple +3, Yellow +1
Miles Morales Spider-Man 4 230022 +211 Purple +2, Yellow +2, Red -1
Mr. Fantastic Reed Richards 4 341772 +62 Blue +3, Yellow +2, Black +2
Nick Fury Director of S.H.I.E.L.D. 4 339465 +204 Yellow +2, Blue +1, Purple +1
Quake Daisy Johnson 4 241673 +204 Green +2, Yellow +3, Blue +2
Sam Wilson Captain America 4 341602 +61 Yellow +2, Blue +4, Red +1
Spider-Gwen Gwen Stacy 4 238206 +205 Purple +5, Red +2, Yellow +2
The Thing Classic 4 347258 +70 Red +5, Yellow +2, Green +4
Thor Goddess of Thunder 4 279435 +218 Red +3, Yellow +4, Blue -2
Venom Eddie Brock 4 339466 +87 Green +1, Black +1, Yellow +4
War Machine James Rhodes 4 393176 +203 Red +1, Blue +3, Green +5
Covers per Rarity
Rarity Covers
4 Stars 113