MPQ Gamependium

Is something wrong? Let us know in our Discord server.

The Derps's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Bullseye Classic 3 4473 0 Black +1
Bullseye Dark Avengers 2 467 0 Purple -1, Black +1
Captain America Steve Rogers 2 13353 0 Yellow +1, Blue +2
Captain Marvel Modern 3 3373 0 Black +1
Cyclops Uncanny X-Men 3 14763 +26 Red +1, Black +1
Daredevil Man Without Fear 3 7843 +11 Red +1
Iron Fist Immortal Weapon 3 13352 0 Purple +1
Iron Man Model 40 3 481 0 Blue +1, Yellow +2
Kamala Khan Ms. Marvel 3 493 0 Purple +1
Sam Wilson Falcon 3 480 +34
Scarlet Witch Wanda Maximoff 3 496 0 Green +1
Star-Lord Legendary Outlaw 4 8745 0 Purple +1
The Punisher Dark Reign 3 8747 0 Green +1
Thor Modern 3 6772 0 Yellow +1
Covers per Rarity
Rarity Covers
2 Stars 4
3 Stars 13
4 Stars 1