MPQ Gamependium

Is something wrong? Let us know in our Discord server.

The Derps's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Black Panther T'Challa 3 6385 0 Yellow +1
Captain Marvel Modern 3 3373 +26
Colossus Classic 3 478 +34
Cyclops Uncanny X-Men 3 14763 0 Red +1, Yellow +1
Iron Fist Immortal Weapon 3 13352 +39 Green +1
Luke Cage Hero For Hire 3 491 +28 Yellow +1, Red +1
Magneto Classic 3 483 0 Yellow +1
Mystique Raven Darkholme 3 490 0 Purple +1
Ragnarok Dark Avengers 3 19127 0 Green +1
Sam Wilson Falcon 3 480 +5 Blue +1
Sentry Dark Avengers 3 6579 0 Green +1
Silver Surfer Skyrider 5 Deleted
Spider-Man Classic 3 485 +16
Storm Mohawk 3 495 0 Green +1, Yellow +2
Thor Goddess of Thunder 4 38693 0 Blue +1
Wolverine X-Force 4 13350 0 Green +1
Covers per Rarity
Rarity Covers
3 Stars 14
4 Stars 2
5 Stars 0