MPQ Gamependium

Is something wrong? Let us know in our Discord server.

The Viceroy's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 331877 +1
America Chavez Young Avengers 4 460837 +1
Angel All-New X-Men 3 454394 +4
Ares Dark Avengers 2 Deleted
Ares Dark Avengers 2 498157 +85 Green +3
Beast Classic 3 482224 0 Green +2
Black Panther Civil War 5 340823 0 Yellow +1
Black Panther King of Wakanda 4 478349 +98 Yellow +2
Black Panther T'Challa 3 Deleted
Black Panther T'Challa 3 460838 +132
Black Widow Grey Suit 3 462733 +3
Black Widow Infinity War 4 525419 +111 Purple +1, Yellow +3
Black Widow Original 2 489389 +9
Blade Daywalker 3 463766 0 Purple +1, Green +1
Blade Modern 4 250528 +1
Bullseye Dark Avengers 2 451178 +3
Captain America Steve Rogers 2 460841 +6
Captain America Super-Soldier 3 427668 +2
Captain Marvel Modern 3 498156 0 Red +1, Black +2, Yellow +1
Captain Marvel Ms. Marvel 2 460843 +5
Carnage Cletus Kasady 4 22181 +2
Cyclops Uncanny X-Men 3 22202 +1
Daken Classic 3 151088 +2
Daken Dark Avengers 2 Deleted
Daken Dark Avengers 2 512458 +83 Purple +1, Black +5, Blue +3
Daredevil Man Without Fear 3 22204 +3
Daredevil Man Without Fear 3 478350 0 Blue +2, Red +1
Doctor Doom Classic 3 22206 +4
Elektra Assassin 3 409132 +1
Gambit Modern 3 426677 +2
Gamora Awesome Mix Volume 2 4 371825 +1
Gamora Guardians of the Galaxy 3 22208 +4
Hawkeye Hawkguy 3 334866 +2
Hawkeye Modern 2 483899 +9
Human Torch Classic 3 493623 0 Green +1
Human Torch Johnny Storm 2 456189 +5
Human Torch Johnny Storm 2 525424 +15 Red +2, Black +3, Green +5
Iron Man Hulkbuster 4 22186 +1
Iron Man Model 40 3 460839 0 Red +1, Blue +1, Yellow +2
Jean Grey All-New X-Men 4 22187 +1
Jessica Jones Alias Investigations 5 493621 +196 Blue +1
Jubilee Uncanny X-Men 4 505142 0 Yellow +1
Kamala Khan Ms. Marvel 3 426678 +3
Kraven the Hunter Sergei Kravinoff 4 467781 +2
Lockjaw Royal Bulldog 4 418925 +4
Loki Dark Reign 3 22213 +2
Loki Dark Reign 3 525422 +40 Purple +2
Luke Cage Hero For Hire 3 22214 +5
Luke Cage Power Man 4 235266 +2
Magneto Classic 3 22215 +2
Magneto Classic 3 509219 0 Blue +1
Magneto Marvel NOW! 2 482225 +16
Mockingbird Bobbi Morse 4 398682 +1
Moon Knight Marc Spector 4 175779 +1
Moonstone Dark Avengers 2 460842 +8
Mordo Master of the Mystic Arts 4 321877 +1
Mystique Raven Darkholme 3 22216 +1
Mystique Raven Darkholme 3 525421 +40 Purple +1, Blue +2
Nick Fury Director of S.H.I.E.L.D. 4 22188 +2
Nico Minoru Runaways 4 451177 +1
Nightcrawler Classic 4 436468 +2
Nova Sam Alexander 4 109045 +1
Peggy Carter Captain America 4 184739 +2
Psylocke Classic 3 22217 +1
Quicksilver Pietro Maximoff 3 505143 0 Green +1
Ragnarok Dark Avengers 3 22219 +7
Rocket & Groot Awesome Mix Volume 2 4 368604 +1
Rocket & Groot Most Wanted 3 422218 +2
Rogue Classic 4 420719 +1
Sam Wilson Captain America 4 22190 +1
Scarlet Witch Wanda Maximoff 3 22222 +3
Sentry Dark Avengers 3 22223 +1
She-Hulk Modern 3 22224 +2
Shuri Master Engineer 4 483898 +157 Blue -1, Green +2
Spider-Man Bag-Man 2 22244 +5
Spider-Man Classic 3 22225 +7
Spider-Man Classic 3 525423 +40 Yellow +1, Blue +1, Purple +1
Spider-Woman Jessica Drew 4 209318 +1
Squirrel Girl Unbeatable 3 525420 +40 Yellow +2, Purple +4, Green +2
Star-Lord Legendary Outlaw 4 22191 +1
Star-Lord Peter Quill 3 358337 +7
Storm Classic 2 466034 +9
Storm Mohawk 3 438562 +3
Thanos Modern 3 426680 +4
The Hood Classic 3 22229 +2
The Hulk Indestructible 3 512456 0 Green +1, Red +1
The Hulk The Main Event 4 443913 +2
The Punisher Dark Reign 3 22231 +4
The Thing Classic 4 22192 +2
Thor Goddess of Thunder 4 22193 +2
Thor Marvel NOW! 2 478352 +15
Thor Modern 3 22232 +3
Venom Eddie Brock 4 88940 +2
Vulture Adrian Toomes 4 396096 +1
War Machine James Rhodes 4 171065 +1
Wolverine Astonishing X-Men 2 498158 +13
Wolverine Patch 3 22234 +3
Wolverine Patch 3 500677 0 Green +1, Red +1, Yellow +2
X-23 All-New Wolverine 4 59922 +1
Yondu Awesome Mix Volume 2 4 403086 +3
Covers per Rarity
Rarity Covers
2 Stars 22
3 Stars 40
4 Stars 9
5 Stars 2