MPQ Gamependium

Is something wrong? Let us know in our Discord server.

The Viceroy's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
America Chavez Young Avengers 4 460837 +1
Angel All-New X-Men 3 454394 +2
Ant-Man Scott Lang 4 22180 +1
Ares Dark Avengers 2 498157 0 Green -1, Red +1
Ares Dark Avengers 2 579722 0 Green -1, Red -3
Bishop Classic 4 602040 +2
Black Panther Civil War 5 340823 0 Black +1, Yellow +1
Black Panther King of Wakanda 4 478349 +1
Black Panther T'Challa 3 460838 +2
Black Widow Grey Suit 3 462733 +11
Black Widow Natasha Romanoff 5 277870 0 Black +1
Black Widow Original 2 566969 0 Purple -1, Blue -3, Black -4
Blade Daywalker 3 22198 +2
Blade Modern 4 250528 +2
Captain America Super-Soldier 3 427668 +1
Captain Marvel Carol Danvers 4 296157 +1
Captain Marvel Galactic Warrior 5 627314 +30 Red +2
Carnage Cletus Kasady 4 22181 +2
Cyclops Classic 4 63114 +3
Daken Classic 3 151088 +2
Deadpool It's Me, Deadpool! 3 456188 +2
Deadpool Uncanny X-Force 4 22182 +1
Doctor Doom God Emperor 5 624659 +30 Blue +1
Doctor Strange Stephen Strange 3 426679 +2
Domino X-Force 4 589280 +2
Drax The Destroyer 4 145258 +1
Elektra Assassin 3 409132 +3
Elektra Unkillable 4 22184 +1
Gambit Modern 3 426677 +4
Ghost Rider Johnny Blaze 4 77292 +2
Hawkeye Clint Barton 5 351003 0 Blue +1
Hawkeye Hawkguy 3 334866 +6
Hela Goddess of Death 5 637269 +255 Red +2, Green +1
Howard The Duck Howard, A Duck 4 141535 +1
Human Torch Johnny Storm 2 581828 0 Red -1, Black -2, Green -1
Invisible Woman Classic 4 22185 +1
Iron Fist Danny Rand 4 341604 +1
Iron Man Model 40 3 460839 +13
Jean Grey All-New X-Men 4 22187 +1
Jubilee Uncanny X-Men 4 505142 +2
Kamala Khan Ms. Marvel 3 426678 +3
Kate Bishop Hawkeye 4 171064 +1
Kingpin Wilson Fisk 4 48031 +1
Kraven the Hunter Sergei Kravinoff 4 467781 +1
Lockjaw Royal Bulldog 4 418925 0 Blue +1, Green -1
Luke Cage Hero For Hire 3 22214 +3
Magik Classic 4 624660 +98 Purple +2, Red +1, Blue +3
Magneto Marvel NOW! 2 482225 0 Blue +1, Red -1
Magneto Marvel NOW! 2 566968 0 Purple -2, Red +2
Medusa Inhuman Queen 4 274452 +1
Mockingbird Bobbi Morse 4 398682 +1
Mordo Master of the Mystic Arts 4 321877 +4
Namor The Sub-Mariner 4 619366 +42 Black +2
Nebula Infinity War 4 566967 +1
Nick Fury Director of S.H.I.E.L.D. 4 22188 +3
Nico Minoru Runaways 4 451177 +2
Nightcrawler Classic 4 436468 +1
Peggy Carter Captain America 4 184739 +2
Prowler Aaron Davis 4 602041 +4
Riri Williams Ironheart 4 303370 +1
Rocket & Groot Most Wanted 3 422218 +4
Sam Wilson Captain America 4 22190 +1
Sam Wilson Falcon 3 462732 +6
Scarlet Witch Wanda Maximoff 3 454395 +2
Sentry Dark Avengers 3 624661 0 Red +1, Green +3
She-Hulk Modern 3 619367 0 Blue +3, Green +2, Red +3
Shuri Master Engineer 4 483898 +1
Spider-Gwen Gwen Stacy 4 116063 +1
Spider-Man Bag-Man 2 22244 +4
Spider-Man Infinity War 4 528593 +1
Spider-Woman Jessica Drew 4 209318 +2
Star-Lord Peter Quill 3 358337 +8
Storm Classic 2 560060 0 Green +1
Storm Mohawk 3 438562 +8
Talos Skrull Warlord 4 637270 +127 Blue +3, Black +2
Thanos Endgame 4 637271 +94 Black +1, Blue +2, Green +1
Thanos Modern 3 426680 +2
The Hulk Bruce Banner 5 277872 +5
The Hulk The Main Event 4 443913 +1
The Hulk Totally Awesome 4 77293 +1
The Punisher Dark Reign 3 602044 0 Green +1
The Punisher MAX 4 133861 +3
The Thing Classic 4 22192 +2
Thor Goddess of Thunder 4 22193 +1
Thor Modern 3 614930 0 Yellow +1
Venom Eddie Brock 4 88940 +1
Vision Android Avenger 3 619368 0 Blue +1, Red +1
War Machine James Rhodes 4 171065 +2
Wasp Janet Van Dyne 4 197998 +3
Winter Soldier Bucky Barnes 4 151085 +1
Wolverine Astonishing X-Men 2 566970 0 Green +5, Red +2, Yellow +4
X-23 All-New Wolverine 4 59922 +1
Yondu Awesome Mix Volume 2 4 403086 +2
Covers per Rarity
Rarity Covers
2 Stars 16
3 Stars 16
4 Stars 18
5 Stars 10