MPQ Gamependium

Is something wrong? Let us know in our Discord server.

TxMoose's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ares Dark Avengers 2 694 +94 Green +4, Red +4, Yellow +5
Beast Classic 3 703 +68 Blue +3, Green +1, Yellow +1
Black Panther T'Challa 3 704 +104 Yellow +3, Blue +4, Black +1
Black Widow Grey Suit 3 705 +104 Green +3, Red +4, Purple +5
Black Widow Original 2 695 +94 Purple +3, Blue +5, Black +5
Blade Daywalker 3 706 +120 Black +3, Purple +5, Green +3
Bullseye Classic 3 751 +76 Purple +3, Green +4
Captain America Super-Soldier 3 747 +127 Yellow +4, Red +5, Blue +2
Captain Marvel Modern 3 724 +104 Red +5, Black +3, Yellow +3
Captain Marvel Ms. Marvel 2 696 +15 Yellow +1
Carnage Cletus Kasady 4 752 +70 Red +1
Colossus Classic 3 707 +104 Yellow +1, Red +3, Black +4
Cyclops Uncanny X-Men 3 733 +127 Red +2, Yellow +4, Black +4
Daken Classic 3 738 +120 Purple +5, Black +3, Blue +3
Daken Dark Avengers 2 697 +94 Purple +3, Black +5, Blue +5
Daredevil Man Without Fear 3 708 +115 Purple +4, Blue +4, Red +5
Deadpool It's Me, Deadpool! 3 709 +120 Red +4, Purple +2, Black +5
Doctor Doom Classic 3 710 +140 Black +5, Blue +4, Purple +4
Doctor Octopus Otto Octavius 3 711 +70 Blue +3, Black +5, Green +3
Elektra Unkillable 4 739 +74 Purple +1, Red +1
Gamora Guardians of the Galaxy 3 726 +104 Green +5, Red +5, Black +2
Hawkeye Modern 2 698 +94 Blue +3, Red +5, Purple +5
Human Torch Classic 3 729 +120 Red +5, Black +2, Green +3
Invisible Woman Classic 4 740 +70 Blue +1
Iron Fist Immortal Weapon 3 732 +140 Green +3, Purple +5, Black +3
Iron Man Hulkbuster 4 749 +74 Black +1, Blue +1
Iron Man Model 40 3 713 +76 Red +2, Blue +2, Yellow +2
Juggernaut Classic 1 693 +40 Green +5, Red +5
Kamala Khan Ms. Marvel 3 734 +114 Yellow +3, Purple +4, Green +2
Kingpin Wilson Fisk 4 741 +70 Black +1
Loki Dark Reign 3 714 +142 Black +5, Purple +2, Green +5
Luke Cage Hero For Hire 3 730 +140 Yellow +5, Red +4, Black +2
Magneto Classic 3 715 +140 Yellow +5, Red +4, Blue +4
Magneto Marvel NOW! 2 699 +94 Blue +3, Purple +5, Red +5
Mystique Raven Darkholme 3 728 +104 Purple +3, Blue +5, Black +5
Nick Fury Director of S.H.I.E.L.D. 4 742 +78 Yellow +1, Blue +1, Purple +1
Professor X Charles Xavier 4 743 +70 Yellow +1
Psylocke Classic 3 716 +55 Red +2, Blue +2, Black +1
Quicksilver Pietro Maximoff 3 735 +104 Black +2, Blue +4, Green +3
Ragnarok Dark Avengers 3 717 +104 Green +3, Red +5, Blue +2
Rocket & Groot Most Wanted 3 725 +140 Yellow +5, Green +3, Blue +5
Sam Wilson Falcon 3 712 +104 Yellow +5, Blue +5, Purple +1
Scarlet Witch Wanda Maximoff 3 748 +120 Purple +3, Green +4, Blue +3
Sentry Dark Avengers 3 723 +104 Red +5, Green +3, Yellow +3
She-Hulk Modern 3 727 +78 Blue +1, Green +3, Red +2
Spider-Man Classic 3 718 +102 Yellow +3, Blue +3, Purple +2
Squirrel Girl Unbeatable 3 731 +104 Yellow +4, Purple +5, Green +4
Star-Lord Legendary Outlaw 4 744 +94 Purple +1, Yellow +1, Red +2
Storm Classic 2 700 +94 Green +5, Blue +5, Yellow +3
Storm Mohawk 3 737 +120 Green +5, Yellow +1, Black +5
The Hood Classic 3 719 +130 Yellow +5, Blue +4, Black +2
The Hulk Indestructible 3 720 +104 Green +5, Red +1, Black +2
The Punisher Dark Reign 3 721 +104 Black +5, Green +5, Red +3
Thor Goddess of Thunder 4 745 +86 Red +2
Thor Marvel NOW! 2 701 +94 Red +3, Yellow +5, Green +5
Thor Modern 3 736 +166 Red +3, Yellow +5, Green +5
Vision Android Avenger 3 750 +70 Blue +4, Red +2, Yellow +3
Wolverine Astonishing X-Men 2 702 +94 Green +4, Red +5, Yellow +4
Wolverine Patch 3 722 +127 Green +3, Red +5, Yellow +3
Wolverine X-Force 4 746 +104 Green +2, Black +2, Yellow +1
Covers per Rarity
Rarity Covers
1 Stars 10
2 Stars 105
3 Stars 411
4 Stars 22