MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Warbringa's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 336915 +2
America Chavez Young Avengers 4 465950 +4
Angel All-New X-Men 3 458615 +18
Ant-Man Scott Lang 4 28429 +4
Ares Dark Avengers 2 643827 +144 Green +4, Red +4, Yellow +5
Beast Classic 3 630748 0 Blue +4, Green +3, Yellow +1
Bishop Classic 4 618699 +149 Red +3, Blue +4, Yellow -2
Black Panther T'Challa 3 590879 +146 Blue -1, Black +1
Black Widow Grey Suit 3 500277 +9
Black Widow Infinity War 4 517196 +21 Black +2
Black Widow Original 2 549108 -18
Blade Daywalker 3 549099 +2
Blade Modern 4 254946 +1
Bullseye Classic 3 603905 +145 Black +2, Green -2
Bullseye Dark Avengers 2 421315 +37
Bullseye Dark Avengers 2 643830 +15 Purple +1, Black +5, Green +4
Captain America Steve Rogers 2 219779 -28
Captain America Super-Soldier 3 458617 +11
Captain Marvel Carol Danvers 4 366562 +9
Captain Marvel Galactic Warrior 5 630739 +205 Red +3, Green +4, Yellow +5
Captain Marvel Modern 3 500279 +8
Captain Marvel Ms. Marvel 2 406856 -27
Carnage Cletus Kasady 4 71789 +3
Cloak & Dagger Classic 4 378153 +5
Colossus Classic 3 28463 +14
Cyclops Classic 4 50745 +2
Cyclops Uncanny X-Men 3 549095 +4
Daken Classic 3 564066 +5
Daken Dark Avengers 2 564065 +126
Daredevil Man Without Fear 3 549096 +151 Purple -1, Red +1
Dazzler Classic 4 564061 0 Black +3, Red +1, Green +2
Deadpool It's Me, Deadpool! 3 537525 +3
Deadpool Uncanny X-Force 4 28458 +9
Doctor Doom Classic 3 603906 +135 Blue -2, Purple +3
Doctor Doom God Emperor 5 618698 0 Yellow +2, Black +5, Blue +2
Doctor Octopus Otto Octavius 3 643833 +40 Green +3
Doctor Strange Stephen Strange 3 549098 +4
Drax The Destroyer 4 193374 +4
Elektra Assassin 3 409370 +4
Elektra Unkillable 4 102783 +6
Emma Frost Astonishing X-Men 4 590875 0 Purple +1, Yellow +1
Gambit Modern 3 630744 0 Purple +2, Red +4, Black +3
Gamora Awesome Mix Volume 2 4 378154 +9
Gamora Guardians of the Galaxy 3 643834 +40 Green +3, Black +1
Ghost Rider Johnny Blaze 4 120002 +1
Gwenpool Gwen Poole 4 280318 +2
Hawkeye Hawkguy 3 590878 +6
Hawkeye Modern 2 428579 -30
Hawkeye Ronin 4 643825 +70 Red +1, Purple +1
Hela Goddess of Death 5 643824 +255 Red +5, Green +5, Black +2
Human Torch Johnny Storm 2 421316 +21
Human Torch Johnny Storm 2 643828 +15 Red +5, Black +5, Green +2
Iceman All-New X-Men 4 94975 +4
Invisible Woman Classic 4 71790 +3
Iron Fist Danny Rand 4 366563 +6
Iron Fist Immortal Weapon 3 549100 +139 Green -1, Purple +1
Iron Man Hulkbuster 4 28430 +4
Iron Man Model 40 3 500276 +11
Jubilee Uncanny X-Men 4 505094 0 Green +1
Kate Bishop Hawkeye 4 235441 +5
Kraven the Hunter Sergei Kravinoff 4 466606 +4
Lockjaw Royal Bulldog 4 415744 +4
Loki Dark Reign 3 603908 +136 Purple -1, Green +1
Luke Cage Hero For Hire 3 549094 +7
Luke Cage Power Man 4 280319 +93 Black +2, Red -2
Magik Classic 4 630740 0 Red +2, Blue +3
Magneto Classic 3 549106 +7
Magneto Marvel NOW! 2 421317 -23
Medusa Inhuman Queen 4 280320 +2
Miles Morales Spider-Man 4 120003 +1
Mockingbird Bobbi Morse 4 399711 +3
Moon Knight Marc Spector 4 193375 +4
Moonstone Dark Avengers 2 603909 -13
Mordo Master of the Mystic Arts 4 321100 +5
Mr. Fantastic Reed Richards 4 86398 +4
Mystique Raven Darkholme 3 517197 +10
Namor The Sub-Mariner 4 630741 0 Black +1, Green +4, Purple +2
Nebula Infinity War 4 564062 0 Blue +1, Green +2, Red +1
Nick Fury Director of S.H.I.E.L.D. 4 28431 +3
Nightcrawler Classic 4 437446 +3
Nova Sam Alexander 4 107623 +2
Peggy Carter Captain America 4 182864 +4
Prowler Aaron Davis 4 603903 0 Purple +1, Blue +1, Black +2
Psylocke Classic 3 630745 0 Red +2, Blue +4, Black +2
Quake Daisy Johnson 4 153181 +5
Quicksilver Pietro Maximoff 3 603904 +134 Black -2, Blue +2
Ragnarok Dark Avengers 3 549104 +9
Red Hulk Thunderbolt Ross 4 83155 +5
Riri Williams Ironheart 4 336916 +3
Rocket & Groot Awesome Mix Volume 2 4 366564 +1
Rocket & Groot Most Wanted 3 549103 +9
Rogue Classic 4 428576 +1
Sam Wilson Captain America 4 107624 +5
Sam Wilson Falcon 3 618702 0 Yellow +2, Blue +2, Purple +1
Sandman Flint Marko 4 382437 +7
Scarlet Witch Wanda Maximoff 3 590881 +133 Purple +3, Green -2
Sentry Dark Avengers 3 630747 0 Red +2, Green +2, Yellow +4
She-Hulk Modern 3 630746 0 Blue +1, Green +1, Red +2
Spider-Gwen Gwen Stacy 4 160526 +3
Spider-Ham Peter Porker 4 618700 0 Yellow +1
Spider-Man Bag-Man 2 395061 0 Purple +1
Spider-Man Classic 3 618701 0 Yellow +2, Purple +4
Spider-Man Infinity War 4 530601 +1
Spider-Woman Jessica Drew 4 235442 +4
Squirrel Girl Unbeatable 3 643831 +40 Yellow +4, Purple +3, Green +3
Star-Lord Legendary Outlaw 4 89826 +1
Star-Lord Peter Quill 3 366565 +15
Storm Classic 2 28452 +24
Storm Classic 2 643829 +15 Green +5, Blue +5, Yellow +3
Storm Mohawk 3 590880 +142 Green +2, Yellow -2
Talos Skrull Warlord 4 630742 0 Purple +1, Black +2
Thanos Endgame 4 643826 +70 Black +2, Blue +4, Green +3
Thanos Modern 3 549105 +145 Purple -1, Green +1
Thanos The Mad Titan 5 366561 0 Purple +1
The Hulk Indestructible 3 530605 +7
The Punisher Dark Reign 3 630743 0 Red +3
The Punisher MAX 4 165050 +90 Black +1, Green -2, Blue +1
The Thing Classic 4 120004 +3
Thor Goddess of Thunder 4 28433 +2
Thor Modern 3 549097 +13
Vision Android Avenger 3 643832 +40 Blue +1, Red +2, Yellow +1
Vulture Adrian Toomes 4 395060 +8
War Machine James Rhodes 4 219778 +3
Wasp Janet Van Dyne 4 321101 +5
Wiccan Billy Kaplan 4 537417 0 Yellow +1, Green +1
Winter Soldier Bucky Barnes 4 153182 +3
Wolverine Astonishing X-Men 2 465951 -29
Wolverine Patch 3 549102 +12
Wolverine X-Force 4 28434 +4
X-23 All-New Wolverine 4 92233 +9
Yondu Awesome Mix Volume 2 4 406855 +7
Covers per Rarity
Rarity Covers
2 Stars 49
3 Stars 89
4 Stars 59
5 Stars 34