MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Whoolly1's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Black Panther T'Challa 3 30618 +78 Yellow +3, Blue +2, Black +1
Bullseye Classic 3 30619 +63 Purple +5, Black +3, Green +4
Carnage Cletus Kasady 4 30608 +70 Red +2
Devil Dinosaur Gigantic Reptile 4 30609 +70 Green +1, Red +1, Purple +1
Doctor Octopus Otto Octavius 3 30620 +40 Blue +1, Black +1, Green +1
Elektra Unkillable 4 30610 +74 Purple +1, Black +1, Red +3
Invisible Woman Classic 4 30611 +70 Yellow +1, Blue +2, Green +5
Iron Man Hulkbuster 4 30612 +70 Red +1, Black +1
Iron Man Model 40 3 30621 +40 Red +2, Blue +1, Yellow +2
Jean Grey All-New X-Men 4 30613 +70 Blue +1, Green +1
Kamala Khan Ms. Marvel 3 30622 +40 Yellow +5, Purple +4, Green +4
Magneto Classic 3 30623 +81 Yellow +5, Red +3, Blue +5
Nick Fury Director of S.H.I.E.L.D. 4 30614 +90 Yellow +3, Blue +1
Professor X Charles Xavier 4 30615 +74 Blue +1, Purple +1, Yellow +1
Sam Wilson Captain America 4 30616 +70 Blue +1
She-Hulk Modern 3 30624 +40 Blue +3, Green +2, Red +1
Spider-Man Original 1 30626 +1 Red +5, Blue +3, Purple +5
Star-Lord Legendary Outlaw 4 30617 +70 Purple +1, Yellow +1
Venom Dark Avengers 1 30627 +40 Black +5, Purple +5
Vision Android Avenger 3 30625 +91 Blue +3, Red +3, Yellow +1
Covers per Rarity
Rarity Covers
1 Stars 23
3 Stars 65
4 Stars 32