MPQ Gamependium

Is something wrong? Let us know in our Discord server.

XaOs72's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ant-Man Scott Lang 4 29792 +70 Purple +2
Beast Classic 3 29805 +78 Blue +5, Green +4, Yellow +4
Black Panther T'Challa 3 29806 +166 Yellow +5, Blue +3, Black +5
Black Widow Grey Suit 3 29807 +78 Green +5, Red +2, Purple +4
Blade Daywalker 3 29808 +166 Black +5, Purple +4, Green +4
Bullseye Classic 3 29809 +40 Purple +2, Black +2, Green +4
Captain America Super-Soldier 3 29835 +166 Yellow +3, Red +5, Blue +5
Captain Marvel Modern 3 29810 +121 Red +5, Black +4, Yellow +4
Colossus Classic 3 29811 +97 Yellow +5, Red +3, Black +3
Cyclops Uncanny X-Men 3 29812 +40 Red +3, Black +1
Daken Classic 3 29813 +132 Purple +4, Black +3, Blue +5
Daredevil Man Without Fear 3 29814 +81 Purple +5, Blue +3, Red +4
Deadpool It's Me, Deadpool! 3 29815 +120 Red +4, Purple +4, Black +5
Deadpool Uncanny X-Force 4 29793 +70 Purple +1
Devil Dinosaur Gigantic Reptile 4 29794 +70 Green +1, Red +1, Purple +1
Doctor Doom Classic 3 29816 +166 Black +3, Blue +5, Purple +5
Doctor Octopus Otto Octavius 3 29817 +70 Blue +2, Black +2, Green +4
Elektra Unkillable 4 29795 +70 Black +1
Gamora Guardians of the Galaxy 3 29818 +166 Green +5, Red +3, Black +5
Human Torch Classic 3 29819 +102 Red +5, Black +5, Green +3
Invisible Woman Classic 4 29796 +78 Yellow +1, Blue +1, Green +1
Iron Fist Immortal Weapon 3 29820 +81 Green +1, Purple +2, Black +5
Iron Man Hulkbuster 4 29797 +94 Red +2, Black +1, Blue +1
Iron Man Model 40 3 29821 +82 Red +5, Blue +4, Yellow +1
Kamala Khan Ms. Marvel 3 29822 +40 Yellow +4, Purple +4
Loki Dark Reign 3 29823 +147 Black +5, Purple +3, Green +5
Luke Cage Hero For Hire 3 29824 +78 Yellow +1, Red +2, Black +3
Magneto Classic 3 29825 +124 Yellow +4, Red +4, Blue +5
Mystique Raven Darkholme 3 29826 +93 Purple +5, Blue +3, Black +3
Nick Fury Director of S.H.I.E.L.D. 4 29798 +131 Yellow +3, Blue +1, Purple +2
Professor X Charles Xavier 4 29799 +70 Blue +1
Psylocke Classic 3 29827 +147 Red +5, Blue +3, Black +5
Quicksilver Pietro Maximoff 3 29828 +110 Black +3, Blue +2, Green +5
Rocket & Groot Most Wanted 3 29829 +142 Yellow +3, Green +5, Blue +5
Sam Wilson Captain America 4 29800 +70 Blue +1
Sam Wilson Falcon 3 29830 +109 Yellow +3, Blue +5, Purple +3
Scarlet Witch Wanda Maximoff 3 29831 +89 Purple +3, Green +2, Blue +2
She-Hulk Modern 3 29832 +96 Blue +4, Green +5, Red +3
Spider-Man Classic 3 29833 +117 Yellow +5, Blue +4, Purple +4
Squirrel Girl Unbeatable 3 29834 +40 Yellow +1, Purple +1, Green +1
Star-Lord Legendary Outlaw 4 29801 +86 Purple +2
Storm Mohawk 3 29836 +166 Green +5, Yellow +3, Black +5
The Hood Classic 3 29837 +151 Yellow +5, Blue +5, Black +3
The Hulk Indestructible 3 29838 +166 Green +5, Red +4, Black +4
The Thing Classic 4 29802 +70 Green +1
Thor Goddess of Thunder 4 29803 +70 Yellow +1, Blue +1
Wolverine X-Force 4 29804 +172 Green +3, Black +4, Yellow +1
Covers per Rarity
Rarity Covers
3 Stars 373
4 Stars 35