MPQ Gamependium

Is something wrong? Let us know in our Discord server.

XaOs72's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ant-Man Scott Lang 4 29792 +88 Blue +1, Yellow +1
Ares Dark Avengers 2 211506 -129 Green -2, Red -4
Beast Classic 3 29805 +8
Black Panther T'Challa 3 29806 +22
Black Widow Grey Suit 3 29807 +4
Black Widow Natasha Romanoff 5 263264 0 Black +1
Black Widow Original 2 29920 +89 Purple +2, Blue +2, Black -1
Blade Daywalker 3 29808 +2
Blade Modern 4 263270 0 Red +1
Bullseye Classic 3 29809 +7
Bullseye Dark Avengers 2 263267 +18
Captain America Steve Rogers 2 76122 +9
Captain America Super-Soldier 3 29835 +3
Captain Marvel Modern 3 29810 +1
Captain Marvel Ms. Marvel 2 29921 -41 Red -2, Black +1, Yellow +1
Carnage Cletus Kasady 4 69957 +16 Red +1, Black +3
Colossus Classic 3 29811 +2
Cyclops Classic 4 65620 +1
Cyclops Uncanny X-Men 3 29812 +7
Daken Classic 3 29813 +10
Daken Dark Avengers 2 29922 +84 Purple -2, Black +4, Blue +4
Daredevil Man Without Fear 3 29814 +1
Deadpool Uncanny X-Force 4 29793 0 Black +1
Doctor Doom Classic 3 29816 +2
Doctor Octopus Otto Octavius 3 29817 +2
Doctor Strange Stephen Strange 3 263274 +49 Blue +2, Purple +1, Yellow +1
Gamora Guardians of the Galaxy 3 29818 -1
Hawkeye Modern 2 168775 +19
Human Torch Classic 3 29819 +4
Human Torch Johnny Storm 2 29923 +16
Invisible Woman Classic 4 Deleted
Iron Fist Immortal Weapon 3 29820 +2
Iron Man Model 40 3 29821 +6
Jean Grey All-New X-Men 4 76119 +1
Kamala Khan Ms. Marvel 3 29822 +4
Kate Bishop Hawkeye 4 211500 0 Purple +1
Loki Dark Reign 3 29823 +9
Magneto Classic 3 29825 +1
Magneto Marvel NOW! 2 29924 +91 Blue +1, Purple +2
Medusa Inhuman Queen 4 274827 +70 Red +1
Moonstone Dark Avengers 2 263268 +24
Mr. Fantastic Reed Richards 4 69958 +98
Mystique Raven Darkholme 3 29826 +5
Nova Sam Alexander 4 125384 0 Black +1
Peggy Carter Captain America 4 211502 0 Blue +1
Professor X Charles Xavier 4 29799 +1
Psylocke Classic 3 29827 +6
Quake Daisy Johnson 4 160029 +98 Yellow +2
Quicksilver Pietro Maximoff 3 29828 +1
Ragnarok Dark Avengers 3 118551 +2
Rocket & Groot Most Wanted 3 29829 +2
Sam Wilson Falcon 3 29830 +2
Scarlet Witch Wanda Maximoff 3 29831 +3
Sentry Dark Avengers 3 211505 +128 Green +1
She-Hulk Modern 3 29832 +2
Spider-Gwen Gwen Stacy 4 131688 -4
Spider-Man Classic 3 29833 +1
Squirrel Girl Unbeatable 3 29834 +1
Star-Lord Legendary Outlaw 4 29801 +37
Storm Classic 2 29925 +98 Yellow +2
Storm Mohawk 3 29836 +3
The Hood Classic 3 29837 +10
The Hulk Indestructible 3 29838 +6
The Punisher Dark Reign 3 29916 +4
The Punisher MAX 4 149332 0 Black +1
The Thing Classic 4 29802 -26
Thor Goddess of Thunder 4 29803 +1
Thor Marvel NOW! 2 29926 +18
Thor Modern 3 29917 +4
Venom Agent Venom 4 274828 +70 Black +1
Vision Android Avenger 3 29918 +1
War Machine James Rhodes 4 211503 0 Green +1
Wasp Janet Van Dyne 4 221034 0 Blue +1
Wolverine Astonishing X-Men 2 29927 -128 Green -1, Red -4
Wolverine Patch 3 29919 +3
Wolverine X-Force 4 29804 +2
Covers per Rarity
Rarity Covers
2 Stars 19
3 Stars 5
4 Stars 18
5 Stars 1