MPQ Gamependium

Is something wrong? Let us know in our Discord server.

XaOs72's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ant-Man Scott Lang 4 29792 +1
Ares Dark Avengers 2 211506 +129 Green +2, Red +4
Black Panther T'Challa 3 29806 -14
Black Widow Grey Suit 3 29807 +2
Black Widow Natasha Romanoff 5 263264 0 Black +1
Black Widow Original 2 29920 +40
Blade Daywalker 3 29808 +1
Blade Modern 4 263270 0 Black +1
Bullseye Classic 3 29809 +1
Bullseye Dark Avengers 2 263267 +12
Captain America Steve Rogers 2 76122 +37
Captain America Super-Soldier 3 29835 +5
Captain Marvel Modern 3 29810 +4
Captain Marvel Ms. Marvel 2 29921 +41
Colossus Classic 3 29811 +1
Cyclops Classic 4 65620 +1
Cyclops Uncanny X-Men 3 29812 +1
Daken Classic 3 29813 +4
Daken Dark Avengers 2 29922 +45
Daredevil Man Without Fear 3 29814 +3
Deadpool It's Me, Deadpool! 3 29815 +4
Doctor Doom Classic 3 29816 +3
Doctor Octopus Otto Octavius 3 29817 +3
Doctor Strange Sorcerer Supreme 5 263265 +15
Doctor Strange Stephen Strange 3 263274 +29 Blue +2, Purple -2, Yellow +2
Drax The Destroyer 4 160028 +36
Elektra Unkillable 4 29795 +2
Gamora Guardians of the Galaxy 3 29818 +12
Gwenpool Gwen Poole 4 263271 0 Green +1
Hawkeye Modern 2 168775 +30
Human Torch Classic 3 29819 +1
Human Torch Johnny Storm 2 29923 +33
Iceman All-New X-Men 4 60248 +2
Iron Fist Immortal Weapon 3 29820 +1
Iron Man Hulkbuster 4 29797 +1
Jean Grey All-New X-Men 4 76119 +1
Jean Grey Phoenix 5 286697 +255 Green +1
Kate Bishop Hawkeye 4 211500 +41
Kingpin Wilson Fisk 4 89813 +139
Loki Dark Reign 3 29823 +1
Luke Cage Hero For Hire 3 29824 -3
Magneto Classic 3 29825 +4
Magneto Marvel NOW! 2 29924 +38
Medusa Inhuman Queen 4 274827 0 Yellow +1
Miles Morales Spider-Man 4 99007 0 Purple +1
Moon Knight Marc Spector 4 211501 +24 Green +3
Moonstone Dark Avengers 2 263268 +2
Mystique Raven Darkholme 3 29826 +3
Nick Fury Director of S.H.I.E.L.D. 4 29798 +2
Nova Sam Alexander 4 125384 0 Yellow +1
Peggy Carter Captain America 4 211502 0 Yellow +1
Psylocke Classic 3 29827 +2
Quake Daisy Johnson 4 160029 +41 Green +1, Yellow +1, Blue +1
Quicksilver Pietro Maximoff 3 29828 +2
Ragnarok Dark Avengers 3 118551 +2
Rocket & Groot Most Wanted 3 29829 +4
Sam Wilson Captain America 4 29800 +1
Sam Wilson Falcon 3 29830 +2
Scarlet Witch Wanda Maximoff 3 29831 +3
Sentry Dark Avengers 3 211505 +1
She-Hulk Modern 3 29832 +4
Spider-Gwen Gwen Stacy 4 131688 +24 Yellow +1
Spider-Man Classic 3 29833 +3
Squirrel Girl Unbeatable 3 29834 +1
Storm Classic 2 29925 +31
Storm Mohawk 3 29836 +3
Thanos Modern 3 286699 +40 Black +2, Purple +4, Green +1
Thanos The Mad Titan 5 286698 +255 Black +3, Purple +1
The Hood Classic 3 29837 -5
The Hulk Indestructible 3 29838 +3
The Punisher Dark Reign 3 29916 +2
The Punisher MAX 4 149332 0 Green +1, Blue +1
The Thing Classic 4 29802 +1
Thor Marvel NOW! 2 29926 +29
Thor Modern 3 29917 +7
Venom Eddie Brock 4 99008 +159 Black +1
Vision Android Avenger 3 29918 +8
Wasp Janet Van Dyne 4 221034 0 Blue +1
Wolverine Astonishing X-Men 2 29927 +129 Green +1, Red +4
Wolverine X-Force 4 29804 +1
X-23 All-New Wolverine 4 76120 0 Red +1, Purple +1
Covers per Rarity
Rarity Covers
2 Stars 11
3 Stars 11
4 Stars 19
5 Stars 6