MPQ Gamependium

Is something wrong? Let us know in our Discord server.

XaOs72's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 332788 +70 Purple +1, Blue +2
Beast Classic 3 29805 +1
Black Panther Civil War 5 321196 0 Yellow +1
Black Panther T'Challa 3 29806 +1
Black Widow Grey Suit 3 29807 +4
Blade Daywalker 3 29808 +2
Bullseye Classic 3 29809 +2
Captain America Super-Soldier 3 29835 +3
Captain Marvel Carol Danvers 4 295308 0 Black +1, Yellow +1
Captain Marvel Modern 3 29810 +2
Colossus Classic 3 29811 +2
Cyclops Uncanny X-Men 3 29812 +3
Daken Classic 3 29813 +2
Daredevil Man Without Fear 3 29814 +1
Deadpool It's Me, Deadpool! 3 29815 +7
Doctor Octopus Otto Octavius 3 29817 +2
Doctor Strange Sorcerer Supreme 5 263265 0 Purple +1, Yellow +1
Doctor Strange Stephen Strange 3 263274 +10
Ghost Rider Johnny Blaze 4 89812 -17
Gwenpool Gwen Poole 4 263271 0 Purple +2, Black +1, Green +2
Hawkeye Hawkguy 3 332789 +40 Purple +1, Blue +1, Black +1
Human Torch Classic 3 29819 +1
Iron Fist Immortal Weapon 3 29820 +5
Iron Man Model 40 3 29821 +5
Kamala Khan Ms. Marvel 3 29822 +4
Kate Bishop Hawkeye 4 211500 0 Blue +1
Loki Dark Reign 3 29823 +2
Luke Cage Hero For Hire 3 29824 +1
Luke Cage Power Man 4 263272 0 Black +2
Magneto Classic 3 29825 +1
Mordo Master of the Mystic Arts 4 321198 0 Black +1
Nick Fury Director of S.H.I.E.L.D. 4 29798 +1
Nova Sam Alexander 4 125384 +2
Peggy Carter Captain America 4 211502 +25 Yellow +1
Professor X Charles Xavier 4 29799 +2
Quake Daisy Johnson 4 160029 +2
Quicksilver Pietro Maximoff 3 29828 +4
Ragnarok Dark Avengers 3 118551 +3
Rocket & Groot Most Wanted 3 29829 +6
Sam Wilson Falcon 3 29830 +2
Scarlet Witch Wanda Maximoff 3 29831 +9
She-Hulk Modern 3 29832 +1
Spider-Man Classic 3 29833 +3
Spider-Woman Jessica Drew 4 263273 +103 Black +1, Red +1
Star-Lord Legendary Outlaw 4 29801 0 Yellow +1
Storm Mohawk 3 29836 +1
Thanos Modern 3 286699 +2
Thanos The Mad Titan 5 286698 0 Green +1
The Hood Classic 3 29837 +1
The Hulk Bruce Banner 5 211189 0 Blue +1
The Punisher Dark Reign 3 29916 +3
Thor Modern 3 29917 +3
Venom Agent Venom 4 274828 0 Red +1, Black +1
Vision Android Avenger 3 29918 +1
Wolverine Patch 3 29919 +5
Wolverine X-Force 4 29804 +1
Covers per Rarity
Rarity Covers
3 Stars 3
4 Stars 20
5 Stars 5