MPQ Gamependium

Is something wrong? Let us know in our Discord server.

XaOs72's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 332788 +1
America Chavez Young Avengers 4 465107 +36 Red +1, Yellow +1
Angel All-New X-Men 3 465110 +112 Blue +2, Green +3, Black +2
Archangel Horseman of Death 5 471402 +255 Blue +1
Beast Classic 3 29805 +13
Black Panther T'Challa 3 29806 +8
Black Widow Grey Suit 3 29807 +3
Black Widow Modern 1 465111 0 Blue +3
Blade Daywalker 3 29808 +2
Blade Modern 4 263270 +1
Bullseye Classic 3 29809 +2
Captain America Super-Soldier 3 29835 +6
Colossus Classic 3 29811 +5
Cyclops Classic 4 65620 +1
Cyclops Uncanny X-Men 3 29812 +2
Daken Classic 3 29813 +4
Daredevil Man Without Fear 3 29814 +3
Daredevil Matt Murdock 5 442363 0 Yellow +1
Deadpool It's Me, Deadpool! 3 29815 +2
Deadpool Uncanny X-Force 4 29793 +2
Doctor Octopus Otto Octavius 3 29817 +2
Doctor Strange Stephen Strange 3 263274 +3
Elektra Assassin 3 442373 +3
Elektra Unkillable 4 29795 +2
Gambit Classic 5 442364 +181 Purple -2, Red +1, Black +1
Gambit Modern 3 442374 +3
Gamora Guardians of the Galaxy 3 29818 +5
Gwenpool Gwen Poole 4 263271 +2
Hawkeye Hawkguy 3 332789 +10
Human Torch Classic 3 29819 +1
Iceman All-New X-Men 4 60248 +1
Invisible Woman Classic 4 321197 +20
Iron Fist Immortal Weapon 3 29820 +3
Iron Man Mark XLVI 5 154261 0 Yellow +1
Iron Man Model 40 3 465116 +3
Kamala Khan Ms. Marvel 3 29822 -96
Kate Bishop Hawkeye 4 211500 +1
Kingpin Wilson Fisk 4 89813 +2
Kraven the Hunter Sergei Kravinoff 4 471403 +70 Purple +1, Blue +1
Lockjaw Royal Bulldog 4 442368 +1
Loki Dark Reign 3 29823 +5
Luke Cage Hero For Hire 3 29824 +2
Luke Cage Power Man 4 263272 +1
Magneto Classic 3 29825 +1
Mockingbird Bobbi Morse 4 442369 +2
Moon Knight Marc Spector 4 211501 +1
Nightcrawler Classic 4 442370 +105 Red +1, Blue +1
Professor X Charles Xavier 4 29799 +1
Psylocke Classic 3 29827 +6
Quicksilver Pietro Maximoff 3 29828 +4
Ragnarok Dark Avengers 3 118551 +3
Riri Williams Ironheart 4 321199 +1
Rocket & Groot Most Wanted 3 29829 +1
Sam Wilson Falcon 3 29830 -99 Yellow -1, Purple +1
Sandman Flint Marko 4 394056 +1
Scarlet Witch Wanda Maximoff 3 29831 +7
Sentry Dark Avengers 3 211505 +2
She-Hulk Modern 3 29832 +2
Spider-Gwen Gwen Stacy 4 131688 +1
Squirrel Girl Unbeatable 3 29834 +3
Star-Lord Peter Quill 3 394058 +3
Storm Mohawk 3 29836 +3
Thanos Modern 3 286699 +4
The Hood Classic 3 29837 +2
The Hulk Indestructible 3 29838 +5
The Hulk The Main Event 4 465109 +4 Purple +2
The Punisher Dark Reign 3 29916 +1
Thor Modern 3 29917 +7
Vision Android Avenger 3 29918 +3
Vulture Adrian Toomes 4 394057 +2
War Machine James Rhodes 4 211503 +1
Winter Soldier Bucky Barnes 4 211504 +1
Wolverine Patch 3 29919 +6
Wolverine X-Force 4 29804 +1
Yelena Belova Dark Avengers 1 471404 +1 Black +1
Covers per Rarity
Rarity Covers
1 Stars 4
3 Stars 8
4 Stars 8
5 Stars 5