MPQ Gamependium

Is something wrong? Let us know in our Discord server.

XaOs72's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 332788 +1
America Chavez Young Avengers 4 465107 +168 Red +3, Yellow -1, Green +2
Angel All-New X-Men 3 465110 +4
Ant-Man Scott Lang 4 29792 +1
Archangel Horseman of Death 5 471402 0 Blue +1, Green +3
Beast Classic 3 29805 +5
Black Bolt Inhuman King 5 263263 0 Yellow +1
Black Panther King of Wakanda 4 481902 0 Blue +3, Red +2
Black Panther T'Challa 3 29806 +7
Black Widow Grey Suit 3 29807 +9
Blade Modern 4 263270 +1
Bullseye Classic 3 29809 -89
Captain America Super-Soldier 3 29835 +14
Captain Marvel Carol Danvers 4 295308 +2
Captain Marvel Modern 3 29810 -94
Cloak & Dagger Classic 4 394052 +1
Colossus Classic 3 29811 +3
Cyclops Uncanny X-Men 3 481903 +2
Daken Classic 3 29813 -90
Daredevil Man Without Fear 3 29814 +4
Daredevil Matt Murdock 5 442363 0 Yellow +1
Deadpool It's Me, Deadpool! 3 29815 +4
Doctor Doom Classic 3 29816 +5
Doctor Octopus Otto Octavius 3 29817 +6
Doctor Strange Stephen Strange 3 263274 +4
Doctor Strange Stephen Strange 3 499707 +170 Blue +5, Purple +3, Yellow +5
Drax The Destroyer 4 160028 +4
Elektra Assassin 3 442373 +8
Gambit Modern 3 442374 +4
Gamora Awesome Mix Volume 2 4 394053 +4
Gamora Guardians of the Galaxy 3 29818 +5
Ghost Rider Johnny Blaze 4 89812 +3
Ghost Rider Robbie Reyes 5 499704 +255 Green +1, Black +1
Green Goblin Norman Osborn 5 140756 0 Yellow +1
Gwenpool Gwen Poole 4 263271 +2
Hawkeye Hawkguy 3 332789 +5
Howard The Duck Howard, A Duck 4 149331 0 Green +1
Human Torch Classic 3 29819 +4
Invisible Woman Classic 4 321197 +1
Iron Fist Immortal Weapon 3 29820 +3
Iron Man Model 40 3 465116 +12
Jean Grey All-New X-Men 4 76119 +1
Kamala Khan Ms. Marvel 3 29822 +11
Kate Bishop Hawkeye 4 211500 +1
Kingpin Wilson Fisk 4 89813 +2
Kraven the Hunter Sergei Kravinoff 4 471403 +4 Black +4, Purple +2, Blue +4
Lockjaw Royal Bulldog 4 442368 +7
Loki Dark Reign 3 29823 +5
Luke Cage Hero For Hire 3 29824 -94
Luke Cage Power Man 4 263272 +2
Magneto Classic 3 29825 +8
Miles Morales Spider-Man 4 99007 +2
Mockingbird Bobbi Morse 4 442369 +7
Mr. Fantastic Reed Richards 4 69958 +3
Mystique Raven Darkholme 3 29826 +5
Nico Minoru Runaways 4 465108 +5
Nightcrawler Classic 4 442370 +1
Nova Sam Alexander 4 125384 +3
Peggy Carter Captain America 4 211502 +4
Psylocke Classic 3 29827 +7
Quake Daisy Johnson 4 160029 +2
Quicksilver Pietro Maximoff 3 29828 +2
Ragnarok Dark Avengers 3 118551 +4
Red Hulk Thunderbolt Ross 4 50942 +1
Riri Williams Ironheart 4 321199 +5
Rocket & Groot Awesome Mix Volume 2 4 394055 +1
Rocket & Groot Most Wanted 3 29829 +18
Rogue Classic 4 442371 +7
Sam Wilson Falcon 3 29830 +3
Sandman Flint Marko 4 394056 +2
Scarlet Witch Wanda Maximoff 3 29831 +7
Sentry Dark Avengers 3 211505 +10
She-Hulk Modern 3 29832 +10
Shuri Master Engineer 4 499705 +86 Blue +3, Green +1, Red +3
Spider-Man Classic 3 29833 -98
Spider-Man Peter Parker 5 442365 0 Green +1
Spider-Woman Jessica Drew 4 263273 +2
Squirrel Girl Unbeatable 3 29834 +4
Star-Lord Legendary Outlaw 4 29801 +2
Star-Lord Peter Quill 3 394058 +15
Storm Mohawk 3 29836 +4
Thanos Modern 3 286699 +2
Thanos The Mad Titan 5 286698 +183 Purple -2, Green +2
The Hood Classic 3 29837 +6
The Hulk Bruce Banner 5 211189 0 Purple +1
The Hulk Indestructible 3 29838 +2
The Hulk The Main Event 4 465109 +6
The Punisher Dark Reign 3 29916 +5
The Punisher MAX 4 149332 +1
The Thing Classic 4 29802 +2
Thor Gladiator 5 442367 +197 Green +3, Red +3, Yellow -1
Thor Goddess of Thunder 4 29803 +1
Thor Modern 3 29917 +3
Valkyrie Asgardian Warrior 4 499706 +70 Red +1, Black +2, Yellow +1
Venom Eddie Brock 4 99008 +1
Vision Android Avenger 3 29918 +2
Vulture Adrian Toomes 4 394057 +5
War Machine James Rhodes 4 211503 +7
Wasp Janet Van Dyne 4 221034 +1
Wolverine Patch 3 29919 +9
Wolverine X-Force 4 29804 +3
X-23 All-New Wolverine 4 76120 +1
Yondu Awesome Mix Volume 2 4 442372 +3
Covers per Rarity
Rarity Covers
3 Stars 13
4 Stars 32
5 Stars 19