MPQ Gamependium

Is something wrong? Let us know in our Discord server.

XaOs72's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
America Chavez Young Avengers 4 465107 +3
Archangel Horseman of Death 5 471402 0 Black +2
Beast Classic 3 29805 +3
Black Bolt Inhuman King 5 263263 0 Green +1
Black Panther King of Wakanda 4 481902 +45 Blue +1, Red +1
Black Panther T'Challa 3 29806 +1
Black Widow Grey Suit 3 29807 +2
Blade Daywalker 3 505534 +168 Black +5, Purple +3, Green +5
Bullseye Classic 3 29809 +4
Captain America Super-Soldier 3 29835 +7
Captain Marvel Modern 3 29810 +3
Captain Marvel Modern 3 505532 +266 Red +5, Black +3, Yellow +5
Colossus Classic 3 29811 +4
Cyclops Uncanny X-Men 3 481903 +2
Daken Classic 3 29813 +3
Daken Classic 3 505533 +266 Purple +4, Black +5, Blue +4
Daredevil Man Without Fear 3 29814 +4
Deadpool It's Me, Deadpool! 3 29815 +5
Deadpool Uncanny X-Force 4 29793 +3
Doctor Doom Classic 3 29816 +2
Doctor Octopus Otto Octavius 3 29817 +1
Doctor Octopus Otto Octavius 3 505537 +40 Blue +2
Doctor Strange Stephen Strange 3 499707 +1
Elektra Unkillable 4 29795 +1
Gambit Modern 3 442374 +9
Gamora Guardians of the Galaxy 3 29818 +1
Human Torch Classic 3 29819 +3
Iron Fist Immortal Weapon 3 29820 +3
Iron Man Hulkbuster 4 29797 +1
Kamala Khan Ms. Marvel 3 29822 +1
Kingpin Wilson Fisk 4 89813 +1
Kraven the Hunter Sergei Kravinoff 4 471403 +199
Lockjaw Royal Bulldog 4 442368 +4
Loki Dark Reign 3 505538 +40 Purple +2
Luke Cage Hero For Hire 3 29824 +1
Luke Cage Power Man 4 263272 +1
Magneto Classic 3 29825 +3
Medusa Inhuman Queen 4 274827 +1
Mockingbird Bobbi Morse 4 442369 +4
Mordo Master of the Mystic Arts 4 321198 0 Black -2, Purple +2
Mystique Raven Darkholme 3 29826 +11
Nico Minoru Runaways 4 465108 0 Blue -2, Yellow +2
Nightcrawler Classic 4 442370 +3
Nova Sam Alexander 4 125384 +1
Peggy Carter Captain America 4 211502 +1
Psylocke Classic 3 29827 +3
Quicksilver Pietro Maximoff 3 29828 +7
Ragnarok Dark Avengers 3 118551 +1
Ragnarok Dark Avengers 3 505536 +40 Green +4, Red +2, Blue +3
Riri Williams Ironheart 4 321199 0 Blue +1, Green -1
Rocket & Groot Awesome Mix Volume 2 4 394055 +3
Rocket & Groot Most Wanted 3 29829 +1
Sam Wilson Captain America 4 29800 +2
Sam Wilson Falcon 3 29830 +3
Scarlet Witch Wanda Maximoff 3 29831 +2
Sentry Dark Avengers 3 211505 +2
She-Hulk Modern 3 29832 +1
Shuri Master Engineer 4 499705 0 Blue +2, Green +2
Spider-Man Bag-Man 2 394059 0 Yellow +2
Spider-Man Classic 3 29833 +1
Squirrel Girl Unbeatable 3 29834 +4
Storm Mohawk 3 29836 +2
Thanos Modern 3 286699 +3
The Hood Classic 3 29837 +6
The Hulk Indestructible 3 29838 +1
The Hulk Indestructible 3 505535 +167 Green +5, Red +3, Black +5
The Hulk Totally Awesome 4 89814 +4
The Punisher Dark Reign 3 29916 +11
The Thing Classic 4 29802 +1
Thor Goddess of Thunder 4 29803 +1
Thor Modern 3 29917 +4
Venom Agent Venom 4 274828 0 Red -2, Black +1, Yellow +1
Venom Eddie Brock 4 99008 +1
Vision Android Avenger 3 29918 +3
Vulture Adrian Toomes 4 394057 +1
War Machine James Rhodes 4 211503 +1
Wasp Janet Van Dyne 4 221034 +1
Wolverine Old Man Logan 5 131687 0 Yellow +1
Wolverine Patch 3 29919 +6
Wolverine X-Force 4 29804 +2
Yondu Awesome Mix Volume 2 4 442372 +1
Covers per Rarity
Rarity Covers
2 Stars 2
3 Stars 65
4 Stars 13
5 Stars 4