MPQ Gamependium

Is something wrong? Let us know in our Discord server.

XaOs72's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 332788 +16
America Chavez Young Avengers 4 465107 +13
Angel All-New X-Men 3 465110 +22
Ant-Man Scott Lang 4 29792 +14
Archangel Horseman of Death 5 471402 0 Green +1
Beast Classic 3 29805 -74
Black Bolt Inhuman King 5 263263 +120 Green +2, Black +1, Yellow +1
Black Panther Civil War 5 321196 0 Black +1, Red +1
Black Panther King of Wakanda 4 481902 +166 Yellow +2, Red +1
Black Panther T'Challa 3 29806 +24
Black Widow Grey Suit 3 29807 +43
Black Widow Infinity War 4 571110 +275 Black +5, Purple +3, Yellow +5
Black Widow Modern 1 465111 0 Purple +5
Black Widow Natasha Romanoff 5 263264 0 Purple +3
Blade Modern 4 263270 +10
Bullseye Classic 3 29809 +34
Captain America First Avenger 5 442366 0 Yellow +2, Red +1
Captain America Infinity War 5 571106 +375 Red +2, Purple +4, Yellow +3
Captain America Super-Soldier 3 29835 -79
Captain Marvel Carol Danvers 4 295308 +5
Captain Marvel Modern 3 29810 +33
Carnage Cletus Kasady 4 69957 +14
Cloak & Dagger Classic 4 394052 +8
Colossus Classic 3 29811 +22
Cyclops Classic 4 65620 +8
Cyclops Uncanny X-Men 3 481903 +28
Daken Classic 3 29813 +33
Daredevil Man Without Fear 3 29814 +30
Daredevil Matt Murdock 5 442363 0 Green +1, Purple +1
Dazzler Classic 4 571111 +70 Black +1, Red +1, Green +2
Deadpool It's Me, Deadpool! 3 29815 +39
Deadpool Uncanny X-Force 4 29793 +9
Devil Dinosaur Gigantic Reptile 4 29794 +3
Doctor Doom Classic 3 29816 -79
Doctor Octopus Otto Octavius 3 29817 +5
Doctor Octopus Otto Octavius 3 Deleted
Doctor Strange Sorcerer Supreme 5 263265 +3
Doctor Strange Stephen Strange 3 499707 +24
Drax The Destroyer 4 160028 +7
Elektra Assassin 3 442373 +22
Elektra Unkillable 4 29795 +7
Emma Frost Astonishing X-Men 4 571112 +70 Purple +5, Black +2, Yellow +2
Gambit Classic 5 442364 +2
Gambit Modern 3 442374 +21
Gamora Awesome Mix Volume 2 4 394053 +5
Gamora Guardians of the Galaxy 3 29818 +13
Ghost Quantum Thief 4 571113 +277 Purple +3, Red +5, Blue +5
Ghost Rider Johnny Blaze 4 89812 +7
Ghost Rider Robbie Reyes 5 499704 0 Green +1, Red +3
Gwenpool Gwen Poole 4 263271 +8
Hawkeye Classic 1 465112 0 Purple +5, Red +4
Hawkeye Hawkguy 3 332789 -64
Howard The Duck Howard, A Duck 4 149331 +200 Green +2
Human Torch Classic 3 29819 +29 Black +1, Green -1
Iceman All-New X-Men 4 60248 +8
Invisible Woman Classic 4 321197 +4
Iron Fist Danny Rand 4 394054 +7
Iron Fist Immortal Weapon 3 29820 +26
Iron Man Hulkbuster 4 29797 +7
Iron Man Mark XLVI 5 154261 0 Red +1, Blue +1
Iron Man Model 35 1 465113 0 Red +5, Yellow +3, Blue +4
Iron Man Model 40 3 465116 +20
Jean Grey All-New X-Men 4 76119 +4
Jessica Jones Alias Investigations 5 505539 0 Blue +3
Jubilee Uncanny X-Men 4 505540 +206 Yellow +4, Purple +2, Green +2
Kamala Khan Ms. Marvel 3 29822 +25
Kate Bishop Hawkeye 4 211500 +9
Kingpin Wilson Fisk 4 89813 +7
Kraven the Hunter Sergei Kravinoff 4 471403 +13
Lockjaw Royal Bulldog 4 442368 +11 Blue -2, Green +2
Loki Dark Reign 3 29823 +5
Loki Dark Reign 3 Deleted
Loki God of Mischief 5 571107 +255 Purple +1, Green +1, Black +2
Luke Cage Hero For Hire 3 29824 +28
Luke Cage Power Man 4 263272 +10
Magneto Classic 3 29825 +36
Medusa Inhuman Queen 4 274827 +10
Miles Morales Spider-Man 4 99007 +9
Mockingbird Bobbi Morse 4 442369 +8
Moon Knight Marc Spector 4 211501 +4
Mordo Master of the Mystic Arts 4 321198 +2
Mr. Fantastic Reed Richards 4 69958 +7
Mystique Raven Darkholme 3 29826 -82
Nebula Infinity War 4 571114 +70 Green +2, Red +2
Nick Fury Director of S.H.I.E.L.D. 4 29798 +7
Nico Minoru Runaways 4 465108 +10
Nightcrawler Classic 4 442370 +12
Nova Sam Alexander 4 125384 +9
Okoye Warrior General 5 571108 +405 Black +3, Yellow +2, Red +5
Peggy Carter Captain America 4 211502 +7
Professor X Charles Xavier 4 29799 +6 Blue -2, Yellow +2
Psylocke Classic 3 29827 +17
Quake Daisy Johnson 4 160029 +11
Quicksilver Pietro Maximoff 3 29828 -79
Ragnarok Dark Avengers 3 118551 +4 Red -1, Blue +1
Ragnarok Dark Avengers 3 Deleted
Red Hulk Thunderbolt Ross 4 50942 +8
Riri Williams Ironheart 4 321199 +8
Rocket & Groot Awesome Mix Volume 2 4 394055 +6
Rocket & Groot Most Wanted 3 29829 +20
Rogue Classic 4 442371 +11
Sam Wilson Captain America 4 29800 +9
Sam Wilson Falcon 3 29830 +23
Sandman Flint Marko 4 394056 +4
Scarlet Witch Wanda Maximoff 3 29831 +34
Sentry Dark Avengers 3 211505 +19
She-Hulk Modern 3 29832 +17
Shuri Master Engineer 4 499705 +194 Green +1, Red +1
Spider-Gwen Gwen Stacy 4 131688 +4
Spider-Man Classic 3 29833 +33
Spider-Man Infinity War 4 571115 +275 Blue +3, Green +5, Red +5
Spider-Woman Jessica Drew 4 263273 +15
Squirrel Girl Unbeatable 3 29834 +6
Star-Lord Awesome Mix Volume 2 5 394051 0 Yellow +1
Star-Lord Legendary Outlaw 4 29801 +11
Star-Lord Peter Quill 3 394058 +33
Storm Modern 1 465114 0 Green +4, Yellow +4, Black +4
Storm Mohawk 3 29836 +26
Thanos Modern 3 286699 +17
The Hood Classic 3 29837 -70
The Hulk Bruce Banner 5 211189 0 Black +1
The Hulk Indestructible 3 29838 +1
The Hulk The Main Event 4 465109 +12
The Hulk Totally Awesome 4 89814 +6
The Punisher Dark Reign 3 29916 +14
The Punisher MAX 4 149332 +7
The Thing Classic 4 29802 +7
Thor Gladiator 5 442367 +1
Thor Goddess of Thunder 4 29803 +2
Thor Modern 3 29917 +31
Valkyrie Asgardian Warrior 4 499706 +213 Red +4, Black +1, Yellow +4
Venom Agent Venom 4 274828 +6
Venom Dark Avengers 1 465115 0 Black +5, Purple +4
Venom Eddie Brock 4 99008 +9
Vision Android Avenger 3 29918 +24
Vulture Adrian Toomes 4 394057 +1
War Machine James Rhodes 4 211503 +7
Wasp Hope Van Dyne 5 571109 +255 Blue +5, Yellow +3, Black +3
Wasp Janet Van Dyne 4 221034 +16
Wiccan Billy Kaplan 4 571116 +272 Blue +3, Yellow +5, Green +5
Winter Soldier Bucky Barnes 4 211504 +9 Purple -1, Blue +1
Wolverine Old Man Logan 5 131687 0 Yellow +1, Red +2
Wolverine Patch 3 29919 +27
Wolverine X-Force 4 29804 +7
X-23 All-New Wolverine 4 76120 +7
Yelena Belova Dark Avengers 1 471404 0 Purple +5, Black +2
Yondu Awesome Mix Volume 2 4 442372 +11
Covers per Rarity
Rarity Covers
1 Stars 54
3 Stars 2
4 Stars 98
5 Stars 63