MPQ Gamependium

Is something wrong? Let us know in our Discord server.

akantorcrisp's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ares Dark Avengers 2 108567 +5
Blade Daywalker 3 108533 +1
Captain America Super-Soldier 3 108560 +6
Captain Marvel Modern 3 108534 +2
Carnage Cletus Kasady 4 108510 +6
Cyclops Uncanny X-Men 3 108536 0 Yellow +1
Daken Classic 3 108537 +2
Daredevil Man Without Fear 3 108538 +2
Deadpool Uncanny X-Force 4 108511 0 Purple +1
Gamora Guardians of the Galaxy 3 108542 +36
Ghost Rider Johnny Blaze 4 108514 +20
Human Torch Classic 3 108543 +3
Iceman All-New X-Men 4 108515 0 Blue +1
Iron Fist Immortal Weapon 3 108544 +23 Purple +1
Iron Man Hulkbuster 4 124626 +20 Blue +2
Iron Man Model 40 3 108545 +2
Jean Grey All-New X-Men 4 108517 0 Purple +1
Loki Dark Reign 3 108547 +38
Luke Cage Hero For Hire 3 108548 +1
Magneto Classic 3 108549 +1
Miles Morales Spider-Man 4 115046 +16
Professor X Charles Xavier 4 108521 0 Blue +1, Yellow +1
Psylocke Classic 3 108551 +2
Red Hulk Thunderbolt Ross 4 108522 +48
Rocket & Groot Most Wanted 3 108553 +1
Sam Wilson Captain America 4 108523 0 Blue +1
Scarlet Witch Wanda Maximoff 3 108555 +1
Spider-Gwen Gwen Stacy 4 141064 +70 Yellow +2
Spider-Man Classic 3 108558 +2
Storm Mohawk 3 108561 +3
The Hood Classic 3 108562 +2
Thor Goddess of Thunder 4 108527 +20
Thor Modern 3 108565 +2
Venom Eddie Brock 4 110939 +16 Green +1
Wolverine Old Man Logan 5 108508 0 Yellow +1
Wolverine Patch 3 108566 +1
Covers per Rarity
Rarity Covers
2 Stars 0
3 Stars 2
4 Stars 11
5 Stars 1