MPQ Gamependium

Is something wrong? Let us know in our Discord server.

cooperbigdaddy's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Black Panther T'Challa 3 75885 +1
Black Widow Grey Suit 3 75886 +1 Green +1
Black Widow Original 2 75914 +2
Captain America Steve Rogers 2 75917 +4
Captain Marvel Modern 3 75889 +1
Captain Marvel Ms. Marvel 2 75915 +3
Daken Classic 3 75892 +3 Purple +1
Daken Dark Avengers 2 94353 +71 Blue +1
Deadpool It's Me, Deadpool! 3 75894 +10 Red +1
Doctor Doom Classic 3 75895 +13 Black +1
Gamora Guardians of the Galaxy 3 75896 0 Green +1
Iron Fist Immortal Weapon 3 75898 +13 Black +1
Iron Man Hulkbuster 4 75876 +16 Red +1
Loki Dark Reign 3 75901 0 Black +1
Mystique Raven Darkholme 3 94351 0 Purple +1
Nick Fury Director of S.H.I.E.L.D. 4 102885 +4 Blue +1
Rocket & Groot Most Wanted 3 75904 +11 Yellow +1
Spider-Man Classic 3 75907 0 Yellow +1
Storm Classic 2 75918 +2
Thor Marvel NOW! 2 75919 +1
Thor Modern 3 94352 +11 Green +1
Wolverine Astonishing X-Men 2 94354 0 Yellow +1
Covers per Rarity
Rarity Covers
2 Stars 2
3 Stars 11
4 Stars 2