MPQ Gamependium

Is something wrong? Let us know in our Discord server.

gmtosca's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 437231 +3
America Chavez Young Avengers 4 461438 +3
Ant-Man Scott Lang 4 437232 +3
Bishop Classic 4 594686 +4
Black Cat Master Thief 4 652312 +164 Purple +5, Black +1, Green +2
Black Panther King of Wakanda 4 480291 +3
Black Widow Infinity War 4 516715 +2
Blade Modern 4 437233 +3
Captain America Worthy 4 680290 +90 Blue +1, Red +5, Yellow +4
Captain Marvel Carol Danvers 4 437234 +4
Carnage Cletus Kasady 4 437235 +3
Carnage Prophet of Knull 5 680287 +255 Red +2
Cloak & Dagger Classic 4 437236 +3
Colossus Classic 3 437300 +2
Cyclops Classic 4 437237 +5
Dazzler Classic 4 565679 +3
Deadpool Uncanny X-Force 4 437238 +7
Devil Dinosaur Gigantic Reptile 4 461439 +6
Doctor Octopus Otto Octavius 3 437313 +6
Domino X-Force 4 590261 +4
Drax The Destroyer 4 437239 +5
Elektra Assassin 3 437315 +2
Elektra Unkillable 4 437240 +3
Emma Frost Astonishing X-Men 4 550676 +2
Gambit Modern 3 437316 +3
Gamora Awesome Mix Volume 2 4 437241 +6
Gamora Guardians of the Galaxy 3 437317 +13
Ghost Quantum Thief 4 544595 +3
Ghost Rider Johnny Blaze 4 437242 +4
Gwenpool Gwen Poole 4 437243 +8
Hawkeye Ronin 4 652313 +63 Green +1, Red +1, Purple +1
Hela Goddess of Death 5 635708 0 Green +1
Howard The Duck Howard, A Duck 4 437244 +5
Human Torch Jim Hammond 4 680291 +70 Red +2, Green +4, Yellow +4
Iceman All-New X-Men 4 437245 +6
Iceman Bobby Drake 5 680288 +255 Yellow +3, Green +3, Blue +2
Iron Fist Danny Rand 4 437247 +4
Iron Man Hulkbuster 4 437248 +4
Jean Grey All-New X-Men 4 437249 +4
Jessica Jones Alias Investigations 5 491502 +1
Jubilee Uncanny X-Men 4 503429 +3
Juggernaut Fear Itself 4 680292 +70 Green +4, Red +4, Blue +4
Kate Bishop Hawkeye 4 437250 +4
Kingpin Spider-Verse 5 604940 0 Blue +1
Kingpin Wilson Fisk 4 437251 +3
Kraven the Hunter Sergei Kravinoff 4 475616 +2
Lockjaw Royal Bulldog 4 437252 +1
Luke Cage Power Man 4 437253 +3
Magik Classic 4 622880 +6
Medusa Inhuman Queen 4 437254 +5
Miles Morales Spider-Man 4 437255 +8
Mockingbird Bobbi Morse 4 437256 +3
Moon Knight Marc Spector 4 437257 +4
Mr. Fantastic Reed Richards 4 437259 +5
Mysterio Quentin Beck 4 656824 +113 Purple +2, Blue +3, Yellow +2
Namor The Sub-Mariner 4 619340 +1
Nebula Infinity War 4 561124 +4
Nick Fury Director of S.H.I.E.L.D. 4 437260 +2
Nightcrawler Classic 4 437261 +1
Nova Sam Alexander 4 437262 +4
Peggy Carter Captain America 4 437263 +3
Professor X Charles Xavier 4 437264 +3
Professor X Classic 5 680289 +255 Blue +5
Prowler Aaron Davis 4 601727 +2
Quake Daisy Johnson 4 437265 +6
Red Hulk Thunderbolt Ross 4 437266 +2
Rocket & Groot Awesome Mix Volume 2 4 437268 +1
Rogue Classic 4 437269 +3
Sabretooth Victor Creed 4 652314 +160 Green +5, Red +2
Sandman Flint Marko 4 437271 +2
Shuri Master Engineer 4 491503 +3
Spider-Gwen Gwen Stacy 4 437272 +4
Spider-Ham Peter Porker 4 615077 0 Purple +1, Blue +1
Spider-Man 2099 Miguel O'Hara 4 680293 +100 Blue +1, Yellow +3, Black +2
Spider-Woman Jessica Drew 4 437273 +3
Squirrel Girl Unbeatable 3 437336 +3
Star-Lord Legendary Outlaw 4 437274 +4
Storm Ororo Munroe 5 652311 0 Black +1, Green +1, Yellow +2
Taskmaster Tony Masters 4 577795 0 Blue +1
Thanos Endgame 4 635709 +67 Green +2
The Hulk The Main Event 4 448717 +1
The Hulk Totally Awesome 4 437275 +3
The Thing Classic 4 437277 +1
Thor Goddess of Thunder 4 437278 +2
Valkyrie Asgardian Warrior 4 497971 +5
Venom Agent Venom 4 437279 +1
Venom Eddie Brock 4 437280 +4
Vulture Adrian Toomes 4 437281 +4
War Machine James Rhodes 4 437282 +8
Wasp Janet Van Dyne 4 437283 +2
Wiccan Billy Kaplan 4 532528 +2
Winter Soldier Bucky Barnes 4 437284 +3
Wolfsbane Rahne Sinclair 4 680294 +70 Black +1, Red +2, Purple +3
Wolverine X-Force 4 437285 +6
X-23 All-New Wolverine 4 437286 +4
Yondu Awesome Mix Volume 2 4 437287 +3
Covers per Rarity
Rarity Covers
3 Stars 0
4 Stars 74
5 Stars 21