MPQ Gamependium

Is something wrong? Let us know in our Discord server.

ibahhhhh's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ant-Man Scott Lang 4 25656 0 Purple +1, Yellow +1
Black Panther T'Challa 3 25669 0 Yellow +1, Black +2
Captain America Super-Soldier 3 25693 0 Red +1
Colossus Classic 3 25672 0 Red +1
Cyclops Uncanny X-Men 3 25673 0 Yellow +1
Daredevil Man Without Fear 3 25675 0 Purple +1
Deadpool It's Me, Deadpool! 3 25676 0 Red +2, Black +1
Doctor Octopus Otto Octavius 3 25678 0 Green +1
Elektra Unkillable 4 35457 0 Red +1
Human Torch Classic 3 25680 0 Red +1, Green +1
Iron Man Model 40 3 25682 0 Blue +1
Kamala Khan Ms. Marvel 3 25683 0 Yellow +1
Mr. Fantastic Reed Richards 4 30520 0 Blue +1
Mystique Raven Darkholme 3 25686 0 Purple +1
Quicksilver Pietro Maximoff 3 25688 0 Green +1
Rocket & Groot Most Wanted 3 25689 0 Yellow +2, Green +2, Blue +1
Sam Wilson Captain America 4 25664 0 Red +1
Sam Wilson Falcon 3 25690 0 Purple +1
Spider-Man Classic 3 25692 0 Yellow +1
Star-Lord Legendary Outlaw 4 41150 0 Yellow +1
The Hood Classic 3 25694 0 Yellow +1
Thor Goddess of Thunder 4 25666 0 Red +1, Blue +1
Wolverine Patch 3 25699 0 Red +1
Wolverine X-Force 4 25667 0 Green +1
Covers per Rarity
Rarity Covers
3 Stars 26
4 Stars 9