MPQ Gamependium

Is something wrong? Let us know in our Discord server.

jobob's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Beast Classic 3 188752 +178 Blue +5, Green +5, Yellow +3
Black Panther T'Challa 3 188753 +259 Yellow +5, Blue +3, Black +5
Bullseye Classic 3 188754 +216 Purple +5, Black +3, Green +5
Captain America Super-Soldier 3 188766 +189 Yellow +3, Red +5, Blue +5
Captain Marvel Modern 3 188755 +244 Red +3, Black +5, Yellow +5
Cyclops Uncanny X-Men 3 188756 +204 Red +3, Yellow +5, Black +5
Daken Classic 3 188757 +256 Purple +3, Black +5, Blue +5
Daredevil Man Without Fear 3 188758 +209 Purple +3, Blue +5, Red +5
Doctor Octopus Otto Octavius 3 188759 +176 Blue +5, Black +4, Green +4
Iron Man Model 40 3 188760 +255 Red +5, Blue +3, Yellow +5
Luke Cage Hero For Hire 3 188761 +261 Yellow +3, Red +5, Black +5
Quicksilver Pietro Maximoff 3 188762 +178 Black +3, Blue +5, Green +5
Ragnarok Dark Avengers 3 188763 +186 Green +3, Red +5, Blue +5
Rocket & Groot Most Wanted 3 188764 +251 Yellow +5, Green +3, Blue +5
She-Hulk Modern 3 188765 +176 Blue +3, Green +5, Red +5
Storm Mohawk 3 188767 +181 Green +5, Yellow +3, Black +5
Vision Android Avenger 3 188768 +192 Blue +5, Red +5, Yellow +3
Wolverine Patch 3 188769 +257 Green +5, Red +3, Yellow +5
Covers per Rarity
Rarity Covers
3 Stars 234