MPQ Gamependium

Is something wrong? Let us know in our Discord server.

justplainchips's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 331263 +4
Blade Modern 4 264772 +5
Captain Marvel Carol Danvers 4 299882 +5
Deadpool Uncanny X-Force 4 135643 +99 Black -1, Purple +1
Iceman All-New X-Men 4 47020 +2
Iron Man Hulkbuster 4 92987 +3
Kate Bishop Hawkeye 4 220323 +1
Medusa Inhuman Queen 4 291308 +3
Nova Sam Alexander 4 142932 +1
Peggy Carter Captain America 4 184611 +2
Riri Williams Ironheart 4 303929 +200 Blue +2, Green -2
Spider-Gwen Gwen Stacy 4 172949 +1
Star-Lord Legendary Outlaw 4 158418 +3
The Thing Classic 4 47021 +1
Thor Goddess of Thunder 4 70098 +2
Wasp Janet Van Dyne 4 220326 +1
Wolverine X-Force 4 92990 +2
X-23 All-New Wolverine 4 146114 +60 Red -2, Purple +2
Covers per Rarity
Rarity Covers
4 Stars 5