MPQ Gamependium

Is something wrong? Let us know in our Discord server.

justplainchips's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
America Chavez Young Avengers 4 464803 +127 Red +2, Yellow +3, Green +3
Angel All-New X-Men 3 464810 +127 Blue +3, Green +4, Black +3
Daredevil Matt Murdock 5 464799 +456 Yellow +5, Green +3, Purple +5
Elektra Assassin 3 464811 +176 Purple +3, Black +5, Red +5
Gambit Classic 5 464800 +350 Purple +2, Red +5, Black +5
Gambit Modern 3 464812 +183 Purple +5, Red +3, Black +5
Lockjaw Royal Bulldog 4 464804 +283 Yellow +5, Blue +5, Green +3
Nico Minoru Runaways 4 464805 +209 Blue +5, Yellow +3, Purple +2
Nightcrawler Classic 4 464806 +283 Purple +5, Red +3, Blue +5
Rogue Classic 4 464807 +285 Green +5, Red +5, Yellow +3
Spider-Man Original 1 464813 +1 Purple +5
Spider-Man Peter Parker 5 464801 +255 Blue +1
The Hulk The Main Event 4 464808 +111 Green +3, Purple +4, Yellow +4
Thor Gladiator 5 464802 +457 Green +5, Red +5, Yellow +3
Yondu Awesome Mix Volume 2 4 464809 +278 Yellow +5, Black +3, Blue +5
Covers per Rarity
Rarity Covers
1 Stars 5
3 Stars 36
4 Stars 81
5 Stars 39