MPQ Gamependium

Is something wrong? Let us know in our Discord server.

justplainchips's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 331263 +1
Archangel Horseman of Death 5 473962 +255 Blue +1
Blade Modern 4 264772 +2
Captain Marvel Carol Danvers 4 299882 +1
Cloak & Dagger Classic 4 352843 +3
Deadpool Uncanny X-Force 4 135643 +2
Gambit Classic 5 464800 +103 Purple +1
Gamora Awesome Mix Volume 2 4 385155 +2
Ghost Rider Robbie Reyes 5 473963 +255 Green +1, Red +1
Iceman All-New X-Men 4 47020 +1
Iron Fist Danny Rand 4 346705 +2
Iron Man Hulkbuster 4 92987 +2
Jean Grey All-New X-Men 4 140877 +1
Kate Bishop Hawkeye 4 220323 +1
Kraven the Hunter Sergei Kravinoff 4 473964 +169 Black +3, Purple +4, Blue +4
Lockjaw Royal Bulldog 4 464804 +1
Luke Cage Power Man 4 246604 +1
Medusa Inhuman Queen 4 291308 +1
Miles Morales Spider-Man 4 92989 +152 Yellow +1, Red -1
Mockingbird Bobbi Morse 4 399188 +6
Moon Knight Marc Spector 4 184610 +3
Mr. Fantastic Reed Richards 4 158417 +1
Nightcrawler Classic 4 464806 +7
Quake Daisy Johnson 4 135640 +1
Rocket & Groot Awesome Mix Volume 2 4 385156 +2
Rogue Classic 4 464807 +3
Sam Wilson Captain America 4 112291 +112
Sandman Flint Marko 4 385157 +4
Spider-Gwen Gwen Stacy 4 172949 +2
Star-Lord Legendary Outlaw 4 158418 +1
Thor Gladiator 5 464802 +4
Venom Agent Venom 4 270712 +132 Red -1, Yellow +1
Wasp Janet Van Dyne 4 220326 +2
Winter Soldier Bucky Barnes 4 158419 +153 Purple -1, Blue +1
Wolverine X-Force 4 92990 +1
X-23 All-New Wolverine 4 146114 +2
Yondu Awesome Mix Volume 2 4 464809 +3
Covers per Rarity
Rarity Covers
4 Stars 14
5 Stars 4