MPQ Gamependium - justplainchips's Roster Diff
	
	
	
	
	Is something wrong?  Let us know in our Discord server.
	
		
Diff
Level and Cover Differences from the Previous Revision
	
		| Character | Style | Raritiy | ID | Levels | Covers | 
	
		| Ares | Dark Avengers | 2 | 47028 | +7 |  | 
		| Black Widow | Original | 2 | 47029 | +18 |  | 
		| Captain Marvel | Ms. Marvel | 2 | 47030 | +9 |  | 
		| Daken | Dark Avengers | 2 | 47031 | +14 |  | 
		| Hawkeye | Modern | 2 | 47014 | +4 |  | 
		| Magneto | Marvel NOW! | 2 | 47032 | +9 |  | 
		| Storm | Classic | 2 | 47033 | +9 |  | 
		| Thor | Marvel NOW! | 2 | 47034 | +6 |  | 
		| Wolverine | Astonishing X-Men | 2 | 47035 | +8 |  | 
	Covers per Rarity
	
		
			| Rarity | Covers | 
	
	
		
			| 2 Stars | 0 |