MPQ Gamependium - justplainchips's Roster Diff
	
	
	
	
	Is something wrong?  Let us know in our Discord server.
	
		
Diff
Level and Cover Differences from the Previous Revision
	
		| Character | Style | Raritiy | ID | Levels | Covers | 
	
		| Black Panther | T'Challa | 3 | 47005 | +11 | Black +1 | 
		| Black Widow | Modern | 1 | Deleted | 
		| Bullseye | Classic | 3 | 92991 | +3 |  | 
		| Deadpool | It's Me, Deadpool! | 3 | 73225 | +12 | Red +1, Black +1 | 
		| Doctor Doom | Classic | 3 | 47008 | +23 | Purple +2 | 
		| Iron Fist | Immortal Weapon | 3 | 47024 | +11 | Purple +1 | 
		| Kamala Khan | Ms. Marvel | 3 | 50666 | +5 | Purple +1, Green +1 | 
		| Mystique | Raven Darkholme | 3 | 76537 | +23 | Black +2 | 
		| Red Hulk | Thunderbolt Ross | 4 | 76535 | +4 | Purple +1 | 
		| Sam Wilson | Falcon | 3 | 81338 | +13 | Purple +2 | 
		| Scarlet Witch | Wanda Maximoff | 3 | 92992 | +3 |  | 
		| She-Hulk | Modern | 3 | 92993 | +5 |  | 
		| Squirrel Girl | Unbeatable | 3 | 76536 | +10 | Green +1 | 
	Covers per Rarity
	
		
			| Rarity | Covers | 
	
	
		
			| 1 Stars | 0 | 
			| 3 Stars | 13 | 
			| 4 Stars | 1 |