MPQ Gamependium

Is something wrong? Let us know in our Discord server.

kimo_star's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Bishop Classic 4 654679 0 Blue +1
Captain America Super-Soldier 3 353546 +3
Captain America Worthy 4 670062 0 Red +1
Captain Marvel Modern 3 389023 +2
Colossus Classic 3 386596 +2
Deadpool It's Me, Deadpool! 3 353536 +2
Gambit Modern 3 638630 +2
Gamora Guardians of the Galaxy 3 398138 +2
Hawkeye Hawkguy 3 353538 +3
Iceman All-New X-Men 4 650220 0 Green +1
Iron Man Model 40 3 361957 +1
Kamala Khan Ms. Marvel 3 353539 +1
Lockjaw Royal Bulldog 4 670913 0 Blue +1
Luke Cage Hero For Hire 3 353541 +1
Magneto Classic 3 371832 +2
Moon Knight Marc Spector 4 638633 0 Black +1
Namor The Sub-Mariner 4 644740 0 Green +1
Psylocke Classic 3 633002 +2
Quicksilver Pietro Maximoff 3 371833 +1
Ragnarok Dark Avengers 3 353542 +4
Sentry Dark Avengers 3 398139 +1
Squirrel Girl Unbeatable 3 398477 +1
Star-Lord Peter Quill 3 359155 +1
Storm Mohawk 3 638631 +1
The Hood Classic 3 375568 +3
The Hulk Indestructible 3 353548 +7
The Hulk The Main Event 4 665965 0 Green +1
Thor Modern 3 353556 +1
Vision Android Avenger 3 391315 +1
Wasp Janet Van Dyne 4 644741 0 Yellow +1
Wolverine X-Force 4 385941 0 Yellow +1
Covers per Rarity
Rarity Covers
3 Stars 0
4 Stars 9