MPQ Gamependium

Is something wrong? Let us know in our Discord server.

kimo_star's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Bishop Classic 4 654679 +1
Black Panther King of Wakanda 4 654680 +207
Captain America Worthy 4 670062 +3
Captain Marvel Carol Danvers 4 353523 +1
Carnage Cletus Kasady 4 641995 +1
Cloak & Dagger Classic 4 388549 +1
Gamora Awesome Mix Volume 2 4 386491 +1
Iceman All-New X-Men 4 650220 +1
Iron Fist Danny Rand 4 380427 +2
Karnak The Shatterer 4 690087 +8
Luke Cage Power Man 4 353527 +1
Miles Morales Spider-Man 4 655120 +1
Mr. Fantastic Reed Richards 4 659410 +1
Nightcrawler Classic 4 671162 +1
Peggy Carter Captain America 4 649320 +1
Red Hulk Thunderbolt Ross 4 353530 +1
Riri Williams Ironheart 4 395415 +1
Rogue Classic 4 645250 +1
Sabretooth Victor Creed 4 645251 +1
Spider-Man Infinity War 4 654519 +207 Blue +2, Green -2
The Hulk The Main Event 4 665965 +5
Thor Goddess of Thunder 4 654681 +2
Valkyrie Asgardian Warrior 4 652861 +1
Covers per Rarity
Rarity Covers
4 Stars 2