MPQ Gamependium

Is something wrong? Let us know in our Discord server.

kimo_star's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 353522 +1
America Chavez Young Avengers 4 647238 +1
Bishop Classic 4 654679 +1
Black Cat Master Thief 4 651883 +2
Black Panther King of Wakanda 4 654680 +1
Blade Modern 4 377282 +1
Captain Marvel Carol Danvers 4 353523 +1
Carnage Cletus Kasady 4 641995 +2
Cyclops Classic 4 353524 +2
Deadpool Uncanny X-Force 4 644738 +1
Gamora Awesome Mix Volume 2 4 386491 +1
Ghost Rider Johnny Blaze 4 663707 +5
Human Torch Jim Hammond 4 666391 +1
Iceman All-New X-Men 4 650220 +1
Karnak The Shatterer 4 690087 +9
Luke Cage Power Man 4 353527 +4
M.O.D.O.K. A.I.M. Overlord 4 681017 +5
Magik Classic 4 640864 +4
Medusa Inhuman Queen 4 353528 +4
Miles Morales Spider-Man 4 655120 +4
Mockingbird Bobbi Morse 4 399291 +5
Mr. Fantastic Reed Richards 4 659410 +2
Mysterio Quentin Beck 4 655121 +3
Nico Minoru Runaways 4 680022 +182
Nightcrawler Classic 4 671162 +1
Professor X Charles Xavier 4 650778 +1
Red Hulk Thunderbolt Ross 4 353530 +1
Riri Williams Ironheart 4 395415 +2
Rocket & Groot Awesome Mix Volume 2 4 380736 +3
Rogue Classic 4 645250 +1
Sabretooth Victor Creed 4 645251 +2
Spider-Man Infinity War 4 654519 +1
Spider-Man 2099 Miguel O'Hara 4 674408 +1
Star-Lord Legendary Outlaw 4 353532 +3
The Hulk The Main Event 4 665965 +2
The Punisher MAX 4 656564 +3
Thor Goddess of Thunder 4 654681 +1
Valkyrie Asgardian Warrior 4 652861 +3
Winter Soldier Bucky Barnes 4 633000 +1
Covers per Rarity
Rarity Covers
4 Stars 0