MPQ Gamependium

Is something wrong? Let us know in our Discord server.

lukewin's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ant-Man Scott Lang 4 75022 +200 Purple +5, Blue +2, Yellow +4
Carnage Cletus Kasady 4 75043 +70 Red +5, Black +1, Green +2
Cyclops Classic 4 75023 +140 Red +3, Yellow +3, Blue +1
Deadpool Uncanny X-Force 4 75024 +200 Red +5, Black +4, Purple +3
Deadpool Uncanny X-Force 4 75047 +70 Red +4
Devil Dinosaur Gigantic Reptile 4 75025 +200 Green +5, Red +5, Purple +3
Elektra Unkillable 4 75026 +200 Purple +5, Black +5, Red +3
Iceman All-New X-Men 4 75027 +140 Green +3, Blue +2, Purple +2
Invisible Woman Classic 4 75028 +200 Yellow +3, Blue +5, Green +5
Iron Man Hulkbuster 4 75029 +200 Red +5, Black +3, Blue +3
Jean Grey All-New X-Men 4 75030 +200 Purple +3, Blue +3, Green +5
Kingpin Wilson Fisk 4 75031 +200 Black +3, Purple +5, Yellow +3
Mr. Fantastic Reed Richards 4 75032 +160 Blue +3, Yellow +2, Black +5
Nick Fury Director of S.H.I.E.L.D. 4 75033 +200 Yellow +5, Blue +5, Purple +3
Nick Fury Director of S.H.I.E.L.D. 4 75046 +70 Yellow +3, Blue +2, Purple +2
Professor X Charles Xavier 4 75034 +140 Blue +5, Purple +4, Yellow +4
Professor X Charles Xavier 4 75044 +70 Blue +5, Purple +2, Yellow +1
Red Hulk Thunderbolt Ross 4 75035 +120 Red +1, Green +4, Purple +1
Sam Wilson Captain America 4 75036 +160 Yellow +3, Blue +3, Red +2
Star-Lord Legendary Outlaw 4 75037 +160 Purple +4, Yellow +2, Red +4
The Thing Classic 4 75038 +200 Red +4, Yellow +3, Green +5
Thor Goddess of Thunder 4 75039 +200 Red +5, Yellow +3, Blue +5
Thor Goddess of Thunder 4 75042 +70 Red +3, Yellow +5, Blue +2
Wolverine X-Force 4 75040 +200 Green +5, Black +5, Yellow +3
Wolverine X-Force 4 75045 +70 Green +4, Black +1, Yellow +3
X-23 All-New Wolverine 4 75041 +140 Green +3, Red +2, Purple +2
Covers per Rarity
Rarity Covers
4 Stars 259