MPQ Gamependium

Is something wrong? Let us know in our Discord server.

matthatter's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ares Dark Avengers 2 20325 +94 Green +4, Red +5, Yellow +4
Beast Classic 3 20309 +114 Blue +3, Green +4, Yellow +4
Black Panther T'Challa 3 20310 +114 Yellow +4, Blue +2, Black +3
Black Widow Grey Suit 3 20311 +104 Green +5, Red +3, Purple +1
Black Widow Original 2 20326 +94 Purple +3, Blue +5, Black +5
Captain America Super-Soldier 3 20322 +114 Yellow +3, Red +5, Blue +3
Captain Marvel Ms. Marvel 2 20327 +94 Red +5, Black +5, Yellow +3
Daken Classic 3 20312 +100 Purple +5, Black +5, Blue +3
Daken Dark Avengers 2 20328 +94 Purple +4, Black +5, Blue +4
Daredevil Man Without Fear 3 20313 +114 Purple +4, Blue +3, Red +2
Doctor Doom Classic 3 20314 +102 Black +3, Blue +5, Purple +3
Doctor Octopus Otto Octavius 3 20315 +102 Blue +2, Black +4, Green +2
Gamora Guardians of the Galaxy 3 20316 +100 Green +5, Red +5, Black +3
Kingpin Wilson Fisk 4 20306 +111 Purple +1, Yellow +3
Mystique Raven Darkholme 3 20317 +104 Purple +3, Blue +3, Black +5
Nick Fury Director of S.H.I.E.L.D. 4 20307 +106 Blue +3
Psylocke Classic 3 20318 +114 Red +5, Blue +4, Black +4
Quicksilver Pietro Maximoff 3 20319 +114 Black +3, Blue +4, Green +2
Scarlet Witch Wanda Maximoff 3 20320 +102 Purple +3, Green +3, Blue +2
Sentry Dark Avengers 3 20321 +114 Red +5, Green +4, Yellow +4
The Hood Classic 3 20323 +117 Yellow +5, Blue +3, Black +1
Wolverine Patch 3 20324 +114 Green +4, Red +3, Yellow +5
Wolverine X-Force 4 20308 +111 Green +4, Black +1, Yellow +3
Covers per Rarity
Rarity Covers
2 Stars 52
3 Stars 169
4 Stars 15