MPQ Gamependium

Is something wrong? Let us know in our Discord server.

mikevil's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Black Panther T'Challa 3 45014 +4
Black Widow Original 2 59996 +8
Captain America Super-Soldier 3 291633 +1
Doctor Octopus Otto Octavius 3 45020 +1
Elektra Assassin 3 407531 0 Purple +1, Black +1
Gambit Modern 3 424554 +29 Purple +2, Red -1, Black +1
Hawkeye Hawkguy 3 334722 +2
Magneto Classic 3 45022 +4
Magneto Marvel NOW! 2 411408 +5
Rocket & Groot Awesome Mix Volume 2 4 392502 0 Yellow +1
Star-Lord Peter Quill 3 357218 +4
The Hood Classic 3 45012 +2
The Thing Classic 4 151809 +3
Thor Marvel NOW! 2 45031 +4
Covers per Rarity
Rarity Covers
2 Stars 0
3 Stars 5
4 Stars 1