MPQ Gamependium

Is something wrong? Let us know in our Discord server.

mikevil's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Daredevil Man Without Fear 3 58491 +2
Elektra Assassin 3 407531 +10 Purple -2, Black +2
Ghost Rider Robbie Reyes 5 472079 0 Green +1
Kraven the Hunter Sergei Kravinoff 4 484105 +70 Black +1, Blue +1
Lockjaw Royal Bulldog 4 421883 0 Green +1
Quake Daisy Johnson 4 160569 0 Blue +1
Sandman Flint Marko 4 388372 0 Purple +1
The Punisher MAX 4 238610 0 Blue +1
Thor Gladiator 5 449497 0 Red +1
Vulture Adrian Toomes 4 393093 +7
Wasp Janet Van Dyne 4 250373 0 Blue +1
Covers per Rarity
Rarity Covers
3 Stars 2
4 Stars 7
5 Stars 2