MPQ Gamependium

Is something wrong? Let us know in our Discord server.

optimus2861's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 349419 +33 Yellow +1, Purple +1
Beast Classic 3 26993 +3
Black Panther T'Challa 3 26994 +14
Black Widow Grey Suit 3 26995 +9
Black Widow Modern 1 371910 +8 Purple +5, Blue +5
Blade Daywalker 3 26996 +7
Blade Modern 4 349420 +5 Red +1
Bullseye Classic 3 26997 +3
Captain America Super-Soldier 3 26986 +6
Captain Marvel Carol Danvers 4 347122 +41 Black +1, Yellow +2
Captain Marvel Modern 3 26998 +1
Carnage Cletus Kasady 4 86940 +16 Black +1
Cyclops Uncanny X-Men 3 27000 +3
Daken Classic 3 27001 +1
Daredevil Man Without Fear 3 27002 +6
Deadpool It's Me, Deadpool! 3 27003 +3
Doctor Doom Classic 3 27004 +1
Doctor Octopus Otto Octavius 3 83760 +1
Doctor Strange Sorcerer Supreme 5 347119 0 Purple +1
Doctor Strange Stephen Strange 3 272123 +16
Elektra Unkillable 4 27019 +10
Gamora Guardians of the Galaxy 3 27005 +2
Gwenpool Gwen Poole 4 272121 +41 Black +1, Green +1
Hawkeye Clint Barton 5 371906 +255 Red +2
Hawkeye Hawkguy 3 349423 +84 Purple +2, Blue +1, Black +3
Human Torch Classic 3 27006 +2
Iron Fist Danny Rand 4 371907 +90 Blue +2, Green +1
Iron Fist Immortal Weapon 3 27007 +4
Iron Man Hulkbuster 4 86939 +41 Black +1, Blue +1
Iron Man Model 40 3 27008 +6
Jean Grey Phoenix 5 347120 0 Purple +1
Kamala Khan Ms. Marvel 3 27009 +7
Loki Dark Reign 3 27010 +2
Luke Cage Hero For Hire 3 27011 +4
Luke Cage Power Man 4 239197 +41 Yellow +2
Magneto Classic 3 27012 +2
Medusa Inhuman Queen 4 347123 +4 Yellow +1
Miles Morales Spider-Man 4 129545 +21 Purple +1
Moon Knight Marc Spector 4 199290 +16 Green +1
Mystique Raven Darkholme 3 27013 +1
Nick Fury Director of S.H.I.E.L.D. 4 27021 +33
Nova Sam Alexander 4 219999 +57 Yellow +2, Black +1
Psylocke Classic 3 27014 +1
Quicksilver Pietro Maximoff 3 27015 +1
Ragnarok Dark Avengers 3 27016 +2
Red Hulk Thunderbolt Ross 4 102891 +41 Red +1, Purple +1
Riri Williams Ironheart 4 349422 +98 Blue +3, Red +2, Green +2
Rocket & Groot Awesome Mix Volume 2 4 371908 +74 Yellow +1, Green +1
Rocket & Groot Most Wanted 3 27017 +8
Sam Wilson Falcon 3 26981 +4
Scarlet Witch Wanda Maximoff 3 26982 +4
Sentry Dark Avengers 3 74288 +2
She-Hulk Modern 3 26983 +2
Silver Surfer Skyrider 5 272120 0 Red +1
Spider-Man Classic 3 26984 +4
Spider-Woman Jessica Drew 4 228556 +50 Black +3, Purple +1
Squirrel Girl Unbeatable 3 26985 +7
Star-Lord Peter Quill 3 371909 +89 Yellow +2, Purple +3, Green +2
Storm Mohawk 3 26987 +6
Thanos Modern 3 347126 +12
The Hood Classic 3 26988 +1
The Hulk Indestructible 3 26989 +3
The Punisher Dark Reign 3 26990 +1
Thor Modern 3 26967 +2
Vision Android Avenger 3 55745 +1
Wasp Janet Van Dyne 4 347125 +37 Blue +1, Black +1
Wolverine Patch 3 26968 +8
Covers per Rarity
Rarity Covers
1 Stars 10
3 Stars 13
4 Stars 39
5 Stars 5