MPQ Gamependium

Is something wrong? Let us know in our Discord server.

optimus2861's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Bishop Classic 4 664922 +277 Red +5, Blue +5, Yellow +3
Black Cat Master Thief 4 664923 +127 Black +3, Green +2
Dazzler Classic 4 664924 +271 Black +5, Red +3, Green +5
Domino X-Force 4 664925 +271 Green +5, Red +5, Black +3
Hawkeye Ronin 4 664926 +168 Green +3, Red +2, Purple +3
Hela Goddess of Death 5 664918 +390 Red +4, Green +4, Black +5
Juggernaut Fear Itself 4 664927 +90 Red +2, Blue +1
Kitty Pryde Uncanny X-Men 5 664919 +330 Yellow +2, Purple +3, Red +2
Loki God of Mischief 5 664920 +300 Purple +5, Green +1, Black +1
Magik Classic 4 664928 +277 Purple +3, Red +5, Blue +5
Mysterio Quentin Beck 4 664929 +70 Purple +2, Blue +1, Yellow +1
Namor The Sub-Mariner 4 664930 +188 Black +3, Green +3, Purple +3
Nebula Infinity War 4 664931 +277 Blue +4, Green +4, Red +5
Prowler Aaron Davis 4 664932 +209 Purple +3, Blue +4, Black +3
Sabretooth Victor Creed 4 664933 +271 Green +4, Black +4, Red +5
Storm Ororo Munroe 5 664921 +285 Black +3, Green +4, Yellow +1
Talos Skrull Warlord 4 664934 +160 Purple +2, Black +5
Thanos Endgame 4 664935 +131 Black +1, Blue +2, Green +3
Covers per Rarity
Rarity Covers
4 Stars 130
5 Stars 35