MPQ Gamependium

Is something wrong? Let us know in our Discord server.

shusheshe's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Carnage Cletus Kasady 4 86380 0 Red +1
Deadpool It's Me, Deadpool! 3 27898 +1
Deadpool Uncanny X-Force 4 101975 0 Red +1, Purple +1
Drax The Destroyer 4 147144 0 Black +1
Elektra Unkillable 4 44251 0 Purple +1
Iron Fist Immortal Weapon 3 25578 +1
Iron Man Mark XLVI 5 159218 0 Yellow +1
Jean Grey All-New X-Men 4 34653 0 Blue +1
Kingpin Wilson Fisk 4 131998 0 Black +1
Miles Morales Spider-Man 4 100406 0 Red +1
Mr. Fantastic Reed Richards 4 162706 +70 Blue +1
Professor X Charles Xavier 4 159221 0 Yellow +1
Quake Daisy Johnson 4 159222 0 Green +1, Yellow +1, Blue +1
Quicksilver Pietro Maximoff 3 25582 0 Black -1, Green +1
Rocket & Groot Most Wanted 3 29696 +1
Sam Wilson Captain America 4 66590 0 Blue +1
Scarlet Witch Wanda Maximoff 3 52921 +1
Spider-Gwen Gwen Stacy 4 159223 0 Yellow +1
Star-Lord Legendary Outlaw 4 25599 0 Yellow +1
The Hulk Totally Awesome 4 85020 0 Green +1, Blue +1
Thor Goddess of Thunder 4 76952 0 Yellow +1
Venom Eddie Brock 4 131999 0 Black +1
War Machine James Rhodes 4 162707 +70 Green +2
Covers per Rarity
Rarity Covers
3 Stars 1
4 Stars 22
5 Stars 1