MPQ Gamependium

Is something wrong? Let us know in our Discord server.

square75's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ant-Man Scott Lang 4 25374 +100 Purple +3, Blue +1, Yellow +5
Carnage Cletus Kasady 4 25375 +250 Red +5, Black +2, Green +5
Deadpool Uncanny X-Force 4 25376 +100 Red +3, Black +1
Devil Dinosaur Gigantic Reptile 4 25377 +100 Green +1, Red +2, Purple +2
Elektra Unkillable 4 25378 +110 Purple +4, Black +5, Red +4
Invisible Woman Classic 4 25379 +155 Yellow +3, Blue +5, Green +5
Iron Man Hulkbuster 4 25380 +250 Red +5, Black +5, Blue +3
Jean Grey All-New X-Men 4 25381 +106 Purple +3, Green +3
Kingpin Wilson Fisk 4 25382 +207 Black +2, Purple +4, Yellow +5
Mr. Fantastic Reed Richards 4 25383 +86 Blue +2
Nick Fury Director of S.H.I.E.L.D. 4 25384 +250 Yellow +5, Blue +5, Purple +3
Professor X Charles Xavier 4 25385 +209 Blue +5, Purple +3, Yellow +2
Sam Wilson Captain America 4 25386 +106 Blue +3
Star-Lord Legendary Outlaw 4 25387 +100 Purple +5, Yellow +1, Red +3
The Thing Classic 4 25388 +100 Red +3, Yellow +1, Green +3
Thor Goddess of Thunder 4 25389 +251 Red +5, Yellow +3, Blue +5
Wolverine X-Force 4 25390 +120 Green +4, Black +5, Yellow +4
Covers per Rarity
Rarity Covers
4 Stars 156