MPQ Gamependium

Is something wrong? Let us know in our Discord server.

square75's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 344381 +18
Ant-Man Scott Lang 4 25374 +8
Black Bolt Inhuman King 5 209453 +120 Black +1, Yellow +1
Black Panther Civil War 5 310411 +1
Black Widow Natasha Romanoff 5 225278 0 Red +1
Blade Modern 4 248834 +3
Captain America First Avenger 5 183289 0 Yellow +1, Red +1
Captain Marvel Carol Danvers 4 295925 +8
Carnage Cletus Kasady 4 25375 +5
Cloak & Dagger Classic 4 353565 +9
Cyclops Classic 4 43247 +7
Deadpool Uncanny X-Force 4 25376 +4
Devil Dinosaur Gigantic Reptile 4 25377 +79
Doctor Octopus Classic 5 386835 +202 Blue +2
Doctor Strange Sorcerer Supreme 5 263528 +87
Drax The Destroyer 4 145963 +7
Elektra Unkillable 4 25378 +4
Gamora Awesome Mix Volume 2 4 372857 +11
Ghost Rider Johnny Blaze 4 80319 +10
Green Goblin Norman Osborn 5 127001 +92 Black +1
Gwenpool Gwen Poole 4 236989 +3
Hawkeye Clint Barton 5 344380 +1
Iceman All-New X-Men 4 31699 +7
Iron Fist Danny Rand 4 344382 +9
Iron Man Hulkbuster 4 25380 +6
Jean Grey All-New X-Men 4 25381 +4
Kate Bishop Hawkeye 4 167302 +6
Kingpin Wilson Fisk 4 25382 +10
Luke Cage Power Man 4 234796 +7
Medusa Inhuman Queen 4 279214 +7
Miles Morales Spider-Man 4 87241 +9
Mockingbird Bobbi Morse 4 405111 +189 Red +4, Yellow +2, Purple +3
Moon Knight Marc Spector 4 174908 +6
Mordo Master of the Mystic Arts 4 314954 +11
Mr. Fantastic Reed Richards 4 25383 +5
Nick Fury Director of S.H.I.E.L.D. 4 25384 +4
Nova Sam Alexander 4 106980 +2
Peggy Carter Captain America 4 183290 +6
Professor X Charles Xavier 4 25385 +3
Quake Daisy Johnson 4 130614 +3
Red Hulk Thunderbolt Ross 4 49005 +3
Riri Williams Ironheart 4 310412 +8
Rocket & Groot Awesome Mix Volume 2 4 372858 +12
Sam Wilson Captain America 4 25386 +3
Sandman Flint Marko 4 381813 +15
Silver Surfer Skyrider 5 28123 +1
Spider-Gwen Gwen Stacy 4 114910 +3
Spider-Man Back in Black 5 145962 0 Green +1, Purple +1
Spider-Man Bag-Man 2 310413 +5
Spider-Man Peter Parker 5 394715 +180 Blue +2, Green +2
Spider-Woman Jessica Drew 4 209454 +2
Star-Lord Legendary Outlaw 4 25387 +7
Thanos The Mad Titan 5 284991 +2
The Hulk Totally Awesome 4 80320 +3
The Punisher MAX 4 141460 +5
The Thing Classic 4 25388 +3
Thor Goddess of Thunder 4 25389 +3
Venom Agent Venom 4 266920 +5
Venom Eddie Brock 4 87242 +6
Vulture Adrian Toomes 4 394716 +9
War Machine James Rhodes 4 167303 +3
Wasp Janet Van Dyne 4 209455 +3
Winter Soldier Bucky Barnes 4 151617 +4
Wolverine X-Force 4 25390 +1
X-23 All-New Wolverine 4 62497 +9
Yondu Awesome Mix Volume 2 4 405112 +203 Yellow +2, Black +4, Blue +4
Covers per Rarity
Rarity Covers
2 Stars 0
4 Stars 19
5 Stars 14