MPQ Gamependium

Is something wrong? Let us know in our Discord server.

vermonster's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 592023 +292 Yellow +5, Purple +3, Blue +5
America Chavez Young Avengers 4 592024 +70 Red +1, Yellow +3, Green +5
Angel All-New X-Men 3 592051 +171 Blue +4, Green +4, Black +5
Archangel Horseman of Death 5 592001 +255 Blue +1, Green +4, Black +1
Black Panther Civil War 5 592002 +255 Yellow +1
Black Panther King of Wakanda 4 592025 +70 Yellow +2, Blue +3, Red +1
Black Widow Infinity War 4 592026 +70 Black +1, Purple +1, Yellow +1
Captain America Infinity War 5 592003 +255 Red +1, Purple +1, Yellow +2
Cloak & Dagger Classic 4 592027 +287 Yellow +5, Black +3, Purple +5
Daredevil Matt Murdock 5 592004 +255 Yellow +1, Green +1, Purple +2
Dazzler Classic 4 592028 +70 Black +1, Red +1
Doctor Octopus Classic 5 592005 +255 Black +2, Green +3
Elektra Assassin 3 592052 +214 Purple +3, Black +5, Red +5
Emma Frost Astonishing X-Men 4 592029 +70 Yellow +1
Gambit Classic 5 592006 +255 Purple +1, Red +1, Black +1
Gambit Modern 3 592053 +176 Purple +4, Red +5, Black +4
Gamora Awesome Mix Volume 2 4 592030 +286 Red +3, Black +5, Blue +5
Ghost Quantum Thief 4 592031 +70 Purple +3, Red +1, Blue +1
Ghost Rider Robbie Reyes 5 592007 +255 Green +2, Red +2
Green Goblin Norman Osborn 5 592008 +255 Black +3, Purple +4, Yellow +2
Hawkeye Clint Barton 5 592009 +255 Purple +2, Blue +2, Red +1
Hawkeye Hawkguy 3 592054 +230 Purple +3, Blue +5, Black +5
Iron Fist Danny Rand 4 592032 +298 Blue +5, Green +4, Black +4
Jean Grey Phoenix 5 592010 +255 Green +2, Purple +1, Red +4
Jessica Jones Alias Investigations 5 592011 +255 Blue +2
Jubilee Uncanny X-Men 4 592033 +70 Yellow +1, Purple +1, Green +2
Kitty Pryde Uncanny X-Men 5 592012 +255 Purple +1
Kraven the Hunter Sergei Kravinoff 4 592034 +70 Black +2, Purple +1, Blue +2
Lockjaw Royal Bulldog 4 592035 +70 Yellow +5, Blue +4, Green +3
Mockingbird Bobbi Morse 4 592036 +282 Red +3, Yellow +5, Purple +5
Nebula Infinity War 4 592037 +70 Blue +1, Red +1
Nico Minoru Runaways 4 592038 +70 Blue +4, Yellow +5, Purple +4
Nightcrawler Classic 4 592039 +70 Purple +4, Blue +5
Okoye Warrior General 5 592013 +255 Black +2, Yellow +1, Red +1
Rocket & Groot Awesome Mix Volume 2 4 592040 +283 Blue +3, Yellow +5, Green +5
Rogue Classic 4 592041 +70 Green +3, Red +5, Yellow +3
Sandman Flint Marko 4 592042 +282 Green +4, Purple +5, Yellow +4
Shuri Master Engineer 4 592043 +70 Blue +5, Green +5, Red +3
Silver Surfer Skyrider 5 592014 +255 Blue +1, Red +2, Black +2
Spider-Man Back in Black 5 592016 +255 Blue +3, Green +1, Purple +1
Spider-Man Bag-Man 2 592056 +31 Purple +5, Blue +3, Yellow +2
Spider-Man Infinity War 4 592044 +70 Blue +1, Red +1
Spider-Man Peter Parker 5 592015 +255 Blue +2, Green +3, Red +1
Star-Lord Awesome Mix Volume 2 5 592017 +255 Yellow +4, Purple +2, Green +4
Star-Lord Peter Quill 3 592055 +266 Yellow +4, Purple +5, Green +4
Taskmaster Tony Masters 4 592045 +70 Black +1
Thanos The Mad Titan 5 592018 +255 Black +2, Green +1
The Hulk Bruce Banner 5 592019 +255 Black +2
The Hulk The Main Event 4 592046 +272 Green +5, Purple +5, Yellow +3
Thor Gladiator 5 592020 +255 Green +1, Red +1, Yellow +1
Valkyrie Asgardian Warrior 4 592047 +110 Red +4, Black +2, Yellow +4
Vulture Adrian Toomes 4 592048 +281 Black +3, Green +5, Blue +5
Wasp Hope Van Dyne 5 592021 +255 Yellow +2, Black +3
Wiccan Billy Kaplan 4 592049 +78 Blue +1, Yellow +1, Green +1
Wolverine Old Man Logan 5 592022 +255 Black +4, Yellow +5, Red +4
Yondu Awesome Mix Volume 2 4 592050 +281 Yellow +4, Black +5, Blue +4
Covers per Rarity
Rarity Covers
2 Stars 10
3 Stars 65
4 Stars 241
5 Stars 107