MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Aureatian's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 525635 +70 Yellow +1
America Chavez Young Avengers 4 525636 +74 Red +1, Yellow +1
Carnage Cletus Kasady 4 426695 0 Green +1
Cloak & Dagger Classic 4 426696 0 Yellow +1, Black +1
Deadpool Uncanny X-Force 4 426697 0 Red +1
Invisible Woman Classic 4 426702 0 Blue +1
Medusa Inhuman Queen 4 426707 0 Purple +1
Mockingbird Bobbi Morse 4 426709 0 Red +1
Mordo Master of the Mystic Arts 4 426710 0 Blue +1
Nick Fury Director of S.H.I.E.L.D. 4 426711 +4 Purple +1
Riri Williams Ironheart 4 426716 0 Green +1
Rocket & Groot Awesome Mix Volume 2 4 426717 0 Green +1
Rogue Classic 4 525637 +70 Yellow +1
Sam Wilson Captain America 4 426718 +3 Red +1
Spider-Gwen Gwen Stacy 4 426719 0 Yellow +2
Star-Lord Legendary Outlaw 4 426721 0 Purple +1
Vulture Adrian Toomes 4 426727 0 Green +1, Blue +1
Winter Soldier Bucky Barnes 4 426728 0 Purple +1
Yondu Awesome Mix Volume 2 4 426731 0 Yellow +1
Covers per Rarity
Rarity Covers
4 Stars 23