MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Aureatian's Roster

Total Covers Spreadsheet

Characters by Total Covers
Name Style Rarity Covers Total Covers Level Max Level
Total Covers: 13
Polaris Lorna Dane 4 3/5/5 13/13 281 550
Nick Fury Director of S.H.I.E.L.D. 4 5/5/3 13/13 279 550
Rocket & Groot Awesome Mix Volume 2 4 5/5/3 13/13 278 550
Medusa Inhuman Queen 4 4/4/5 13/13 277 550
America Chavez Young Avengers 4 4/4/5 13/13 275 550
Ant-Man Scott Lang 4 3/5/5 13/13 274 550
Sam Wilson Captain America 4 4/4/5 13/13 274 550
Spider-Woman Jessica Drew 4 3/5/5 13/13 273 550
Thor Goddess of Thunder 4 5/5/3 13/13 273 550
Carnage Cletus Kasady 4 4/4/5 13/13 272 550
Captain America Super-Soldier 3 3/5/5 13/13 263 550
Star-Lord Legendary Outlaw 4 5/5/3 13/13 250 550
Nightcrawler Classic 4 3/5/5 13/13 233 550
Ghost Quantum Thief 4 4/5/4 13/13 229 550
Juggernaut Fear Itself 4 5/5/3 13/13 229 550
Miles Morales Spider-Man 4 3/5/5 13/13 229 550
Peggy Carter Captain America 4 5/4/4 13/13 229 550
Drax The Destroyer 4 4/4/5 13/13 209 550
Iron Man Hulkbuster 4 5/3/5 13/13 209 550
Winter Soldier Bucky Barnes 4 5/3/5 13/13 209 550
X-23 All-New Wolverine 4 5/5/3 13/13 209 550
Kamala Khan Ms. Marvel 3 5/3/5 13/13 202 550
Magneto Classic 3 3/5/5 13/13 197 550
Thor Modern 3 3/5/5 13/13 196 550
Wolverine Patch 3 5/3/5 13/13 196 550
The Hood Classic 3 5/5/3 13/13 195 550
Black Panther T'Challa 3 5/3/5 13/13 192 550
Black Widow Grey Suit 3 5/3/5 13/13 192 550
The Hulk Indestructible 3 5/3/5 13/13 192 550
Ragnarok Dark Avengers 3 5/4/4 13/13 191 550
Iron Man Model 40 3 5/3/5 13/13 190 550
Rocket & Groot Most Wanted 3 5/5/3 13/13 190 550
Doctor Octopus Otto Octavius 3 3/5/5 13/13 189 550
Shuri Master Engineer 4 4/4/5 13/13 188 550
The Thing Classic 4 4/4/5 13/13 188 550
Wiccan Billy Kaplan 4 3/5/5 13/13 188 550
Daredevil Man Without Fear 3 3/5/5 13/13 188 550
Human Torch Classic 3 5/3/5 13/13 188 550
Deadpool It's Me, Deadpool! 3 5/3/5 13/13 186 550
Psylocke Classic 3 5/3/5 13/13 186 550
Doctor Strange Stephen Strange 3 5/3/5 13/13 185 550
Loki Dark Reign 3 5/3/5 13/13 185 550
Vision Android Avenger 3 5/5/3 13/13 185 550
Captain Marvel Modern 3 4/4/5 13/13 183 550
Daken Classic 3 5/3/5 13/13 183 550
Sam Wilson Falcon 3 5/5/3 13/13 183 550
Scarlet Witch Wanda Maximoff 3 5/5/3 13/13 183 550
Bullseye Classic 3 5/3/5 13/13 182 550
Doctor Doom Classic 3 3/5/5 13/13 182 550
Gamora Guardians of the Galaxy 3 3/5/5 13/13 182 550
Thanos Modern 3 3/5/5 13/13 182 550
The Punisher Dark Reign 3 3/5/5 13/13 181 550
Cyclops Uncanny X-Men 3 5/5/3 13/13 180 550
Hawkeye Hawkguy 3 5/3/5 13/13 180 550
Storm Mohawk 3 5/3/5 13/13 178 550
She-Hulk Modern 3 3/5/5 13/13 177 550
Blade Daywalker 3 3/5/5 13/13 176 550
Colossus Classic 3 4/4/5 13/13 176 550
Mystique Raven Darkholme 3 3/5/5 13/13 176 550
Lockjaw Royal Bulldog 4 5/3/5 13/13 175 550
Iron Fist Immortal Weapon 3 3/5/5 13/13 175 550
Spider-Man Classic 3 3/5/5 13/13 175 550
Beast Classic 3 3/5/5 13/13 174 550
Sentry Dark Avengers 3 5/3/5 13/13 174 550
Squirrel Girl Unbeatable 3 3/5/5 13/13 173 550
Luke Cage Hero For Hire 3 3/5/5 13/13 171 550
Quicksilver Pietro Maximoff 3 5/3/5 13/13 171 550
Elektra Assassin 3 3/5/5 13/13 169 550
Gambit Modern 3 5/5/3 13/13 169 550
Star-Lord Peter Quill 3 3/5/5 13/13 169 550
Angel All-New X-Men 3 5/3/5 13/13 168 550
Black Widow Original 2 3/5/5 13/13 144 550
Magneto Marvel NOW! 2 3/5/5 13/13 144 550
Moonstone Dark Avengers 2 3/5/5 13/13 144 550
Wolverine Astonishing X-Men 2 5/3/5 13/13 142 550
Captain America Steve Rogers 2 5/5/3 13/13 140 550
Ares Dark Avengers 2 5/5/3 13/13 139 550
Human Torch Johnny Storm 2 5/5/3 13/13 130 550
Kraven the Hunter Sergei Kravinoff 4 5/4/4 13/13 111 550
Magik Classic 4 3/5/5 13/13 111 550
Daken Dark Avengers 2 5/5/3 13/13 96 550
Agent Coulson Agents of S.H.I.E.L.D. 4 4/4/5 13/13 74 550
Ikaris Eternals 4 4/4/5 13/13 74 550
Abomination Emil Blonsky 4 5/4/4 13/13 70 550
Jean Grey All-New X-Men 4 5/5/3 13/13 70 550
Luke Cage Power Man 4 4/5/4 13/13 70 550
Deadpool Devpool 3 5/3/5 13/13 40 550
Jeffrey Land Shark 3 5/5/3 13/13 40 550
Electro Maxwell Dillon 2 3/5/5 13/13 15 550
Iron Patriot James Rhodes 2 3/5/5 13/13 15 550
Nightcrawler Uncanny Spider-Man 2 3/5/5 13/13 15 550
Black Widow Modern 1 5/5/3 13/13 1 550
Hawkeye Classic 1 3/5/5 13/13 1 550
Iron Man Model 35 1 5/5/3 13/13 1 550
Spider-Man Original 1 5/3/5 13/13 1 550
Storm Modern 1 5/3/5 13/13 1 550
Venom Dark Avengers 1 5/5/3 13/13 1 550
Yelena Belova Dark Avengers 1 5/5/3 13/13 1 550
Total Covers: 12
Deadpool Uncanny X-Force 4 5/2/5 12/13 250 250
Cloak & Dagger Classic 4 5/4/3 12/13 229 250
Spider-Gwen Gwen Stacy 4 5/3/4 12/13 229 250
Rogue Classic 4 5/4/3 12/13 209 250
Elektra Unkillable 4 5/2/5 12/13 192 250
Wolverine X-Force 4 5/4/3 12/13 192 250
Vulture Adrian Toomes 4 4/4/4 12/13 147 250
Talos Skrull Warlord 4 5/3/4 12/13 115 250
Mr. Fantastic Reed Richards 4 3/4/5 12/13 111 250
Bullseye Dark Avengers 2 5/5/2 12/13 86 86
Captain Marvel Ms. Marvel 2 5/3/4 12/13 86 86
Deathlok Michael Collins 4 4/4/4 12/13 70 250
Hit-Monkey Mercenary Hitman 3 2/5/5 12/13 40 153
Total Covers: 11
Riri Williams Ironheart 3.0 5 4/4/3 11/13 255 420
Nova Sam Alexander 4 3/5/3 11/13 209 229
Quake Daisy Johnson 4 3/4/4 11/13 209 229
Bishop Classic 4 5/2/4 11/13 172 229
Black Panther King of Wakanda 4 4/3/4 11/13 111 229
Invisible Woman Classic 4 3/4/4 11/13 111 229
Ghost Rider Johnny Blaze 4 3/5/3 11/13 86 229
Moon Knight Marc Spector 4 5/3/3 11/13 78 229
Doop Green One 4 3/3/5 11/13 70 229
Misty Knight Heroes for Hire 4 3/5/3 11/13 70 229
Reptil Humberto Lopez 4 2/4/5 11/13 70 229
Juggernaut Classic 1 5/5/1 11/13 40 41
Total Covers: 10
Riri Williams Ironheart 4 3/4/3 10/13 188 209
The Hulk Totally Awesome 4 5/3/2 10/13 172 209
Wasp Janet Van Dyne 4 5/2/3 10/13 172 209
The Punisher MAX 4 3/2/5 10/13 131 209
Hawkeye Ronin 4 4/3/3 10/13 127 209
Black Widow Infinity War 4 5/2/3 10/13 111 209
Venom Agent Venom 4 3/3/4 10/13 111 209
Venom Eddie Brock 4 3/2/5 10/13 94 209
Kingpin Wilson Fisk 4 4/3/3 10/13 90 209
Gwenpool Gwen Poole 4 3/3/4 10/13 78 209
Mockingbird Bobbi Morse 4 4/3/3 10/13 74 209
Doc Ock No Way Home 4 4/4/2 10/13 70 209
Namora Origin 4 4/2/4 10/13 70 209
She-Hulk Origin 4 4/4/2 10/13 70 209
Hawkeye Modern 2 3/3/4 10/13 70 70
High Evolutionary Classic 3 3/3/4 10/13 40 127
Total Covers: 9
Red Hulk Thunderbolt Ross 4 2/2/5 9/13 156 188
War Machine James Rhodes 4 4/2/3 9/13 131 188
Kate Bishop Hawkeye 4 4/2/3 9/13 115 188
Valkyrie Asgardian Warrior 4 3/2/4 9/13 115 188
Super-Skrull Classic 4 1/4/4 9/13 106 192
Spider-Man Infinity War 4 1/5/3 9/13 86 192
Thanos Endgame 4 5/2/2 9/13 78 188
Mysterio Quentin Beck 4 5/1/3 9/13 70 192
Hellcat Patsy Walker 4 3/2/4 9/13 70 188
Iceman All-New X-Men 4 2/5/2 9/13 70 188
Iron Fist Danny Rand 4 3/3/3 9/13 70 188
Jubilee Uncanny X-Men 4 2/2/5 9/13 70 188
Lady Octopus Carolyn Trainer 4 3/3/3 9/13 70 188
Thor Marvel NOW! 2 3/3/3 9/13 62 62
Kaine Parker Trenchcoat 3 3/3/3 9/13 40 114
Kang Classic 3 3/3/3 9/13 40 114
Magik Darkchylde 3 3/3/3 9/13 40 114
Total Covers: 8
Captain Marvel Carol Danvers 4 3/3/2 8/13 115 168
Beast Age of Apocalypse 4 4/2/2 8/13 111 168
Cyclops Classic 4 2/3/3 8/13 111 168
Emma Frost Astonishing X-Men 4 2/4/2 8/13 111 168
Mordo Master of the Mystic Arts 4 3/3/2 8/13 111 168
Yondu Awesome Mix Volume 2 4 3/3/2 8/13 94 168
Dazzler Classic 4 5/2/1 8/13 74 172
Sabretooth Victor Creed 4 3/2/3 8/13 74 168
M'Baku Jabari Chieftain 4 5/1/2 8/13 70 172
Prowler Aaron Davis 4 3/4/1 8/13 70 172
Anti-Venom Eddie Brock 4 2/2/4 8/13 70 168
Colleen Wing Heroes for Hire 4 2/3/3 8/13 70 168
Storm Classic 2 2/3/3 8/13 46 54
Omega Red Arkady Rossovich 3 3/2/3 8/13 40 102
Total Covers: 7
Sandman Flint Marko 4 2/1/4 7/13 131 152
Gamora Awesome Mix Volume 2 4 2/2/3 7/13 111 147
Nebula Infinity War 4 2/2/3 7/13 111 147
Spider-Man 2099 Miguel O'Hara 4 2/5/0 7/13 70 168
Domino X-Force 4 2/1/4 7/13 70 152
The Hulk The Main Event 4 3/3/1 7/13 70 152
Gorr The God Butcher 4 2/2/3 7/13 70 147
Hulkling Dorrek VIII 4 3/2/2 7/13 70 147
Namor The Sub-Mariner 4 3/2/2 7/13 70 147
Total Covers: 6
Northstar Classic 4 1/3/2 6/13 127 131
Legion David Haller 4 2/2/2 6/13 111 127
Black Cat Master Thief 4 1/4/1 6/13 106 135
Professor X Charles Xavier 4 4/1/1 6/13 90 135
The Hydra Stomper Steve Rogers 4 2/2/2 6/13 74 127
Howard The Duck Howard, A Duck 4 2/4/0 6/13 70 147
Echo Maya Lopez 4 2/3/1 6/13 70 131
Human Torch Jim Hammond 4 2/3/1 6/13 70 131
Spider-Man Oscorp 4 1/2/3 6/13 70 131
Annihilus Classic 4 2/2/2 6/13 70 127
Karnak The Shatterer 4 2/2/2 6/13 70 127
April Parker Mayhem 3 2/2/2 6/13 40 76
Total Covers: 5
Hit-Monkey E.D.I. Suit 5 3/2/0 5/13 255 330
Captain America Worthy 4 3/1/1 5/13 94 115
Nico Minoru Runaways 4 2/1/2 5/13 94 111
Melinda May Agent of S.H.I.E.L.D. 4 3/1/1 5/13 70 115
Human Torch Annihilus 4 2/2/1 5/13 70 111
Kate Pryde Marauders 4 1/2/2 5/13 70 111
Loki Alligator of Mischief 4 2/1/2 5/13 70 111
Maria Hill S.H.I.E.L.D. Operative 4 1/2/2 5/13 70 111
Total Covers: 4
Goose Flerken Family 5 1/3/0 4/13 255 315
Jean Grey Phoenix 5 3/1/0 4/13 255 315
Jubilee Phoenix Force 5 3/1/0 4/13 255 315
May Parker Spider-Girl 5 2/2/0 4/13 255 315
Kaine Parker Scarlet Spider 5 1/1/2 4/13 255 315
Phyla-Vell Martyr 5 1/2/1 4/13 255 315
Rhino Classic 4 0/0/4 4/13 70 127
Blade Modern 4 0/2/2 4/13 70 106
Blob Modern 4 2/1/1 4/13 70 94
Lizard Classic 4 1/2/1 4/13 70 94
Throg Puddlegulp 4 2/1/1 4/13 70 94
Aunt May Iron May 3 2/1/1 4/13 40 55
Spider-Gwen Spider-Verse 3 1/2/1 4/13 40 55
Total Covers: 3
Silver Surfer Skyrider 5 1/0/2 3/13 260 300
Apocalypse Classic 5 1/2/0 3/13 255 300
Big Wheel Jackson Wheele 5 2/0/1 3/13 255 300
Deadpool Spirit of Vengeance 5 1/2/0 3/13 255 300
Okoye Warrior General 5 1/1/1 3/13 255 300
Elsa Bloodstone Monster Hunter 4 1/0/2 3/13 70 90
Karolina Dean Runaways 4 1/0/2 3/13 70 90
Scorpion Classic 4 2/1/0 3/13 70 90
Taskmaster Tony Masters 4 2/1/0 3/13 70 90
Black Knight Dane Whitman 4 1/1/1 3/13 70 78
Clea Sorcerer Supreme 4 1/1/1 3/13 70 78
Moondragon Heather Douglas 4 1/1/1 3/13 70 78
Puck Eugene Judd 4 1/1/1 3/13 70 78
Spider-Ham Peter Porker 4 1/1/1 3/13 70 78
Wolfsbane Rahne Sinclair 4 1/1/1 3/13 70 78
Vulture Classic 3 1/2/0 3/13 40 53
Miles Morales Spider-Fit 3 1/1/1 3/13 40 45
Total Covers: 2
Abigail Brand Commander of S.W.O.R.D. 5 2/0/0 2/13 255 285
Cyclops Phoenix Five 5 0/2/0 2/13 255 285
Daredevil Matt Murdock 5 0/2/0 2/13 255 285
Emma Frost Phoenix Five 5 2/0/0 2/13 255 285
Kitty Pryde Uncanny X-Men 5 0/2/0 2/13 255 285
The Hulk Bruce Banner 5 2/0/0 2/13 255 285
Doctor Doom God Emperor 5 1/1/0 2/13 255 285
Doctor Octopus Classic 5 1/0/1 2/13 255 285
Elektra Woman Without Fear 5 1/0/1 2/13 255 285
Hela Goddess of Death 5 1/1/0 2/13 255 285
Jessica Jones Alias Investigations 5 1/0/1 2/13 255 285
Kang The Conqueror 5 0/1/1 2/13 255 285
She-Hulk Immortal 5 1/1/0 2/13 255 285
Wong Sorcerer Supreme 5 0/1/1 2/13 255 285
Gertrude Yorkes Runaways 4 0/2/0 2/13 70 86
Mantis Guardians of the Galaxy 4 2/0/0 2/13 70 86
Negasonic Modern 4 2/0/0 2/13 70 86
Silver Samurai Kenuichio Harada 4 2/0/0 2/13 70 86
Doctor Bong Lester Verde 4 1/1/0 2/13 70 74
Doctor Doom Infamous Iron Man 4 1/0/1 2/13 70 74
M.O.D.O.K. A.I.M. Overlord 4 0/1/1 2/13 70 74
Monica Rambeau Agent of S.W.O.R.D. 4 1/0/1 2/13 70 74
Morbius The Living Vampire 4 1/1/0 2/13 70 74
Peni Parker Spider-Bot BFF 4 1/0/1 2/13 70 74
Silk Cindy Moon 4 1/1/0 2/13 70 74
Arcade King of PWN 3 0/0/2 2/13 40 50
Honey Badger Gabby Kinney 3 0/2/0 2/13 40 50
Goose Flerken Feline 3 1/1/0 2/13 40 43
Jubilee Vampire 3 0/1/1 2/13 40 43
The Hunter Initiate 3 1/1/0 2/13 40 43
Victor Mancha Runaways 3 1/1/0 2/13 40 43
Total Covers: 1
Arcade Edward Acra 5 0/0/1 1/13 255 270
Archangel Horseman of Death 5 1/0/0 1/13 255 270
Aunt May Golden Oldie 5 0/0/1 1/13 255 270
Black Bolt Inhuman King 5 1/0/0 1/13 255 270
Black Widow Natasha Romanoff 5 0/0/1 1/13 255 270
Captain America Infinity War 5 0/0/1 1/13 255 270
Captain America First Avenger 5 1/0/0 1/13 255 270
Captain Marvel Galactic Warrior 5 0/1/0 1/13 255 270
Chasm Ben Reilly 5 0/1/0 1/13 255 270
Colossus Phoenix Five 5 0/1/0 1/13 255 270
Crystal Crystalia Amaquelin 5 1/0/0 1/13 255 270
Electro Francine Frye 5 0/0/1 1/13 255 270
Havok Classic 5 1/0/0 1/13 255 270
Hawkeye Clint Barton 5 0/0/1 1/13 255 270
Iron Man Mark XLVI 5 0/0/1 1/13 255 270
Kamala Khan Origin 5 1/0/0 1/13 255 270
Kingpin Spider-Verse 5 1/0/0 1/13 255 270
Loki God of Mischief 5 0/1/0 1/13 255 270
Miles Morales Carnage Symbiote 5 1/0/0 1/13 255 270
Mister Sinister Nathaniel Essex 5 1/0/0 1/13 255 270
Rescue Pepper Potts 5 0/0/1 1/13 255 270
Spider-Gwen Gwenom 5 1/0/0 1/13 255 270
Spider-Man Back in Black 5 1/0/0 1/13 255 270
Spider-Man Peter Parker 5 0/0/1 1/13 255 270
Storm Ororo Munroe 5 0/0/1 1/13 255 270
Thanos The Mad Titan 5 1/0/0 1/13 255 270
The Hulk Immortal 5 1/0/0 1/13 255 270
Thor Mighty Thor 5 1/0/0 1/13 255 270
Ultron Age of Ultron 5 0/1/0 1/13 255 270
Venomsaurus Rex Brockiosaurus 5 1/0/0 1/13 255 270
Wolverine Samurai Daken 5 0/1/0 1/13 255 270
Wolverine Old Man Logan 5 1/0/0 1/13 255 270
Yellow Jacket Darren Cross 5 1/0/0 1/13 255 270
Black King Sebastian Shaw 4 0/1/0 1/13 70 70
Cosmo Space Dog 4 0/0/1 1/13 70 70
Darkveil Darnell Wade 4 0/0/1 1/13 70 70
Moon Girl & Devil Dino Marvel NOW! 4 0/1/0 1/13 70 70
Multiple Man Jamie Madrox 4 1/0/0 1/13 70 70
Red Guardian Alexei Shostakov 4 0/1/0 1/13 70 70
Spider-Man: India Spider-Verse 4 0/1/0 1/13 70 70
Emma Frost New X-Men 3 1/0/0 1/13 40 40
Peggy Carter Iron Carter 3 1/0/0 1/13 40 40
Phyla-Vell Captain Marvel 3 1/0/0 1/13 40 40
Spider-Rex Pter Ptarker 3 1/0/0 1/13 40 40
Total Covers: 0
Adam Warlock Infinity Watch 5 0/13 255 255
Agatha Harkness Coven Leader 5 0/13 255 255
Beta Ray Bill Korbinite Cyborg 5 0/13 255 255
Black Panther Civil War 5 0/13 255 255
Cable Nathan Summers 5 0/13 255 255
Carnage Prophet of Knull 5 0/13 255 255
Deadpool Hotpool 5 0/13 255 255
Doctor Strange Sorcerer Supreme 5 0/13 255 255
Gambit Classic 5 0/13 255 255
Gamora Deadliest Woman 5 0/13 255 255
Gargantos Multiverse of Madness 5 0/13 255 255
Ghost Rider Robbie Reyes 5 0/13 255 255
Green Goblin Norman Osborn 5 0/13 255 255
Heimdall The Gatekeeper 5 0/13 255 255
High Evolutionary Awesome Mix Vol. 3 5 0/13 255 255
Iceman Bobby Drake 5 0/13 255 255
Jeffrey Symbiote 5 0/13 255 255
Killmonger Erik Stevens 5 0/13 255 255
Knull King in Black 5 0/13 255 255
Magik Phoenix Five 5 0/13 255 255
Magneto Age of Apocalypse 5 0/13 255 255
Moon Knight Avatar of Khonshu 5 0/13 255 255
Nova Tanak Valt 5 0/13 255 255
Odin All-Father 5 0/13 255 255
Omega Red Horseman of Pestilence 5 0/13 255 255
Onslaught Psionic Entity 5 0/13 255 255
Peggy Carter Worthy 5 0/13 255 255
Professor X Classic 5 0/13 255 255
Ronan The Accuser 5 0/13 255 255
Scarlet Witch WandaVision 5 0/13 255 255
Sersi Eternals 5 0/13 255 255
Shang-Chi Origin 5 0/13 255 255
Star-Lord Awesome Mix Volume 2 5 0/13 255 255
The Hunter Midnight Suns 5 0/13 255 255
Thor Gladiator 5 0/13 255 255
Victor Mancha Victorious 5 0/13 255 255
Vulture Armor Wars 5 0/13 255 255
Wasp Hope Van Dyne 5 0/13 255 255
X-23 Weapon Hex 5 0/13 255 255
Yelena Belova Black Widow 5 0/13 255 255
Angela Aldrif Odinsdottir 4 0/13 70 70
Devil Dinosaur Gigantic Reptile 4 0/13 70 70
Mister Negative Martin Li 4 0/13 70 70
Purple Man Zebediah Killgrave 4 0/13 70 70
Agatha Harkness Governess 3 0/13 40 40
Nova Richard Rider 3 0/13 40 40
Spider-Man Bag-Man 2 0/13 15 15