MPQ Gamependium

Is something wrong? Let us know in our Discord server.

JasonLikesToTravel's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
America Chavez Young Avengers 4 744852 +1
Angel All-New X-Men 3 742076 +1
Ares Dark Avengers 2 762401 +3
Beast Age of Apocalypse 4 762398 +21 Blue +1
Beast Classic 3 741574 -224 Blue -5, Green -3, Yellow -3
Black Panther T'Challa 3 738102 +26
Black Widow Grey Suit 3 738103 +2
Black Widow Original 2 738128 +6
Blade Daywalker 3 741575 +1
Bullseye Classic 3 738104 +2
Bullseye Dark Avengers 2 738129 +2
Captain America Steve Rogers 2 748039 +6
Captain America Super-Soldier 3 738105 +2
Captain Marvel Carol Danvers 4 750107 0 Yellow +1
Captain Marvel Modern 3 738691 +1
Captain Marvel Ms. Marvel 2 747656 +3
Cloak & Dagger Classic 4 751039 +44
Colossus Classic 3 739825 +5 Black +1
Daken Classic 3 738692 +1
Daken Dark Avengers 2 738132 +5
Daredevil Man Without Fear 3 740971 +40 Purple +1
Daredevil Matt Murdock 5 761455 0 Green +1
Deadpool It's Me, Deadpool! 3 738107 +2
Deadpool Uncanny X-Force 4 762399 +5 Red +1
Doctor Bong Lester Verde 4 763493 +24 Purple +1, Yellow +2
Doctor Doom Classic 3 740277 +1
Domino X-Force 4 753504 +45 Red +1
Doop Green One 4 753608 +1
Echo Maya Lopez 4 752341 +1
Elsa Bloodstone Monster Hunter 4 763402 +29 Red +1
Emma Frost New X-Men 3 750108 +1
Gambit Modern 3 739522 +13 Black +1
Gamora Guardians of the Galaxy 3 738109 +20 Red +1, Black +1
High Evolutionary Classic 3 758071 +1
Hit-Monkey Mercenary Hitman 3 752808 +1
Human Torch Classic 3 738111 +2
Human Torch Johnny Storm 2 738134 +4
Iron Fist Danny Rand 4 763494 +33 Blue +1, Black +1
Iron Man Model 40 3 738113 +1
Jeffrey Land Shark 3 757165 +1
Kamala Khan Ms. Marvel 3 738114 +1
Luke Cage Hero For Hire 3 738115 +2
Luke Cage Power Man 4 757064 0 Black +1
Magik Darkchylde 3 755833 +3
Magneto Marvel NOW! 2 748332 +23 Blue +1
Maria Hill S.H.I.E.L.D. Operative 4 754929 0 Purple +1
Miles Morales Spider-Fit 3 763025 +33
Mockingbird Bobbi Morse 4 763023 +24 Yellow +1
Moon Knight Marc Spector 4 757065 0 Green +1
Moonstone Dark Avengers 2 751869 +6
Mordo Master of the Mystic Arts 4 761362 0 Blue +1
Mystique Raven Darkholme 3 746398 +2
Nick Fury Director of S.H.I.E.L.D. 4 745329 +1
Nico Minoru Runaways 4 763665 +94 Blue +1, Yellow +1, Purple +2
Omega Red Arkady Rossovich 3 761458 +1
Omega Red Horseman of Pestilence 5 763022 0 Yellow +1
Psylocke Classic 3 738116 +2
Quicksilver Pietro Maximoff 3 739524 +1
Ragnarok Dark Avengers 3 741229 +1
Reptil Humberto Lopez 4 753670 +1
Riri Williams Ironheart 4 763496 +25
Sabretooth Victor Creed 4 748330 0 Black +1
Scarlet Witch Wanda Maximoff 3 738119 +1
Sentry Dark Avengers 3 742077 -224 Red -5, Green -4, Yellow -3
She-Hulk Modern 3 739525 +2 Blue +1
Shuri Master Engineer 4 744153 +2
Spider-Gwen Gwen Stacy 4 763666 +74 Purple +1, Yellow +1
Spider-Man Original 1 763403 +1
Star-Lord Peter Quill 3 738121 +12
Storm Classic 2 738137 +1
Storm Mohawk 3 739526 +2
Taskmaster Tony Masters 4 759695 +16
Thanos Modern 3 738122 +1
The Hulk Indestructible 3 738123 +1
The Punisher Dark Reign 3 738124 +1
The Thing Classic 4 741659 0 Green +1
Thor Marvel NOW! 2 750109 +5
Throg Puddlegulp 4 754303 +1
Vulture Classic 3 761963 +1
Wolverine Astonishing X-Men 2 747979 +16 Green +1, Red +1, Yellow +1
Wolverine Patch 3 738126 +2
Covers per Rarity
Rarity Covers
1 Stars 0
2 Stars 4
3 Stars 6
4 Stars 23
5 Stars 2