MPQ Gamependium

Is something wrong? Let us know in our Discord server.

JasonLikesToTravel's Roster

Total Covers Spreadsheet

Characters by Total Covers
Name Style Rarity Covers Total Covers Level Max Level
Total Covers: 13
Thor Mighty Thor 5 5/4/4 13/13 350 550
Shang-Chi Origin 5 4/5/4 13/13 330 550
Deathlok Michael Collins 4 4/5/4 13/13 321 550
Wolverine X-Force 4 4/4/5 13/13 315 550
X-23 All-New Wolverine 4 3/5/5 13/13 311 550
Juggernaut Fear Itself 4 4/5/4 13/13 308 550
Thor Goddess of Thunder 4 5/3/5 13/13 301 550
Doc Ock No Way Home 4 4/5/4 13/13 299 550
Hulkling Dorrek VIII 4 4/4/5 13/13 299 550
Ikaris Eternals 4 3/5/5 13/13 299 550
Reptil Humberto Lopez 4 4/4/5 13/13 298 550
Spider-Man Oscorp 4 4/4/5 13/13 298 550
Cosmo Space Dog 4 5/5/3 13/13 297 550
Wiccan Billy Kaplan 4 4/4/5 13/13 297 550
America Chavez Young Avengers 4 4/5/4 13/13 296 550
Polaris Lorna Dane 4 5/5/3 13/13 296 550
Invisible Woman Classic 4 5/4/4 13/13 295 550
Moondragon Heather Douglas 4 5/3/5 13/13 295 550
Shuri Master Engineer 4 5/3/5 13/13 295 550
Spider-Man Infinity War 4 5/3/5 13/13 295 550
Clea Sorcerer Supreme 4 5/4/4 13/13 294 550
Echo Maya Lopez 4 4/5/4 13/13 294 550
Moon Girl & Devil Dino Marvel NOW! 4 4/4/5 13/13 294 550
Colleen Wing Heroes for Hire 4 5/3/5 13/13 293 550
Human Torch Annihilus 4 3/5/5 13/13 293 550
Jean Grey All-New X-Men 4 4/5/4 13/13 293 550
Peggy Carter Captain America 4 4/5/4 13/13 293 550
Ant-Man Scott Lang 4 4/5/4 13/13 292 550
Black Panther King of Wakanda 4 4/5/4 13/13 292 550
Captain America Worthy 4 4/5/4 13/13 292 550
Ghost Rider Johnny Blaze 4 5/3/5 13/13 292 550
She-Hulk Origin 4 4/5/4 13/13 292 550
Deadpool Uncanny X-Force 4 5/5/3 13/13 291 550
Elektra Unkillable 4 4/5/4 13/13 291 550
Iron Man Hulkbuster 4 4/4/5 13/13 291 550
Nick Fury Director of S.H.I.E.L.D. 4 5/3/5 13/13 291 550
Rocket & Groot Awesome Mix Volume 2 4 3/5/5 13/13 291 550
Silver Samurai Kenuichio Harada 4 3/5/5 13/13 291 550
Venom Eddie Brock 4 5/4/4 13/13 291 550
Miles Morales Spider-Man 4 4/4/5 13/13 290 550
Rogue Classic 4 5/4/4 13/13 290 550
Spider-Man: India Spider-Verse 4 5/5/3 13/13 290 550
Yondu Awesome Mix Volume 2 4 5/4/4 13/13 290 550
Gorr The God Butcher 4 5/4/4 13/13 289 550
Abomination Emil Blonsky 4 5/4/4 13/13 288 550
Hawkeye Ronin 4 5/3/5 13/13 288 550
Spider-Woman Jessica Drew 4 5/5/3 13/13 288 550
The Hulk The Main Event 4 4/5/4 13/13 288 550
Carnage Cletus Kasady 4 3/5/5 13/13 287 550
Dazzler Classic 4 5/4/4 13/13 287 550
Kate Bishop Hawkeye 4 5/4/4 13/13 287 550
M'Baku Jabari Chieftain 4 5/5/3 13/13 287 550
Nova Sam Alexander 4 3/5/5 13/13 287 550
Valkyrie Asgardian Warrior 4 3/5/5 13/13 287 550
Domino X-Force 4 4/5/4 13/13 286 550
Doop Green One 4 5/5/3 13/13 286 550
Wolverine Old Man Logan 5 4/4/5 13/13 285 550
Bishop Classic 4 5/3/5 13/13 285 550
Doctor Bong Lester Verde 4 5/3/5 13/13 285 550
Iron Fist Danny Rand 4 3/5/5 13/13 285 550
Magik Classic 4 3/5/5 13/13 285 550
Quake Daisy Johnson 4 5/4/4 13/13 285 550
Gertrude Yorkes Runaways 4 4/4/5 13/13 284 550
Karnak The Shatterer 4 5/4/4 13/13 284 550
Doctor Strange Stephen Strange 3 4/4/5 13/13 284 550
Wolverine Astonishing X-Men 2 5/5/3 13/13 284 550
Captain Marvel Carol Danvers 4 3/5/5 13/13 283 550
Cloak & Dagger Classic 4 5/4/4 13/13 283 550
Cyclops Classic 4 5/3/5 13/13 283 550
Iceman All-New X-Men 4 4/4/5 13/13 283 550
Medusa Inhuman Queen 4 5/4/4 13/13 283 550
Melinda May Agent of S.H.I.E.L.D. 4 3/5/5 13/13 283 550
Namora Origin 4 5/4/4 13/13 283 550
Spider-Man 2099 Miguel O'Hara 4 5/4/4 13/13 283 550
Black Widow Infinity War 4 5/3/5 13/13 282 550
Lockjaw Royal Bulldog 4 5/4/4 13/13 282 550
Puck Eugene Judd 4 5/4/4 13/13 282 550
Scorpion Classic 4 5/5/3 13/13 282 550
The Thing Classic 4 5/3/5 13/13 282 550
Throg Puddlegulp 4 5/4/4 13/13 282 550
Venom Agent Venom 4 5/3/5 13/13 282 550
Winter Soldier Bucky Barnes 4 3/5/5 13/13 282 550
Wolfsbane Rahne Sinclair 4 3/5/5 13/13 282 550
The Hulk Indestructible 3 4/5/4 13/13 282 550
Blob Modern 4 3/5/5 13/13 281 550
Kate Pryde Marauders 4 4/4/5 13/13 281 550
Loki Alligator of Mischief 4 5/3/5 13/13 281 550
Moon Knight Marc Spector 4 5/3/5 13/13 281 550
Prowler Aaron Davis 4 5/4/4 13/13 281 550
Honey Badger Gabby Kinney 3 5/5/3 13/13 281 550
Emma Frost Astonishing X-Men 4 4/4/5 13/13 280 550
Nightcrawler Classic 4 4/4/5 13/13 280 550
Professor X Charles Xavier 4 5/4/4 13/13 280 550
Vulture Adrian Toomes 4 5/4/4 13/13 280 550
Black Widow Original 2 5/5/3 13/13 280 550
Agent Coulson Agents of S.H.I.E.L.D. 4 4/5/4 13/13 279 550
Hellcat Patsy Walker 4 5/5/3 13/13 279 550
The Hydra Stomper Steve Rogers 4 5/4/4 13/13 279 550
Misty Knight Heroes for Hire 4 5/4/4 13/13 278 550
Star-Lord Legendary Outlaw 4 5/4/4 13/13 278 550
Wasp Janet Van Dyne 4 4/5/4 13/13 278 550
Deadpool It's Me, Deadpool! 3 5/5/3 13/13 278 550
Spider-Gwen Spider-Verse 3 5/5/3 13/13 278 550
Captain America Steve Rogers 2 5/5/3 13/13 278 550
Anti-Venom Eddie Brock 4 4/5/4 13/13 277 550
Thanos Endgame 4 4/5/4 13/13 277 550
War Machine James Rhodes 4 4/5/4 13/13 277 550
Kamala Khan Ms. Marvel 3 5/3/5 13/13 277 550
Spider-Rex Pter Ptarker 3 5/5/3 13/13 277 550
Wolverine Patch 3 5/5/3 13/13 277 550
Mantis Guardians of the Galaxy 4 4/5/4 13/13 276 550
Peni Parker Spider-Bot BFF 4 4/4/5 13/13 276 550
Magneto Classic 3 5/5/3 13/13 276 550
Spider-Man Classic 3 5/5/3 13/13 276 550
Squirrel Girl Unbeatable 3 5/5/3 13/13 276 550
The Hulk Totally Awesome 4 5/3/5 13/13 275 550
Daken Classic 3 5/5/3 13/13 275 550
Jubilee Vampire 3 5/5/3 13/13 274 550
Kaine Parker Trenchcoat 3 5/5/3 13/13 274 550
Iron Patriot James Rhodes 2 5/5/3 13/13 274 550
Gambit Modern 3 5/5/3 13/13 272 550
Magik Darkchylde 3 5/5/3 13/13 272 550
Sam Wilson Falcon 3 5/5/3 13/13 272 550
Headpool Undhead 2 5/5/3 13/13 272 550
Storm Mohawk 3 5/5/3 13/13 271 550
Captain Marvel Modern 3 4/5/4 13/13 253 550
Black Widow Grey Suit 3 4/4/5 13/13 250 550
Psylocke Classic 3 5/4/4 13/13 249 550
Scarlet Witch Wanda Maximoff 3 5/3/5 13/13 245 550
Peggy Carter Iron Carter 3 3/5/5 13/13 239 550
Vulture Classic 3 5/5/3 13/13 238 550
Omega Red Arkady Rossovich 3 5/4/4 13/13 237 550
Loki Dark Reign 3 4/4/5 13/13 232 550
Vision Android Avenger 3 4/5/4 13/13 227 550
Miles Morales Spider-Fit 3 5/5/3 13/13 225 550
Rocket & Groot Most Wanted 3 3/5/5 13/13 224 550
The Hood Classic 3 5/5/3 13/13 221 550
Colossus Classic 3 4/5/4 13/13 220 550
Thanos Modern 3 3/5/5 13/13 219 550
Sentry Dark Avengers 3 3/5/5 13/13 217 550
Goose Flerken Feline 3 4/4/5 13/13 216 550
Iron Fist Immortal Weapon 3 5/4/4 13/13 216 550
Angela Aldrif Odinsdottir 4 5/3/5 13/13 213 550
Star-Lord Peter Quill 3 5/5/3 13/13 211 550
Aunt May Iron May 3 4/5/4 13/13 210 550
Beast Classic 3 5/3/5 13/13 210 550
Doctor Octopus Otto Octavius 3 5/4/4 13/13 210 550
Phyla-Vell Captain Marvel 3 3/5/5 13/13 210 550
Quicksilver Pietro Maximoff 3 5/3/5 13/13 207 550
Doctor Doom Classic 3 4/5/4 13/13 206 550
She-Hulk Modern 3 4/5/4 13/13 206 550
Cyclops Uncanny X-Men 3 5/4/4 13/13 205 550
Victor Mancha Runaways 3 4/4/5 13/13 205 550
Gamora Guardians of the Galaxy 3 4/4/5 13/13 204 550
The Hunter Initiate 3 5/4/4 13/13 204 550
Blade Daywalker 3 4/4/5 13/13 201 550
Angel All-New X-Men 3 5/5/3 13/13 198 550
Elektra Assassin 3 5/3/5 13/13 198 550
Deadpool Devpool 3 3/5/5 13/13 195 550
Hawkeye Hawkguy 3 5/3/5 13/13 195 550
Thor Modern 3 3/5/5 13/13 191 550
Emma Frost New X-Men 3 3/5/5 13/13 190 550
Mystique Raven Darkholme 3 5/3/5 13/13 190 550
Arcade King of PWN 3 4/4/5 13/13 189 550
Human Torch Classic 3 3/5/5 13/13 189 550
Hit-Monkey Mercenary Hitman 3 4/5/4 13/13 188 550
Captain America Super-Soldier 3 4/4/5 13/13 187 550
Agatha Harkness Governess 3 5/5/3 13/13 184 550
April Parker Mayhem 3 5/4/4 13/13 183 550
Luke Cage Hero For Hire 3 5/4/4 13/13 183 550
Iron Man Model 40 3 4/5/4 13/13 181 550
Kang Classic 3 5/5/3 13/13 181 550
Nova Richard Rider 3 3/5/5 13/13 181 550
Jeffrey Land Shark 3 3/5/5 13/13 178 550
Namor Rivals 3 4/4/5 13/13 178 550
Ragnarok Dark Avengers 3 4/4/5 13/13 178 550
Black Panther T'Challa 3 5/4/4 13/13 177 550
Bullseye Classic 3 5/5/3 13/13 177 550
High Evolutionary Classic 3 5/4/4 13/13 174 550
The Punisher Dark Reign 3 5/3/5 13/13 174 550
Daredevil Man Without Fear 3 3/5/5 13/13 172 550
Purple Man Zebediah Killgrave 4 5/3/5 13/13 160 550
Rhino Classic 4 5/3/5 13/13 160 550
Riri Williams Ironheart 4 5/3/5 13/13 160 550
Sabretooth Victor Creed 4 5/4/4 13/13 160 550
Sam Wilson Captain America 4 5/3/5 13/13 160 550
Sandman Flint Marko 4 5/4/4 13/13 160 550
Silk Cindy Moon 4 5/4/4 13/13 160 550
Super-Skrull Classic 4 4/5/4 13/13 160 550
Talos Skrull Warlord 4 3/5/5 13/13 160 550
Taskmaster Tony Masters 4 5/5/3 13/13 160 550
The Punisher MAX 4 5/4/4 13/13 160 550
Annihilus Classic 4 4/4/5 13/13 155 550
Beast Age of Apocalypse 4 5/5/3 13/13 155 550
Black Cat Master Thief 4 5/4/4 13/13 155 550
Black King Sebastian Shaw 4 4/4/5 13/13 155 550
Black Knight Dane Whitman 4 4/5/4 13/13 155 550
Blade Modern 4 5/3/5 13/13 155 550
Darkveil Darnell Wade 4 4/4/5 13/13 155 550
Devil Dinosaur Gigantic Reptile 4 5/4/4 13/13 155 550
Doctor Doom Infamous Iron Man 4 4/4/5 13/13 155 550
Drax The Destroyer 4 4/5/4 13/13 155 550
Elsa Bloodstone Monster Hunter 4 5/4/4 13/13 155 550
Gamora Awesome Mix Volume 2 4 4/4/5 13/13 155 550
Ghost Quantum Thief 4 5/3/5 13/13 155 550
Gwenpool Gwen Poole 4 5/4/4 13/13 155 550
Human Torch Jim Hammond 4 4/4/5 13/13 155 550
Jubilee Uncanny X-Men 4 4/5/4 13/13 155 550
Karolina Dean Runaways 4 5/4/4 13/13 155 550
Kingpin Wilson Fisk 4 4/4/5 13/13 155 550
Kraven the Hunter Sergei Kravinoff 4 4/4/5 13/13 155 550
Lady Octopus Carolyn Trainer 4 4/4/5 13/13 155 550
Legion David Haller 4 4/4/5 13/13 155 550
Luke Cage Power Man 4 4/5/4 13/13 155 550
M.O.D.O.K. A.I.M. Overlord 4 4/5/4 13/13 155 550
Maria Hill S.H.I.E.L.D. Operative 4 4/5/4 13/13 155 550
Mister Negative Martin Li 4 4/4/5 13/13 155 550
Mockingbird Bobbi Morse 4 5/3/5 13/13 155 550
Monica Rambeau Agent of S.W.O.R.D. 4 5/5/3 13/13 155 550
Mordo Master of the Mystic Arts 4 4/5/4 13/13 155 550
Mr. Fantastic Reed Richards 4 4/5/4 13/13 155 550
Multiple Man Jamie Madrox 4 4/4/5 13/13 155 550
Mysterio Quentin Beck 4 5/4/4 13/13 155 550
Namor The Sub-Mariner 4 4/5/4 13/13 155 550
Nebula Infinity War 4 4/4/5 13/13 155 550
Negasonic Modern 4 4/4/5 13/13 155 550
Nico Minoru Runaways 4 5/3/5 13/13 155 550
Red Guardian Alexei Shostakov 4 3/5/5 13/13 155 550
Red Hulk Thunderbolt Ross 4 4/5/4 13/13 155 550
Spider-Gwen Gwen Stacy 4 4/5/4 13/13 155 550
Thor Marvel NOW! 2 3/5/5 13/13 144 550
Electro Maxwell Dillon 2 4/4/5 13/13 141 550
Bullseye Dark Avengers 2 5/4/4 13/13 139 550
Captain Marvel Ms. Marvel 2 4/4/5 13/13 138 550
Storm Modern 1 4/5/4 13/13 133 550
Moonstone Dark Avengers 2 5/5/3 13/13 132 550
Hawkeye Classic 1 4/4/5 13/13 129 550
Ghost Rider Alejandra Jones 2 5/5/3 13/13 123 550
Spider-Man Original 1 4/5/4 13/13 121 550
Ares Dark Avengers 2 3/5/5 13/13 112 550
Daken Dark Avengers 2 3/5/5 13/13 110 550
Venom Dark Avengers 1 4/5/4 13/13 110 550
Storm Classic 2 3/5/5 13/13 109 550
Juggernaut Classic 1 5/5/3 13/13 109 550
Bob Agent of H.Y.D.R.A. 2 5/5/3 13/13 107 550
Human Torch Johnny Storm 2 4/5/4 13/13 101 550
Iron Man Model 35 1 4/4/5 13/13 97 550
Black Widow Modern 1 4/5/4 13/13 94 550
Nightcrawler Uncanny Spider-Man 2 5/4/4 13/13 69 550
Yelena Belova Dark Avengers 1 3/5/5 13/13 50 550
Total Covers: 12
Wong Sorcerer Supreme 5 5/2/5 12/13 330 435
Kang The Conqueror 5 5/4/3 12/13 315 435
High Evolutionary Awesome Mix Vol. 3 5 5/4/3 12/13 270 435
Okoye Warrior General 5 4/5/3 12/13 270 435
Northstar Classic 4 4/3/5 12/13 160 250
Mephisto Dealmaker 3 2/5/5 12/13 153 153
Total Covers: 11
Arcade Edward Acra 5 5/4/2 11/13 350 420
Chasm Ben Reilly 5 3/5/3 11/13 330 420
Kitty Pryde Uncanny X-Men 5 4/4/3 11/13 300 420
May Parker Spider-Girl 5 3/5/3 11/13 270 420
Venomsaurus Rex Brockiosaurus 5 5/3/3 11/13 270 420
Victor Mancha Victorious 5 4/3/4 11/13 270 420
Total Covers: 10
Elektra Woman Without Fear 5 4/4/2 10/13 315 405
Cable Nathan Summers 5 3/3/4 10/13 285 405
Jubilee Phoenix Force 5 4/4/2 10/13 270 405
Nova Tanak Valt 5 5/3/2 10/13 270 405
Howard The Duck Howard, A Duck 4 3/2/5 10/13 160 209
Lizard Classic 4 3/4/3 10/13 160 209
Spider-Man Bag-Man 2 5/2/3 10/13 70 70
Total Covers: 9
Gargantos Multiverse of Madness 5 4/2/3 9/13 350 390
Colossus Phoenix Five 5 4/3/2 9/13 270 390
Magik Phoenix Five 5 4/3/2 9/13 270 390
Magneto Age of Apocalypse 5 3/3/3 9/13 270 390
Phyla-Vell Martyr 5 4/3/2 9/13 270 390
The Hunter Midnight Suns 5 3/3/3 9/13 270 390
Total Covers: 8
Kamala Khan Origin 5 3/2/3 8/13 330 375
Apocalypse Classic 5 4/3/1 8/13 300 375
Daredevil Matt Murdock 5 2/5/1 8/13 270 375
X-23 Weapon Hex 5 4/1/3 8/13 270 375
Deadpool Hotpool 5 4/2/2 8/13 270 375
Doctor Strange Sorcerer Supreme 5 2/3/3 8/13 270 375
Hawkeye Clint Barton 5 4/2/2 8/13 270 375
Peggy Carter Worthy 5 4/2/2 8/13 270 375
Professor X Classic 5 4/2/2 8/13 270 375
Magneto Marvel NOW! 2 3/3/2 8/13 54 54
Hawkeye Modern 2 2/2/4 8/13 47 54
Total Covers: 7
Emma Frost Phoenix Five 5 5/1/1 7/13 300 360
She-Hulk Immortal 5 3/3/1 7/13 300 360
Beta Ray Bill Korbinite Cyborg 5 3/3/1 7/13 285 360
Aunt May Golden Oldie 5 3/3/1 7/13 270 360
Spider-Gwen Gwenom 5 1/4/2 7/13 270 360
Thanos The Mad Titan 5 3/3/1 7/13 270 360
Agatha Harkness Coven Leader 5 3/2/2 7/13 270 360
Goose Flerken Family 5 2/2/3 7/13 270 360
Miles Morales Carnage Symbiote 5 2/3/2 7/13 270 360
Total Covers: 6
Hit-Monkey E.D.I. Suit 5 4/1/1 6/13 315 345
Gamora Deadliest Woman 5 1/3/2 6/13 315 345
Star-Lord Awesome Mix Volume 2 5 3/3/0 6/13 285 345
Omega Red Horseman of Pestilence 5 1/2/3 6/13 270 345
Wasp Hope Van Dyne 5 1/3/2 6/13 270 345
Deadpool Spirit of Vengeance 5 2/2/2 6/13 270 345
Havok Classic 5 2/2/2 6/13 270 345
Kaine Parker Scarlet Spider 5 2/2/2 6/13 270 345
Mister Sinister Nathaniel Essex 5 2/2/2 6/13 270 345
Storm Ororo Munroe 5 2/2/2 6/13 270 345
Yellow Jacket Darren Cross 5 2/2/2 6/13 270 345
Ghost Rider 2099 Zero Cochrane 4 1/2/3 6/13 131 131
Luna Snow Rivals 4 2/2/2 6/13 127 127
Morbius The Living Vampire 4 2/2/2 6/13 127 127
Spider-Ham Peter Porker 4 2/2/2 6/13 111 127
Total Covers: 5
Hela Goddess of Death 5 3/0/2 5/13 270 330
Killmonger Erik Stevens 5 3/1/1 5/13 270 330
The Hulk Immortal 5 1/3/1 5/13 270 330
Ghost Rider Robbie Reyes 5 2/1/2 5/13 270 330
Jean Grey Phoenix 5 2/2/1 5/13 270 330
Loki God of Mischief 5 2/1/2 5/13 270 330
Vulture Armor Wars 5 2/1/2 5/13 270 330
Total Covers: 4
Ultron Age of Ultron 5 1/1/2 4/13 285 315
Black Panther Civil War 5 3/0/1 4/13 270 315
Captain America Infinity War 5 2/0/2 4/13 270 315
Abigail Brand Commander of S.W.O.R.D. 5 1/1/2 4/13 270 315
Doctor Doom God Emperor 5 1/1/2 4/13 270 315
Doctor Octopus Classic 5 2/1/1 4/13 270 315
Jeffrey Symbiote 5 2/1/1 4/13 270 315
Knull King in Black 5 1/2/1 4/13 270 315
Silver Surfer Skyrider 5 1/1/2 4/13 270 315
Total Covers: 3
Mephisto Lord of Hell 5 2/1/0 3/13 285 300
Rescue Pepper Potts 5 2/1/0 3/13 285 300
Carnage Prophet of Knull 5 1/1/1 3/13 285 300
Iceman Bobby Drake 5 1/1/1 3/13 285 300
Jessica Jones Alias Investigations 5 1/1/1 3/13 285 300
Moon Knight Avatar of Khonshu 5 1/1/1 3/13 285 300
Onslaught Psionic Entity 5 1/1/1 3/13 285 300
Riri Williams Ironheart 3.0 5 1/1/1 3/13 285 300
Spider-Man Peter Parker 5 1/1/1 3/13 285 300
Wolverine Samurai Daken 5 1/1/1 3/13 285 300
Heimdall The Gatekeeper 5 1/0/2 3/13 270 300
Iron Man Mark XLVI 5 2/0/1 3/13 270 300
Scarlet Witch WandaVision 5 2/0/1 3/13 270 300
Spider-Man Back in Black 5 2/1/0 3/13 270 300
Thor Gladiator 5 2/1/0 3/13 270 300
Adam Warlock Infinity Watch 5 1/1/1 3/13 270 300
Black Bolt Inhuman King 5 1/1/1 3/13 270 300
Gambit Classic 5 1/1/1 3/13 270 300
The Hulk Bruce Banner 5 1/1/1 3/13 270 300
Total Covers: 2
Archangel Horseman of Death 5 2/0/0 2/13 285 285
Crystal Crystalia Amaquelin 5 2/0/0 2/13 285 285
Black Widow Natasha Romanoff 5 1/0/1 2/13 285 285
Captain Marvel Galactic Warrior 5 1/0/1 2/13 285 285
Cyclops Phoenix Five 5 1/0/1 2/13 285 285
Electro Francine Frye 5 1/0/1 2/13 285 285
Green Goblin Norman Osborn 5 1/1/0 2/13 285 285
Kingpin Spider-Verse 5 1/1/0 2/13 285 285
Yelena Belova Black Widow 5 0/1/1 2/13 285 285
Maximus Inhuman Royal 4 1/0/1 2/13 74 74
Total Covers: 1
Big Wheel Jackson Wheele 5 1/0/0 1/13 270 270
Captain America First Avenger 5 1/0/0 1/13 270 270
Odin All-Father 5 0/0/1 1/13 270 270
Ronan The Accuser 5 0/1/0 1/13 270 270
Sersi Eternals 5 0/1/0 1/13 270 270
Total Covers: 0
Elsa Bloodstone Space Hunter 5 0/13 255 255
Gorgon X of Swords 5 0/13 255 255
Hobgoblin Roderick Kingsley 5 0/13 255 255
Howard The Duck Juggerduck 5 0/13 255 255
Namor Phoenix Five 5 0/13 255 255
Sam Wilson Brave New World 5 0/13 255 255
Toni Ho Rescue 5 0/13 255 255
Winter Soldier Thunderbolts 5 0/13 255 255
Aikku Jokinen Enigma 4 0/13 70 70
Captain Britain Betsy Braddock 4 0/13 70 70
Daredevil King of the Fist 4 0/13 70 70
Moonstone Meteorite 4 0/13 70 70
Sidewinder Seth Voelker 4 0/13 70 70
Gorgon Hand Leader 3 0/13 40 40
Hellcow Bessie 2 0/13 15 15