MPQ Gamependium

Is something wrong? Let us know in our Discord server.

JasonLikesToTravel's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Abomination Emil Blonsky 4 753419 +111 Green +1, Black +2, Purple +2
Agent Coulson Agents of S.H.I.E.L.D. 4 753420 +127 Yellow +2, Purple +2, Blue +2
America Chavez Young Avengers 4 744852 +20 Yellow +1
Arcade Edward Acra 5 751999 +15 Blue +1
Arcade King of PWN 3 750529 +1
Ares Dark Avengers 2 747863 +39 Green +3, Red +1, Yellow +1
Beast Classic 3 741574 +1
Black Panther T'Challa 3 738102 +1
Black Widow Grey Suit 3 738103 +1
Black Widow Infinity War 4 753421 +115 Black +3, Purple +1, Yellow +1
Black Widow Original 2 738128 +4
Bullseye Classic 3 738104 +2
Bullseye Dark Avengers 2 738129 +4
Captain America Steve Rogers 2 748039 +6
Captain America Super-Soldier 3 738105 +1
Captain Marvel Ms. Marvel 2 747656 +4
Colossus Classic 3 739825 +1
Cyclops Uncanny X-Men 3 738106 +1
Daken Classic 3 738692 +3
Daken Dark Avengers 2 738132 +5
Daredevil Man Without Fear 3 740971 +1
Dazzler Classic 4 744853 +21 Red +1
Deathlok Michael Collins 4 751040 +20 Blue +1
Doctor Doom Classic 3 740277 +2
Doctor Octopus Otto Octavius 3 739521 +1
Doctor Strange Stephen Strange 3 738108 -223 Blue -5, Purple -2, Yellow -5
Elektra Assassin 3 740059 +1
Elektra Woman Without Fear 5 742354 +15 Purple +1
Emma Frost New X-Men 3 750108 +1
Gamora Guardians of the Galaxy 3 738109 +5
Hawkeye Hawkguy 3 738110 +1
Hawkeye Modern 2 745330 -126 Blue -3, Red -4, Purple -3
Hit-Monkey Mercenary Hitman 3 752808 +5
Hulkling Dorrek VIII 4 747655 +2
Human Torch Johnny Storm 2 738134 +15 Black +2
Iceman All-New X-Men 4 753422 +78 Green +1, Blue +1, Purple +1
Iron Fist Immortal Weapon 3 738112 +1
Iron Man Hulkbuster 4 744856 +62 Red +1, Black +1, Blue +1
Iron Man Model 40 3 738113 +2
Jean Grey All-New X-Men 4 745327 +41 Purple +1, Green +1
Kamala Khan Ms. Marvel 3 738114 +3
Loki Dark Reign 3 738332 +3
Magneto Classic 3 739523 +3
Magneto Marvel NOW! 2 748332 +3
Melinda May Agent of S.H.I.E.L.D. 4 746572 +20 Red +1
Miles Morales Spider-Man 4 753423 +127 Purple +2, Yellow +2, Red +2
Moonstone Dark Avengers 2 751869 +2
Mystique Raven Darkholme 3 746398 +2
Nick Fury Director of S.H.I.E.L.D. 4 745329 +21 Blue +1
Psylocke Classic 3 738116 +1
Ragnarok Dark Avengers 3 741229 +1
Sam Wilson Falcon 3 738118 +1
Scarlet Witch Wanda Maximoff 3 738119 +3
Sentry Dark Avengers 3 742077 +2
She-Hulk Modern 3 739525 +1
Spider-Man Classic 3 740972 +1
Spider-Woman Jessica Drew 4 752807 +20 Black +1
Star-Lord Peter Quill 3 738121 +2
Storm Classic 2 738137 +18 Yellow +2
The Hulk Indestructible 3 738123 +1
The Punisher Dark Reign 3 738124 +2
Thor Goddess of Thunder 4 742717 +21 Red +1
Thor Marvel NOW! 2 750109 +43 Yellow +3, Green +2
Thor Modern 3 738125 +13 Green +1
Valkyrie Asgardian Warrior 4 746053 +1
Wolverine Astonishing X-Men 2 747979 +6
Wolverine Patch 3 738126 +2
X-23 All-New Wolverine 4 744154 +23 Purple +1
Covers per Rarity
Rarity Covers
2 Stars 14
3 Stars 1
4 Stars 38
5 Stars 2