MPQ Gamependium

Is something wrong? Let us know in our Discord server.

SirLaniker's Roster

Total Covers Spreadsheet

Characters by Total Covers
Name Style Rarity Covers Total Covers Level Max Level
Total Covers: 13
Wolverine X-Force 4 5/5/3 13/13 283 550
Thor Goddess of Thunder 4 5/3/5 13/13 277 550
Medusa Inhuman Queen 4 5/5/3 13/13 275 550
Nova Sam Alexander 4 5/3/5 13/13 274 550
Agent Coulson Agents of S.H.I.E.L.D. 4 5/5/3 13/13 273 550
Captain Marvel Carol Danvers 4 5/3/5 13/13 273 550
Cloak & Dagger Classic 4 5/4/4 13/13 273 550
X-23 All-New Wolverine 4 5/3/5 13/13 273 550
Elektra Unkillable 4 5/3/5 13/13 272 550
Luke Cage Power Man 4 5/3/5 13/13 272 550
Nick Fury Director of S.H.I.E.L.D. 4 5/5/3 13/13 272 550
Star-Lord Legendary Outlaw 4 5/3/5 13/13 272 550
Mr. Fantastic Reed Richards 4 5/3/5 13/13 271 550
Red Hulk Thunderbolt Ross 4 3/5/5 13/13 271 550
Devil Dinosaur Gigantic Reptile 4 5/4/4 13/13 248 550
Captain America Super-Soldier 3 3/5/5 13/13 235 550
Wolverine Patch 3 5/3/5 13/13 234 550
Kamala Khan Ms. Marvel 3 3/5/5 13/13 230 550
Thor Modern 3 3/5/5 13/13 229 550
Luke Cage Hero For Hire 3 5/5/3 13/13 225 550
Scarlet Witch Wanda Maximoff 3 5/3/5 13/13 223 550
Black Panther T'Challa 3 5/3/5 13/13 221 550
Deadpool It's Me, Deadpool! 3 5/5/3 13/13 221 550
Iron Man Model 40 3 5/4/4 13/13 221 550
Bullseye Classic 3 5/5/3 13/13 220 550
Squirrel Girl Unbeatable 3 5/4/4 13/13 219 550
Blade Daywalker 3 5/3/5 13/13 217 550
Daredevil Man Without Fear 3 5/4/4 13/13 217 550
The Hulk Indestructible 3 5/3/5 13/13 217 550
Sam Wilson Falcon 3 5/5/3 13/13 216 550
Cyclops Uncanny X-Men 3 5/5/3 13/13 215 550
Magneto Classic 3 3/5/5 13/13 214 550
Black Widow Grey Suit 3 5/3/5 13/13 213 550
Doctor Doom Classic 3 5/3/5 13/13 213 550
Human Torch Classic 3 5/3/5 13/13 213 550
Iron Fist Immortal Weapon 3 4/4/5 13/13 213 550
Storm Mohawk 3 5/3/5 13/13 213 550
Daken Classic 3 5/5/3 13/13 210 550
Rocket & Groot Most Wanted 3 5/3/5 13/13 210 550
Captain Marvel Modern 3 3/5/5 13/13 206 550
Loki Dark Reign 3 4/4/5 13/13 205 550
Thanos Modern 3 5/3/5 13/13 203 550
Beast Classic 3 5/5/3 13/13 200 550
Gamora Guardians of the Galaxy 3 5/5/3 13/13 200 550
Spider-Man Classic 3 5/4/4 13/13 200 550
The Hood Classic 3 5/5/3 13/13 200 550
Vision Android Avenger 3 5/5/3 13/13 200 550
Doctor Strange Stephen Strange 3 5/3/5 13/13 199 550
Ragnarok Dark Avengers 3 4/5/4 13/13 199 550
She-Hulk Modern 3 5/3/5 13/13 198 550
Hawkeye Hawkguy 3 5/3/5 13/13 196 550
Quicksilver Pietro Maximoff 3 3/5/5 13/13 196 550
The Punisher Dark Reign 3 3/5/5 13/13 196 550
Colossus Classic 3 3/5/5 13/13 192 550
Psylocke Classic 3 5/3/5 13/13 192 550
Doctor Octopus Otto Octavius 3 5/4/4 13/13 190 550
Mystique Raven Darkholme 3 5/3/5 13/13 190 550
Sentry Dark Avengers 3 5/3/5 13/13 189 550
Star-Lord Peter Quill 3 4/4/5 13/13 189 550
Captain America Steve Rogers 2 3/5/5 13/13 135 550
Storm Classic 2 5/5/3 13/13 129 550
Ares Dark Avengers 2 3/5/5 13/13 121 550
Black Widow Original 2 3/5/5 13/13 117 550
Bullseye Dark Avengers 2 5/5/3 13/13 114 550
Thor Marvel NOW! 2 3/5/5 13/13 109 550
Captain Marvel Ms. Marvel 2 3/5/5 13/13 105 550
Moonstone Dark Avengers 2 5/5/3 13/13 103 550
Human Torch Johnny Storm 2 5/3/5 13/13 97 550
Hawkeye Modern 2 3/5/5 13/13 95 550
Wolverine Astonishing X-Men 2 3/5/5 13/13 15 550
Total Covers: 12
Sam Wilson Captain America 4 5/5/2 12/13 209 250
Jean Grey All-New X-Men 4 5/5/2 12/13 190 250
Ant-Man Scott Lang 4 5/2/5 12/13 166 250
Total Covers: 11
Professor X Charles Xavier 4 4/2/5 11/13 209 229
Mordo Master of the Mystic Arts 4 3/3/5 11/13 168 229
Gwenpool Gwen Poole 4 5/4/2 11/13 160 229
Peggy Carter Captain America 4 5/1/5 11/13 145 233
Kate Bishop Hawkeye 4 3/5/3 11/13 131 229
Invisible Woman Classic 4 5/2/4 11/13 120 229
Elektra Assassin 3 4/5/2 11/13 68 140
Magneto Marvel NOW! 2 4/5/2 11/13 15 78
Total Covers: 10
War Machine James Rhodes 4 1/4/5 10/13 213 213
Cyclops Classic 4 5/3/2 10/13 209 209
Venom Eddie Brock 4 2/3/5 10/13 209 209
Deadpool Uncanny X-Force 4 5/4/1 10/13 192 213
Ghost Rider Johnny Blaze 4 5/3/2 10/13 172 209
Spider-Gwen Gwen Stacy 4 5/3/2 10/13 155 209
Spider-Woman Jessica Drew 4 3/2/5 10/13 152 209
The Thing Classic 4 4/3/3 10/13 152 209
Venom Agent Venom 4 4/1/5 10/13 120 213
Iron Man Hulkbuster 4 3/5/2 10/13 120 209
Riri Williams Ironheart 4 3/2/5 10/13 70 209
Juggernaut Classic 1 5/5/0 10/13 40 40
Total Covers: 9
Moon Knight Marc Spector 4 4/3/2 9/13 168 188
The Hulk Totally Awesome 4 4/2/3 9/13 145 188
The Punisher MAX 4 5/2/2 9/13 145 188
Sandman Flint Marko 4 4/1/4 9/13 70 192
Total Covers: 8
Iceman All-New X-Men 4 0/3/5 8/13 168 188
Blade Modern 4 2/3/3 8/13 168 168
Carnage Cletus Kasady 4 3/4/1 8/13 145 172
Kingpin Wilson Fisk 4 1/3/4 8/13 131 172
Iron Fist Danny Rand 4 2/4/2 8/13 120 168
Total Covers: 7
Black Widow Natasha Romanoff 5 3/3/1 7/13 320 360
Wolverine Old Man Logan 5 3/2/2 7/13 320 360
Miles Morales Spider-Man 4 2/2/3 7/13 145 147
Winter Soldier Bucky Barnes 4 5/0/2 7/13 131 168
Wasp Janet Van Dyne 4 3/1/3 7/13 120 152
Gambit Modern 3 2/2/3 7/13 89 89
Total Covers: 6
Jean Grey Phoenix 5 2/3/1 6/13 320 345
Black Bolt Inhuman King 5 2/2/2 6/13 320 345
Daken Dark Avengers 2 2/2/2 6/13 38 38
Total Covers: 5
Hawkeye Clint Barton 5 0/4/1 5/13 255 330
Drax The Destroyer 4 3/1/1 5/13 115 115
Quake Daisy Johnson 4 1/1/3 5/13 111 115
Rocket & Groot Awesome Mix Volume 2 4 0/1/4 5/13 70 131
Total Covers: 4
Iron Man Mark XLVI 5 2/1/1 4/13 315 315
Captain America First Avenger 5 0/4/0 4/13 255 315
Gamora Awesome Mix Volume 2 4 0/1/3 4/13 111 111
Howard The Duck Howard, A Duck 4 1/2/1 4/13 74 94
Mockingbird Bobbi Morse 4 2/1/1 4/13 74 94
Vulture Adrian Toomes 4 3/0/1 4/13 70 111
Yondu Awesome Mix Volume 2 4 2/2/0 4/13 70 106
Spider-Man Bag-Man 2 4/0/0 4/13 30 38
Total Covers: 3
Thanos The Mad Titan 5 1/1/1 3/13 300 300
Lockjaw Royal Bulldog 4 0/0/3 3/13 70 106
Total Covers: 2
Silver Surfer Skyrider 5 1/0/1 2/13 285 285
The Hulk Bruce Banner 5 1/0/1 2/13 285 285
Doctor Octopus Classic 5 0/2/0 2/13 255 285
Doctor Strange Sorcerer Supreme 5 0/1/1 2/13 255 285
Spider-Man Peter Parker 5 0/1/1 2/13 255 285
Total Covers: 1
Black Panther Civil War 5 0/1/0 1/13 255 270
Daredevil Matt Murdock 5 0/0/1 1/13 255 270
Green Goblin Norman Osborn 5 0/1/0 1/13 255 270
Spider-Man Back in Black 5 1/0/0 1/13 255 270
Star-Lord Awesome Mix Volume 2 5 0/0/1 1/13 255 270
Rogue Classic 4 1/0/0 1/13 70 70
Total Covers: 0
Abigail Brand Commander of S.W.O.R.D. 5 0/13 255 255
Adam Warlock Infinity Watch 5 0/13 255 255
Agatha Harkness Coven Leader 5 0/13 255 255
Apocalypse Classic 5 0/13 255 255
Arcade Edward Acra 5 0/13 255 255
Archangel Horseman of Death 5 0/13 255 255
Aunt May Golden Oldie 5 0/13 255 255
Beta Ray Bill Korbinite Cyborg 5 0/13 255 255
Big Wheel Jackson Wheele 5 0/13 255 255
Cable Nathan Summers 5 0/13 255 255
Captain America Infinity War 5 0/13 255 255
Captain Marvel Galactic Warrior 5 0/13 255 255
Carnage Prophet of Knull 5 0/13 255 255
Chasm Ben Reilly 5 0/13 255 255
Colossus Phoenix Five 5 0/13 255 255
Crystal Crystalia Amaquelin 5 0/13 255 255
Cyclops Phoenix Five 5 0/13 255 255
Deadpool Spirit of Vengeance 5 0/13 255 255
Deadpool Hotpool 5 0/13 255 255
Doctor Doom God Emperor 5 0/13 255 255
Electro Francine Frye 5 0/13 255 255
Elektra Woman Without Fear 5 0/13 255 255
Emma Frost Phoenix Five 5 0/13 255 255
Gambit Classic 5 0/13 255 255
Gamora Deadliest Woman 5 0/13 255 255
Gargantos Multiverse of Madness 5 0/13 255 255
Ghost Rider Robbie Reyes 5 0/13 255 255
Goose Flerken Family 5 0/13 255 255
Gorgon X of Swords 5 0/13 255 255
Havok Classic 5 0/13 255 255
Heimdall The Gatekeeper 5 0/13 255 255
Hela Goddess of Death 5 0/13 255 255
High Evolutionary Awesome Mix Vol. 3 5 0/13 255 255
Hit-Monkey E.D.I. Suit 5 0/13 255 255
Hobgoblin Roderick Kingsley 5 0/13 255 255
Howard The Duck Juggerduck 5 0/13 255 255
Iceman Bobby Drake 5 0/13 255 255
Jeffrey Symbiote 5 0/13 255 255
Jessica Jones Alias Investigations 5 0/13 255 255
Jubilee Phoenix Force 5 0/13 255 255
Kaine Parker Scarlet Spider 5 0/13 255 255
Kamala Khan Origin 5 0/13 255 255
Kang The Conqueror 5 0/13 255 255
Killmonger Erik Stevens 5 0/13 255 255
Kingpin Spider-Verse 5 0/13 255 255
Kitty Pryde Uncanny X-Men 5 0/13 255 255
Knull King in Black 5 0/13 255 255
Loki God of Mischief 5 0/13 255 255
Magik Phoenix Five 5 0/13 255 255
Magneto Age of Apocalypse 5 0/13 255 255
May Parker Spider-Girl 5 0/13 255 255
Mephisto Lord of Hell 5 0/13 255 255
Miles Morales Carnage Symbiote 5 0/13 255 255
Mister Sinister Nathaniel Essex 5 0/13 255 255
Moon Knight Avatar of Khonshu 5 0/13 255 255
Namor Phoenix Five 5 0/13 255 255
Nova Tanak Valt 5 0/13 255 255
Odin All-Father 5 0/13 255 255
Okoye Warrior General 5 0/13 255 255
Omega Red Horseman of Pestilence 5 0/13 255 255
Onslaught Psionic Entity 5 0/13 255 255
Peggy Carter Worthy 5 0/13 255 255
Phyla-Vell Martyr 5 0/13 255 255
Professor X Classic 5 0/13 255 255
Rescue Pepper Potts 5 0/13 255 255
Riri Williams Ironheart 3.0 5 0/13 255 255
Ronan The Accuser 5 0/13 255 255
Sam Wilson Brave New World 5 0/13 255 255
Scarlet Witch WandaVision 5 0/13 255 255
Sersi Eternals 5 0/13 255 255
Shang-Chi Origin 5 0/13 255 255
She-Hulk Immortal 5 0/13 255 255
Spider-Gwen Gwenom 5 0/13 255 255
Storm Ororo Munroe 5 0/13 255 255
The Hulk Immortal 5 0/13 255 255
The Hunter Midnight Suns 5 0/13 255 255
Thor Mighty Thor 5 0/13 255 255
Thor Gladiator 5 0/13 255 255
Ultron Age of Ultron 5 0/13 255 255
Venomsaurus Rex Brockiosaurus 5 0/13 255 255
Victor Mancha Victorious 5 0/13 255 255
Vulture Armor Wars 5 0/13 255 255
Wasp Hope Van Dyne 5 0/13 255 255
Wolverine Samurai Daken 5 0/13 255 255
Wong Sorcerer Supreme 5 0/13 255 255
X-23 Weapon Hex 5 0/13 255 255
Yelena Belova Black Widow 5 0/13 255 255
Yellow Jacket Darren Cross 5 0/13 255 255
Abomination Emil Blonsky 4 0/13 70 70
America Chavez Young Avengers 4 0/13 70 70
Angela Aldrif Odinsdottir 4 0/13 70 70
Annihilus Classic 4 0/13 70 70
Anti-Venom Eddie Brock 4 0/13 70 70
Beast Age of Apocalypse 4 0/13 70 70
Bishop Classic 4 0/13 70 70
Black Cat Master Thief 4 0/13 70 70
Black King Sebastian Shaw 4 0/13 70 70
Black Knight Dane Whitman 4 0/13 70 70
Black Panther King of Wakanda 4 0/13 70 70
Black Widow Infinity War 4 0/13 70 70
Blob Modern 4 0/13 70 70
Captain America Worthy 4 0/13 70 70
Captain Britain Betsy Braddock 4 0/13 70 70
Clea Sorcerer Supreme 4 0/13 70 70
Colleen Wing Heroes for Hire 4 0/13 70 70
Cosmo Space Dog 4 0/13 70 70
Daredevil King of the Fist 4 0/13 70 70
Darkveil Darnell Wade 4 0/13 70 70
Dazzler Classic 4 0/13 70 70
Deathlok Michael Collins 4 0/13 70 70
Doc Ock No Way Home 4 0/13 70 70
Doctor Bong Lester Verde 4 0/13 70 70
Doctor Doom Infamous Iron Man 4 0/13 70 70
Domino X-Force 4 0/13 70 70
Doop Green One 4 0/13 70 70
Echo Maya Lopez 4 0/13 70 70
Elsa Bloodstone Monster Hunter 4 0/13 70 70
Emma Frost Astonishing X-Men 4 0/13 70 70
Gertrude Yorkes Runaways 4 0/13 70 70
Ghost Quantum Thief 4 0/13 70 70
Ghost Rider 2099 Zero Cochrane 4 0/13 70 70
Gorr The God Butcher 4 0/13 70 70
Hawkeye Ronin 4 0/13 70 70
Hellcat Patsy Walker 4 0/13 70 70
Hulkling Dorrek VIII 4 0/13 70 70
Human Torch Jim Hammond 4 0/13 70 70
Human Torch Annihilus 4 0/13 70 70
Ikaris Eternals 4 0/13 70 70
Jubilee Uncanny X-Men 4 0/13 70 70
Juggernaut Fear Itself 4 0/13 70 70
Karnak The Shatterer 4 0/13 70 70
Karolina Dean Runaways 4 0/13 70 70
Kate Pryde Marauders 4 0/13 70 70
Kraven the Hunter Sergei Kravinoff 4 0/13 70 70
Lady Octopus Carolyn Trainer 4 0/13 70 70
Legion David Haller 4 0/13 70 70
Lizard Classic 4 0/13 70 70
Loki Alligator of Mischief 4 0/13 70 70
Luna Snow Rivals 4 0/13 70 70
M'Baku Jabari Chieftain 4 0/13 70 70
M.O.D.O.K. A.I.M. Overlord 4 0/13 70 70
Magik Classic 4 0/13 70 70
Mantis Guardians of the Galaxy 4 0/13 70 70
Maria Hill S.H.I.E.L.D. Operative 4 0/13 70 70
Maximus Inhuman Royal 4 0/13 70 70
Melinda May Agent of S.H.I.E.L.D. 4 0/13 70 70
Mister Negative Martin Li 4 0/13 70 70
Misty Knight Heroes for Hire 4 0/13 70 70
Monica Rambeau Agent of S.W.O.R.D. 4 0/13 70 70
Moon Girl & Devil Dino Marvel NOW! 4 0/13 70 70
Moondragon Heather Douglas 4 0/13 70 70
Morbius The Living Vampire 4 0/13 70 70
Multiple Man Jamie Madrox 4 0/13 70 70
Mysterio Quentin Beck 4 0/13 70 70
Namor The Sub-Mariner 4 0/13 70 70
Namora Origin 4 0/13 70 70
Nebula Infinity War 4 0/13 70 70
Negasonic Modern 4 0/13 70 70
Nico Minoru Runaways 4 0/13 70 70
Nightcrawler Classic 4 0/13 70 70
Northstar Classic 4 0/13 70 70
Peni Parker Spider-Bot BFF 4 0/13 70 70
Polaris Lorna Dane 4 0/13 70 70
Prowler Aaron Davis 4 0/13 70 70
Puck Eugene Judd 4 0/13 70 70
Purple Man Zebediah Killgrave 4 0/13 70 70
Red Guardian Alexei Shostakov 4 0/13 70 70
Reptil Humberto Lopez 4 0/13 70 70
Rhino Classic 4 0/13 70 70
Sabretooth Victor Creed 4 0/13 70 70
Scorpion Classic 4 0/13 70 70
She-Hulk Origin 4 0/13 70 70
Shuri Master Engineer 4 0/13 70 70
Sidewinder Seth Voelker 4 0/13 70 70
Silk Cindy Moon 4 0/13 70 70
Silver Samurai Kenuichio Harada 4 0/13 70 70
Spider-Ham Peter Porker 4 0/13 70 70
Spider-Man Oscorp 4 0/13 70 70
Spider-Man Infinity War 4 0/13 70 70
Spider-Man 2099 Miguel O'Hara 4 0/13 70 70
Spider-Man: India Spider-Verse 4 0/13 70 70
Super-Skrull Classic 4 0/13 70 70
Talos Skrull Warlord 4 0/13 70 70
Taskmaster Tony Masters 4 0/13 70 70
Thanos Endgame 4 0/13 70 70
The Hulk The Main Event 4 0/13 70 70
The Hydra Stomper Steve Rogers 4 0/13 70 70
Throg Puddlegulp 4 0/13 70 70
Valkyrie Asgardian Warrior 4 0/13 70 70
Wiccan Billy Kaplan 4 0/13 70 70
Wolfsbane Rahne Sinclair 4 0/13 70 70
Agatha Harkness Governess 3 0/13 40 40
Angel All-New X-Men 3 0/13 40 40
April Parker Mayhem 3 0/13 40 40
Arcade King of PWN 3 0/13 40 40
Aunt May Iron May 3 0/13 40 40
Deadpool Devpool 3 0/13 40 40
Emma Frost New X-Men 3 0/13 40 40
Goose Flerken Feline 3 0/13 40 40
Gorgon Hand Leader 3 0/13 40 40
High Evolutionary Classic 3 0/13 40 40
Hit-Monkey Mercenary Hitman 3 0/13 40 40
Honey Badger Gabby Kinney 3 0/13 40 40
Jeffrey Land Shark 3 0/13 40 40
Jubilee Vampire 3 0/13 40 40
Kaine Parker Trenchcoat 3 0/13 40 40
Kang Classic 3 0/13 40 40
Magik Darkchylde 3 0/13 40 40
Mephisto Dealmaker 3 0/13 40 40
Miles Morales Spider-Fit 3 0/13 40 40
Namor Rivals 3 0/13 40 40
Nova Richard Rider 3 0/13 40 40
Omega Red Arkady Rossovich 3 0/13 40 40
Peggy Carter Iron Carter 3 0/13 40 40
Phyla-Vell Captain Marvel 3 0/13 40 40
Spider-Gwen Spider-Verse 3 0/13 40 40
Spider-Rex Pter Ptarker 3 0/13 40 40
The Hunter Initiate 3 0/13 40 40
Victor Mancha Runaways 3 0/13 40 40
Vulture Classic 3 0/13 40 40
Bob Agent of H.Y.D.R.A. 2 0/13 15 15
Electro Maxwell Dillon 2 0/13 15 15
Ghost Rider Alejandra Jones 2 0/13 15 15
Headpool Undhead 2 0/13 15 15
Hellcow Bessie 2 0/13 15 15
Iron Patriot James Rhodes 2 0/13 15 15
Nightcrawler Uncanny Spider-Man 2 0/13 15 15
Black Widow Modern 1 0/13 1 1
Hawkeye Classic 1 0/13 1 1
Iron Man Model 35 1 0/13 1 1
Spider-Man Original 1 0/13 1 1
Storm Modern 1 0/13 1 1
Venom Dark Avengers 1 0/13 1 1
Yelena Belova Dark Avengers 1 0/13 1 1