MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Characters

by Rarity

Character List
Icon Name Style Rarity Colors Top Build Total Championed
Rarity: 5
Abigail Brand Commander of S.W.O.R.D. 5 PurpleBlueYellow 5/5/3 185 47 25.41%
Adam Warlock Infinity Watch 5 YellowPurpleBlack 5/3/5 285 58 20.35%
Agatha Harkness Coven Leader 5 PurpleBlueYellow 5/3/5 17 4 23.53%
Apocalypse Classic 5 BlackRedYellow 3/5/5 528 158 29.92%
Arcade Edward Acra 5 PurpleBlueBlack 5/3/5 128 36 28.12%
Archangel Horseman of Death 5 BlueGreenBlack 5/4/4 1807 207 11.46%
Aunt May Golden Oldie 5 YellowRedBlue 5/5/3 42 16 38.1%
Beta Ray Bill Korbinite Cyborg 5 GreenYellowBlue 5/3/5 676 205 30.33%
Big Wheel Jackson Wheele 5 GreenRedBlue 5/3/5 170 36 21.18%
Black Bolt Inhuman King 5 GreenBlackYellow 5/5/3 3042 288 9.47%
Black Panther Civil War 5 BlackYellowRed 5/3/5 2503 250 9.99%
Black Widow Natasha Romanoff 5 PurpleRedBlack 4/4/5 2904 199 6.85%
Cable Nathan Summers 5 BlueGreenYellow 5/5/3 1216 189 15.54%
Captain America Infinity War 5 RedPurpleYellow 5/5/3 1490 200 13.42%
Captain America First Avenger 5 YellowRedBlue 5/5/3 2855 167 5.85%
Captain Marvel Galactic Warrior 5 RedGreenYellow 5/5/3 934 146 15.63%
Carnage Prophet of Knull 5 GreenRedBlack 3/5/5 640 132 20.62%
Chasm Ben Reilly 5 BlackPurpleGreen 5/5/3 156 69 44.23%
Colossus Phoenix Five 5 YellowBlackBlue 5/5/3 252 86 34.13%
Crystal Crystalia Amaquelin 5 RedGreenYellow 3/5/5 160 49 30.62%
Cyclops Phoenix Five 5 RedYellowGreen 3/5/5 251 52 20.72%
Daredevil Matt Murdock 5 YellowGreenPurple 5/3/5 1963 273 13.91%
Deadpool Spirit of Vengeance 5 BlackRedBlue 5/5/3 374 86 22.99%
Deadpool Hotpool 5 YellowRedPurple 3/5/5 26 7 26.92%
Doctor Doom God Emperor 5 YellowBlackBlue 3/5/5 970 138 14.23%
Doctor Octopus Classic 5 BlackBlueGreen 5/5/3 2070 142 6.86%
Doctor Strange Sorcerer Supreme 5 BluePurpleYellow 5/3/5 2928 337 11.51%
Electro Francine Frye 5 GreenBlackYellow 3/5/5 211 51 24.17%
Elektra Woman Without Fear 5 RedYellowPurple 5/5/3 168 45 26.79%
Emma Frost Phoenix Five 5 RedBluePurple 5/3/5 134 43 32.09%
Gambit Classic 5 PurpleRedBlack 3/5/5 1836 270 14.71%
Gamora Deadliest Woman 5 RedBlackYellow 5/3/5 195 57 29.23%
Gargantos Multiverse of Madness 5 GreenBlackBlue 5/3/5 152 47 30.92%
Ghost Rider Robbie Reyes 5 GreenRedBlack 5/3/5 1607 181 11.26%
Goose Flerken Family 5 PurpleYellowBlack 4/5/4 60 21 35.0%
Green Goblin Norman Osborn 5 BlackPurpleYellow 5/5/3 2984 189 6.33%
Havok Classic 5 RedGreenBlue 5/3/5 484 68 14.05%
Hawkeye Clint Barton 5 PurpleBlueRed 5/5/3 2271 246 10.83%
Heimdall The Gatekeeper 5 BlueRedYellow 5/5/3 357 60 16.81%
Hela Goddess of Death 5 RedGreenBlack 5/5/3 864 141 16.32%
High Evolutionary Awesome Mix Vol. 3 5 BlueYellowBlack 3/5/5 95 31 32.63%
Hit-Monkey E.D.I. Suit 5 PurpleRedBlack 5/5/3 121 37 30.58%
Iceman Bobby Drake 5 YellowGreenBlue 3/5/5 731 157 21.48%
Iron Man Mark XLVI 5 RedBlueYellow 5/5/3 2993 172 5.75%
Jean Grey Phoenix 5 GreenPurpleRed 3/5/5 3507 301 8.58%
Jeffrey Symbiote 5 PurpleRedGreen 5/5/3 97 29 29.9%
Jessica Jones Alias Investigations 5 RedBlackBlue 3/5/5 1706 292 17.12%
Jubilee Phoenix Force 5 RedPurpleBlack 5/5/3 35 13 37.14%
Kaine Parker Scarlet Spider 5 RedBlackBlue 5/3/5 28 6 21.43%
Kamala Khan Origin 5 YellowGreenBlue 3/5/5 166 72 43.37%
Kang The Conqueror 5 BlackBluePurple 5/3/5 120 60 50.0%
Killmonger Erik Stevens 5 BlackRedPurple 3/5/5 418 79 18.9%
Kingpin Spider-Verse 5 BlueBlackGreen 5/3/5 1064 131 12.31%
Kitty Pryde Uncanny X-Men 5 YellowPurpleRed 5/5/3 1329 356 26.79%
Knull King in Black 5 BlackGreenPurple 3/5/5 221 68 30.77%
Loki God of Mischief 5 PurpleGreenBlack 5/5/3 1293 204 15.78%
Magik Phoenix Five 5 BlackRedPurple 5/5/3 103 38 36.89%
Magneto Age of Apocalypse 5 BlueYellowRed 5/3/5 295 53 17.97%
May Parker Spider-Girl 5 PurpleBlackBlue 5/5/3 34 11 32.35%
Mephisto Lord of Hell 5 BlackPurpleBlue 3/4/3 7 0 0.0%
Miles Morales Carnage Symbiote 5 RedPurpleGreen 5/3/5 82 24 29.27%
Mister Sinister Nathaniel Essex 5 BlackPurpleBlue 5/3/5 509 76 14.93%
Moon Knight Avatar of Khonshu 5 GreenBlackPurple 5/5/3 154 37 24.03%
Namor Phoenix Five 5 BlackRedGreen 0 0 0.0%
Nova Tanak Valt 5 RedYellowBlack 5/3/5 23 5 21.74%
Odin All-Father 5 YellowRedBlue 5/5/3 194 46 23.71%
Okoye Warrior General 5 BlackYellowRed 5/5/3 1551 364 23.47%
Omega Red Horseman of Pestilence 5 RedBlackYellow 5/5/3 82 37 45.12%
Onslaught Psionic Entity 5 PurpleGreenBlue 3/5/5 437 97 22.2%
Peggy Carter Worthy 5 RedYellowBlue 5/3/5 71 23 32.39%
Phyla-Vell Martyr 5 BlackYellowRed 5/3/5 43 15 34.88%
Professor X Classic 5 BluePurpleBlack 5/5/3 712 196 27.53%
Rescue Pepper Potts 5 BlueYellowRed 5/3/5 776 111 14.3%
Riri Williams Ironheart 3.0 5 BlueRedGreen 3/5/5 123 48 39.02%
Ronan The Accuser 5 BlackRedBlue 5/3/5 211 42 19.91%
Scarlet Witch WandaVision 5 PurpleBlueGreen 5/3/5 235 87 37.02%
Sersi Eternals 5 PurpleGreenYellow 5/3/5 167 36 21.56%
Shang-Chi Origin 5 RedPurpleBlue 5/5/3 241 109 45.23%
She-Hulk Immortal 5 RedBlackGreen 5/5/3 132 45 34.09%
Silver Surfer Skyrider 5 BlueRedBlack 5/5/3 3544 246 6.94%
Spider-Gwen Gwenom 5 PurpleBlackRed 3/5/5 84 28 33.33%
Spider-Man Peter Parker 5 BlueGreenRed 4/5/4 2030 252 12.41%
Spider-Man Back in Black 5 BlueGreenPurple 5/3/5 3032 176 5.8%
Star-Lord Awesome Mix Volume 2 5 YellowPurpleGreen 3/5/5 2145 161 7.51%
Storm Ororo Munroe 5 BlackGreenYellow 5/3/5 750 156 20.8%
Thanos The Mad Titan 5 BlackPurpleGreen 5/3/5 2727 367 13.46%
The Hulk Immortal 5 GreenBlackRed 5/3/5 471 102 21.66%
The Hulk Bruce Banner 5 BlueBlackPurple 5/3/5 2790 156 5.59%
The Hunter Midnight Suns 5 PurpleYellowBlack 3/5/5 57 21 36.84%
Thor Mighty Thor 5 RedBlueYellow 5/3/5 171 82 47.95%
Thor Gladiator 5 GreenRedYellow 5/5/3 1881 368 19.56%
Ultron Age of Ultron 5 BlueBlackRed 5/3/5 189 49 25.93%
Venomsaurus Rex Brockiosaurus 5 RedGreenBlue 5/5/3 83 24 28.92%
Victor Mancha Victorious 5 BlackBlueRed 5/3/5 48 19 39.58%
Vulture Armor Wars 5 BluePurpleGreen 5/5/3 78 28 35.9%
Wasp Hope Van Dyne 5 BlueYellowBlack 5/3/5 1298 141 10.86%
Wolverine Old Man Logan 5 BlackYellowRed 5/5/3 3619 378 10.44%
Wolverine Samurai Daken 5 RedBlackGreen 5/5/3 378 70 18.52%
Wong Sorcerer Supreme 5 RedYellowPurple 5/5/3 110 39 35.45%
X-23 Weapon Hex 5 RedGreenYellow 5/5/3 57 24 42.11%
Yelena Belova Black Widow 5 RedPurpleGreen 5/3/5 439 71 16.17%
Yellow Jacket Darren Cross 5 BlackBlueGreen 5/5/3 227 39 17.18%
Rarity: 4
Abomination Emil Blonsky 4 GreenBlackPurple 5/4/4 108 56 51.85%
Agent Coulson Agents of S.H.I.E.L.D. 4 YellowPurpleBlue 4/5/4 3223 1444 44.8%
America Chavez Young Avengers 4 RedYellowGreen 3/5/5 2306 1083 46.96%
Angela Aldrif Odinsdottir 4 RedYellowBlack 5/3/5 51 27 52.94%
Annihilus Classic 4 BlueGreenBlack 4/4/5 26 7 26.92%
Ant-Man Scott Lang 4 PurpleBlueYellow 5/3/5 4918 1295 26.33%
Anti-Venom Eddie Brock 4 BlackPurpleRed 5/5/3 460 168 36.52%
Beast Age of Apocalypse 4 BlueBlackGreen 5/5/3 288 127 44.1%
Bishop Classic 4 RedBlueYellow 5/5/3 1327 502 37.83%
Black Cat Master Thief 4 PurpleBlackGreen 5/3/5 893 326 36.51%
Black King Sebastian Shaw 4 BlackPurpleGreen 5/4/4 49 20 40.82%
Black Knight Dane Whitman 4 GreenBlackYellow 3/5/5 163 79 48.47%
Black Panther King of Wakanda 4 YellowBlueRed 5/3/5 1952 622 31.86%
Black Widow Infinity War 4 BlackPurpleYellow 5/3/5 1737 521 29.99%
Blade Modern 4 RedGreenBlack 5/5/3 3426 1359 39.67%
Blob Modern 4 GreenBlackYellow 3/5/5 212 111 52.36%
Captain America Worthy 4 BlueRedYellow 5/3/5 819 397 48.47%
Captain Marvel Carol Danvers 4 BlackYellowGreen 5/5/3 3600 1817 50.47%
Carnage Cletus Kasady 4 RedBlackGreen 5/3/5 4416 1321 29.91%
Clea Sorcerer Supreme 4 BluePurpleYellow 4/4/5 103 58 56.31%
Cloak & Dagger Classic 4 YellowBlackPurple 5/5/3 2918 1187 40.68%
Colleen Wing Heroes for Hire 4 BlueRedYellow 5/4/4 116 63 54.31%
Cosmo Space Dog 4 YellowRedBlue 4/4/5 92 48 52.17%
Cyclops Classic 4 RedYellowBlue 5/3/5 4747 1494 31.47%
Darkveil Darnell Wade 4 YellowPurpleBlue 4/5/4 31 13 41.94%
Dazzler Classic 4 BlackRedGreen 3/5/5 1354 433 31.98%
Deadpool Uncanny X-Force 4 RedBlackPurple 5/3/5 4839 1558 32.2%
Deathlok Michael Collins 4 RedBlueBlack 5/4/4 138 77 55.8%
Devil Dinosaur Gigantic Reptile 4 GreenRedPurple 5/5/3 4113 1141 27.74%
Doc Ock No Way Home 4 BlackBlueYellow 4/4/5 183 87 47.54%
Doctor Bong Lester Verde 4 BluePurpleYellow 5/5/3 76 37 48.68%
Doctor Doom Infamous Iron Man 4 BlackPurpleRed 5/5/3 46 15 32.61%
Domino X-Force 4 GreenRedBlack 3/5/5 1247 378 30.31%
Doop Green One 4 PurpleYellowBlue 5/4/4 122 68 55.74%
Drax The Destroyer 4 BlackPurpleRed 5/3/5 3599 812 22.56%
Echo Maya Lopez 4 RedBlackPurple 5/4/4 203 98 48.28%
Elektra Unkillable 4 PurpleBlackRed 3/5/5 4590 1236 26.93%
Elsa Bloodstone Monster Hunter 4 RedBluePurple 3/5/5 374 137 36.63%
Emma Frost Astonishing X-Men 4 PurpleBlackYellow 5/3/5 1449 509 35.13%
Gamora Awesome Mix Volume 2 4 RedBlackBlue 3/5/5 3011 1395 46.33%
Gertrude Yorkes Runaways 4 YellowPurpleRed 4/4/5 158 82 51.9%
Ghost Quantum Thief 4 PurpleRedBlue 3/5/5 1626 568 34.93%
Ghost Rider Johnny Blaze 4 GreenRedBlack 3/5/5 4125 1022 24.78%
Ghost Rider 2099 Zero Cochrane 4 RedBlackPurple 0 0 0.0%
Gorr The God Butcher 4 BlackYellowPurple 5/4/4 143 73 51.05%
Gwenpool Gwen Poole 4 PurpleBlackGreen 5/3/5 3308 1125 34.01%
Hawkeye Ronin 4 GreenRedPurple 5/5/3 907 292 32.19%
Hellcat Patsy Walker 4 YellowRedPurple 3/5/5 491 179 36.46%
Howard The Duck Howard, A Duck 4 GreenBluePurple 5/3/5 3325 625 18.8%
Hulkling Dorrek VIII 4 GreenYellowPurple 4/4/5 161 84 52.17%
Human Torch Annihilus 4 RedBlackGreen 5/4/4 102 55 53.92%
Human Torch Jim Hammond 4 RedGreenYellow 3/5/5 786 276 35.11%
Iceman All-New X-Men 4 GreenBluePurple 5/5/3 4426 1415 31.97%
Ikaris Eternals 4 RedPurpleYellow 4/5/4 208 101 48.56%
Invisible Woman Classic 4 YellowBlueGreen 3/5/5 4727 1258 26.61%
Iron Fist Danny Rand 4 BlueGreenBlack 3/5/5 2973 1182 39.76%
Iron Man Hulkbuster 4 RedBlackBlue 5/5/3 4910 1605 32.69%
Jean Grey All-New X-Men 4 PurpleBlueGreen 5/3/5 4704 1474 31.34%
Jubilee Uncanny X-Men 4 YellowPurpleGreen 3/5/5 1745 491 28.14%
Juggernaut Fear Itself 4 GreenRedBlue 5/5/3 900 454 50.44%
Karnak The Shatterer 4 BlackRedBlue 5/4/4 662 358 54.08%
Karolina Dean Runaways 4 YellowBlueGreen 3/5/5 642 244 38.01%
Kate Bishop Hawkeye 4 BlueBlackPurple 5/5/3 3516 957 27.22%
Kate Pryde Marauders 4 YellowRedBlack 5/3/5 240 108 45.0%
Kingpin Wilson Fisk 4 BlackPurpleYellow 5/3/5 4489 1127 25.11%
Kraven the Hunter Sergei Kravinoff 4 BlackPurpleBlue 5/5/3 1912 643 33.63%
Lady Octopus Carolyn Trainer 4 GreenBluePurple 4/4/5 28 11 39.29%
Legion David Haller 4 PurpleYellowGreen 4/5/4 486 208 42.8%
Lizard Classic 4 GreenBlackPurple 4/5/4 232 105 45.26%
Lockjaw Royal Bulldog 4 YellowBlueGreen 5/3/5 2254 848 37.62%
Loki Alligator of Mischief 4 PurpleBlackYellow 4/4/5 223 102 45.74%
Luke Cage Power Man 4 YellowBlackRed 5/3/5 3552 1299 36.57%
Luna Snow Rivals 4 YellowBlueRed 0 0 0.0%
M'Baku Jabari Chieftain 4 RedYellowBlack 5/4/4 99 53 53.54%
M.O.D.O.K. A.I.M. Overlord 4 BlueBlackRed 5/3/5 650 217 33.38%
Magik Classic 4 PurpleRedBlue 3/5/5 1078 364 33.77%
Mantis Guardians of the Galaxy 4 PurpleYellowGreen 5/3/5 230 110 47.83%
Maria Hill S.H.I.E.L.D. Operative 4 PurpleBlackBlue 5/3/5 551 214 38.84%
Medusa Inhuman Queen 4 YellowRedPurple 5/5/3 3517 1739 49.45%
Melinda May Agent of S.H.I.E.L.D. 4 RedBlueYellow 3/5/5 163 93 57.06%
Miles Morales Spider-Man 4 PurpleYellowRed 5/3/5 3963 1026 25.89%
Mister Negative Martin Li 4 YellowBlueBlack 5/4/4 76 35 46.05%
Misty Knight Heroes for Hire 4 GreenYellowBlue 4/4/5 432 157 36.34%
Mockingbird Bobbi Morse 4 RedYellowPurple 5/5/3 2470 945 38.26%
Monica Rambeau Agent of S.W.O.R.D. 4 PurpleBlueRed 4/5/4 246 109 44.31%
Moon Girl & Devil Dino Marvel NOW! 4 BluePurpleGreen 5/5/3 56 36 64.29%
Moon Knight Marc Spector 4 BlackPurpleGreen 5/3/5 3483 981 28.17%
Moondragon Heather Douglas 4 YellowPurpleRed 5/4/4 88 47 53.41%
Morbius The Living Vampire 4 BlackBluePurple 5/3/5 249 114 45.78%
Mordo Master of the Mystic Arts 4 BlackBluePurple 3/5/5 2953 1218 41.25%
Mr. Fantastic Reed Richards 4 BlueYellowBlack 5/3/5 4061 955 23.52%
Multiple Man Jamie Madrox 4 BlackYellowGreen 5/5/3 52 29 55.77%
Mysterio Quentin Beck 4 PurpleBlueYellow 5/5/3 793 248 31.27%
Namor The Sub-Mariner 4 BlackGreenPurple 3/5/5 1036 295 28.47%
Namora Origin 4 RedGreenPurple 4/4/5 112 58 51.79%
Nebula Infinity War 4 BlueGreenRed 3/5/5 1365 413 30.26%
Negasonic Modern 4 GreenRedYellow 5/5/3 394 151 38.32%
Nick Fury Director of S.H.I.E.L.D. 4 YellowBluePurple 5/5/3 4949 1565 31.62%
Nico Minoru Runaways 4 BlueYellowPurple 5/3/5 2147 831 38.71%
Nightcrawler Classic 4 PurpleRedBlue 5/5/3 2282 901 39.48%
Northstar Classic 4 BlueYellowBlack 5/3/5 608 217 35.69%
Nova Sam Alexander 4 RedYellowBlack 5/5/3 4138 1242 30.01%
Peggy Carter Captain America 4 RedYellowBlue 5/3/5 3916 1463 37.36%
Peni Parker Spider-Bot BFF 4 BlueRedBlack 5/4/4 79 38 48.1%
Polaris Lorna Dane 4 BluePurpleGreen 3/5/5 498 333 66.87%
Professor X Charles Xavier 4 BluePurpleYellow 5/3/5 4931 1211 24.56%
Prowler Aaron Davis 4 PurpleBlueBlack 5/5/3 1219 391 32.08%
Puck Eugene Judd 4 RedGreenBlack 5/3/5 147 66 44.9%
Purple Man Zebediah Killgrave 4 PurpleBlueBlack 5/5/3 16 4 25.0%
Quake Daisy Johnson 4 GreenYellowBlue 5/3/5 3941 1102 27.96%
Red Guardian Alexei Shostakov 4 RedYellowBlue 5/3/5 343 124 36.15%
Red Hulk Thunderbolt Ross 4 RedGreenPurple 3/5/5 4471 1392 31.13%
Reptil Humberto Lopez 4 RedGreenYellow 5/4/4 128 64 50.0%
Rhino Classic 4 GreenBlackBlue 5/3/5 163 76 46.63%
Riri Williams Ironheart 4 BlueRedGreen 4/5/4 3198 1320 41.28%
Rocket & Groot Awesome Mix Volume 2 4 BlueYellowGreen 3/5/5 2948 1367 46.37%
Rogue Classic 4 GreenRedYellow 5/3/5 2425 1021 42.1%
Sabretooth Victor Creed 4 GreenBlackRed 5/3/5 935 378 40.43%
Sam Wilson Captain America 4 YellowBlueRed 3/5/5 4445 1087 24.45%
Sandman Flint Marko 4 GreenPurpleYellow 5/3/5 2389 849 35.54%
Scorpion Classic 4 GreenRedPurple 3/5/5 327 149 45.57%
She-Hulk Origin 4 GreenBlueRed 4/4/5 146 70 47.95%
Shuri Master Engineer 4 BlueGreenRed 5/3/5 1865 682 36.57%
Silk Cindy Moon 4 YellowBlueBlack 3/5/5 285 129 45.26%
Silver Samurai Kenuichio Harada 4 RedYellowBlack 5/4/4 92 40 43.48%
Spider-Gwen Gwen Stacy 4 PurpleRedYellow 5/5/3 3672 790 21.51%
Spider-Ham Peter Porker 4 YellowPurpleBlue 5/3/5 997 160 16.05%
Spider-Man Oscorp 4 RedBluePurple 4/4/5 138 71 51.45%
Spider-Man Infinity War 4 BlueGreenRed 5/3/5 1703 536 31.47%
Spider-Man 2099 Miguel O'Hara 4 BlueYellowBlack 5/5/3 739 288 38.97%
Spider-Man: India Spider-Verse 4 PurpleBlueGreen 4/4/5 62 37 59.68%
Spider-Woman Jessica Drew 4 BlackPurpleRed 5/5/3 3449 1152 33.4%
Star-Lord Legendary Outlaw 4 PurpleYellowRed 5/3/5 4633 1464 31.6%
Super-Skrull Classic 4 BlueGreenPurple 5/4/4 553 236 42.68%
Talos Skrull Warlord 4 PurpleBlueBlack 3/5/5 906 256 28.26%
Taskmaster Tony Masters 4 RedBlueBlack 5/3/5 1251 223 17.83%
Thanos Endgame 4 BlackBlueGreen 3/5/5 1007 333 33.07%
The Hulk The Main Event 4 GreenPurpleYellow 5/5/3 2194 898 40.93%
The Hulk Totally Awesome 4 GreenBlueBlack 5/5/3 3864 993 25.7%
The Hydra Stomper Steve Rogers 4 YellowBlueGreen 3/5/5 208 97 46.63%
The Punisher MAX 4 BlackGreenBlue 5/5/3 3756 1024 27.26%
The Thing Classic 4 RedYellowGreen 5/3/5 4369 1128 25.82%
Thor Goddess of Thunder 4 RedYellowBlue 5/3/5 4861 1627 33.47%
Throg Puddlegulp 4 YellowGreenBlue 3/5/5 301 144 47.84%
Valkyrie Asgardian Warrior 4 RedBlackYellow 3/5/5 1846 732 39.65%
Venom Eddie Brock 4 GreenBlackYellow 5/3/5 3715 820 22.07%
Venom Agent Venom 4 RedBlackYellow 5/5/3 3019 1064 35.24%
Vulture Adrian Toomes 4 BlackGreenBlue 5/5/3 2623 1229 46.85%
War Machine James Rhodes 4 RedBlueGreen 5/3/5 3573 881 24.66%
Wasp Janet Van Dyne 4 YellowBlueBlack 3/5/5 3456 1237 35.79%
Wiccan Billy Kaplan 4 BlueYellowGreen 5/3/5 1641 489 29.8%
Winter Soldier Bucky Barnes 4 PurpleBlueRed 3/5/5 3566 872 24.45%
Wolfsbane Rahne Sinclair 4 BlackRedPurple 5/5/3 666 187 28.08%
Wolverine X-Force 4 GreenBlackYellow 5/5/3 5445 1783 32.75%
X-23 All-New Wolverine 4 GreenRedPurple 5/3/5 4398 1329 30.22%
Yondu Awesome Mix Volume 2 4 YellowBlackBlue 3/5/5 2344 903 38.52%
Rarity: 3
Agatha Harkness Governess 3 PurpleBlueYellow 3/5/5 16 11 68.75%
Angel All-New X-Men 3 BlueGreenBlack 5/5/3 2512 1601 63.73%
April Parker Mayhem 3 PurpleBlackGreen 5/5/3 30 18 60.0%
Arcade King of PWN 3 PurpleBlueBlack 5/3/5 151 105 69.54%
Aunt May Iron May 3 YellowRedBlue 5/5/3 44 30 68.18%
Beast Classic 3 BlueGreenYellow 5/5/3 5235 2901 55.42%
Black Panther T'Challa 3 YellowBlueBlack 5/3/5 6081 3829 62.97%
Black Widow Grey Suit 3 GreenRedPurple 5/3/5 6101 4087 66.99%
Blade Daywalker 3 BlackPurpleGreen 3/5/5 5823 3662 62.89%
Bullseye Classic 3 PurpleBlackGreen 5/3/5 5101 2920 57.24%
Captain America Super-Soldier 3 YellowRedBlue 3/5/5 6063 4081 67.31%
Captain Marvel Modern 3 RedBlackYellow 3/5/5 5763 3472 60.25%
Colossus Classic 3 YellowRedBlack 5/5/3 5282 2891 54.73%
Cyclops Uncanny X-Men 3 RedYellowBlack 5/3/5 5940 3767 63.42%
Daken Classic 3 PurpleBlackBlue 5/5/3 5622 3519 62.59%
Daredevil Man Without Fear 3 PurpleBlueRed 3/5/5 5767 3515 60.95%
Deadpool It's Me, Deadpool! 3 RedPurpleBlack 5/5/3 6143 3832 62.38%
Deadpool Devpool 3 YellowGreenPurple 5/3/5 26 16 61.54%
Doctor Doom Classic 3 BlackBluePurple 5/3/5 5741 3337 58.13%
Doctor Octopus Otto Octavius 3 BlueBlackGreen 5/5/3 4955 2739 55.28%
Doctor Strange Stephen Strange 3 BluePurpleYellow 5/3/5 4619 3379 73.15%
Elektra Assassin 3 PurpleBlackRed 3/5/5 2777 1834 66.04%
Emma Frost New X-Men 3 YellowBluePurple 5/3/5 149 114 76.51%
Gambit Modern 3 PurpleRedBlack 5/3/5 2780 1862 66.98%
Gamora Guardians of the Galaxy 3 GreenRedBlack 5/5/3 5505 3178 57.73%
Goose Flerken Feline 3 PurpleYellowBlack 5/3/5 64 44 68.75%
Hawkeye Hawkguy 3 PurpleBlueBlack 5/5/3 3712 2561 68.99%
High Evolutionary Classic 3 BlueYellowBlack 3/5/5 109 82 75.23%
Hit-Monkey Mercenary Hitman 3 PurpleRedBlack 5/5/3 137 96 70.07%
Honey Badger Gabby Kinney 3 PurpleYellowRed 5/3/5 65 52 80.0%
Human Torch Classic 3 RedBlackGreen 5/3/5 5639 3422 60.68%
Iron Fist Immortal Weapon 3 GreenPurpleBlack 3/5/5 5996 3967 66.16%
Iron Man Model 40 3 RedBlueYellow 5/3/5 6028 3992 66.22%
Jeffrey Land Shark 3 PurpleRedGreen 3/5/5 114 75 65.79%
Jubilee Vampire 3 RedPurpleBlack 5/5/3 38 24 63.16%
Kaine Parker Trenchcoat 3 RedBlackGreen 5/3/5 31 24 77.42%
Kamala Khan Ms. Marvel 3 YellowPurpleGreen 3/5/5 5995 3865 64.47%
Kang Classic 3 BlackBluePurple 3/5/5 126 92 73.02%
Loki Dark Reign 3 BlackPurpleGreen 5/3/5 5645 3339 59.15%
Luke Cage Hero For Hire 3 YellowRedBlack 5/3/5 5872 3851 65.58%
Magik Darkchylde 3 BlackRedPurple 3/5/5 120 87 72.5%
Magneto Classic 3 YellowRedBlue 3/5/5 6031 4051 67.17%
Mephisto Dealmaker 3 BlackPurpleBlue 3/5/5 6 1 16.67%
Miles Morales Spider-Fit 3 PurpleYellowRed 5/4/4 83 54 65.06%
Mystique Raven Darkholme 3 PurpleBlueBlack 5/3/5 5288 3009 56.9%
Namor Rivals 3 BlackRedGreen 0 0 0.0%
Nova Richard Rider 3 RedYellowBlack 5/3/5 19 13 68.42%
Omega Red Arkady Rossovich 3 RedBlackYellow 5/5/3 97 73 75.26%
Peggy Carter Iron Carter 3 RedYellowBlue 5/3/5 78 50 64.1%
Phyla-Vell Captain Marvel 3 RedYellowGreen 5/3/5 47 29 61.7%
Psylocke Classic 3 RedBlueBlack 5/3/5 5218 2958 56.69%
Quicksilver Pietro Maximoff 3 BlackBlueGreen 3/5/5 5254 2961 56.36%
Ragnarok Dark Avengers 3 GreenRedBlue 5/5/3 4868 2734 56.16%
Rocket & Groot Most Wanted 3 YellowGreenBlue 5/3/5 5878 3675 62.52%
Sam Wilson Falcon 3 YellowBluePurple 5/5/3 5609 3333 59.42%
Scarlet Witch Wanda Maximoff 3 PurpleGreenBlue 5/3/5 5951 3849 64.68%
Sentry Dark Avengers 3 RedGreenYellow 5/3/5 4564 2495 54.67%
She-Hulk Modern 3 BlueGreenRed 3/5/5 5240 2958 56.45%
Spider-Gwen Spider-Verse 3 PurpleYellowRed 3/5/5 121 86 71.07%
Spider-Man Classic 3 YellowBluePurple 3/5/5 5363 3100 57.8%
Spider-Rex Pter Ptarker 3 RedGreenBlue 5/3/5 108 76 70.37%
Squirrel Girl Unbeatable 3 YellowPurpleGreen 3/5/5 5153 2927 56.8%
Star-Lord Peter Quill 3 YellowPurpleGreen 3/5/5 3390 2298 67.79%
Storm Mohawk 3 GreenYellowBlack 5/3/5 5735 3553 61.95%
Thanos Modern 3 BlackPurpleGreen 5/3/5 4172 2885 69.15%
The Hood Classic 3 YellowBlueBlack 5/5/3 5512 3320 60.23%
The Hulk Indestructible 3 GreenRedBlack 5/3/5 5971 3886 65.08%
The Hunter Initiate 3 PurpleYellowBlack 5/5/3 60 42 70.0%
The Punisher Dark Reign 3 BlackGreenRed 3/5/5 5308 3053 57.52%
Thor Modern 3 RedYellowGreen 3/5/5 6091 4050 66.49%
Victor Mancha Runaways 3 RedBlueBlack 3/5/5 49 36 73.47%
Vision Android Avenger 3 BlueRedYellow 5/5/3 4956 2787 56.23%
Vulture Classic 3 BluePurpleGreen 5/5/3 88 55 62.5%
Wolverine Patch 3 GreenRedYellow 5/3/5 6077 4064 66.88%
Rarity: 2
Ares Dark Avengers 2 GreenRedYellow 4/4/5 5481 4002 73.02%
Black Widow Original 2 PurpleBlueBlack 3/5/5 6061 4598 75.86%
Bob Agent of H.Y.D.R.A. 2 YellowPurpleRed 0 0 0.0%
Bullseye Dark Avengers 2 PurpleBlackGreen 3/5/5 4532 3053 67.37%
Captain America Steve Rogers 2 YellowRedBlue 3/5/5 4920 3414 69.39%
Captain Marvel Ms. Marvel 2 RedBlackYellow 5/5/3 5298 3685 69.55%
Daken Dark Avengers 2 PurpleBlackBlue 3/5/5 5211 3755 72.06%
Electro Maxwell Dillon 2 GreenBlackPurple 5/5/3 33 28 84.85%
Ghost Rider Alejandra Jones 2 BlackYellowRed 0 0 0.0%
Hawkeye Modern 2 BlueRedPurple 3/5/5 5277 3767 71.39%
Headpool Undhead 2 BlackPurpleRed 5/5/3 16 12 75.0%
Human Torch Johnny Storm 2 RedBlackGreen 5/3/5 5001 3448 68.95%
Iron Patriot James Rhodes 2 PurpleYellowRed 5/3/5 31 24 77.42%
